Rauzulu's Street![]() |
Baseball Minor AA Leagues - California League Champions
Additional Baseball Minor Leagues links on Rauzulu's Street
Baseball AA Minor League
Baseball
AA Minor Leagues
Baseball A Minor Leagues
Baseball Rookie Leagues
Baseball Short Season Minor Leagues
Baseball Independent Minor Leagues
| Year | Winner |
| 1914 | Fresno |
| 1915 | Modesto |
| 1916-40 | Not in opertaion |
| 1941 | Santa Barbara |
| 1942 | Santa Barbara |
| 1943 | Not in opertaion |
| 1944 | Not in opertaion |
| 1945 | Not in opertaion |
| 1946 | Stockton |
| 1947 | Stockton |
| 1948 | Santa Barbara |
| 1949 | San Jose |
| 1950 | Modesto |
| 1951 | Santa Barbara |
| 1952 | Fresno |
| 1953 | San Jose |
| 1954 | Modesto |
| 1955 | Fresno |
| 1956 | Fresno |
| 1957 | Salinas |
| 1958 | Fresno |
| 1959 | Modesto |
| 1960 | Reno |
| 1961 | Reno |
| 1962 | San Jose |
| 1963 | Stockton |
| 1964 | Fresno |
| 1965 | Stockton |
| 1966 | Modesto |
| 1967 | San Jose |
| 1968 | Fresno |
| 1969 | Stockton |
| 1970 | Bakersfield |
| 1971 | Visalia |
| 1972 | Modesto |
| 1973 | Lodi |
| 1974 | Fresno |
| 1975 | Reno |
| 1976 | Reno |
| 1977 | Lodi |
| 1978 | Visalia |
| 1979 | San Jose |
| 1980 | Stockton |
| 1981 | Lodi |
| 1982 | Modesto |
| 1983 | Redwood |
| 1984 | Modesto |
| 1985 | Fresno |
| 1986 | Stockton |
| 1987 | Fresno |
| 1988 | Riverside |
| 1989 | Bakersfield |
| 1990 | Stockton |
| 1991 | High Desert |
| 1992 | Stockton |
| 1993 | High Desert |
| 1994 | Rancho Cucamonga |
| 1995 | San Bernardino |
| 1996 | Lake Elsinore |
| 1997 | High Desert |
| 1998 | San Jose Giants |
| 1999 | San Bernardino |
| 2000 | San Bernardino |
| 2001 | *San Jose Giants and Lake Elsinore Storm declared co-champions |
| 2002 | Stockton |
| 2003 | Inland Empire 66ers |
| 2004 | Modesto A's |
| 2005 | San Jose Giants |
| 2006 | Inland Empire 66ers |
| 2007 | San Jose Giants |
*The league was still in its semifinal stage when the playoffs were canceled. The Lake Elsinore Storm (Padres), which had won the South Division title, were named co-champions with the San Jose Giants. The Giants held a 2-1 lead over the Bakersfield Blaze (Devil Rays) in the best-of-five semifinal series.