Rauzulu's Street
Baseball Minor AA Leagues - Eastern League Champions
Additional Baseball Minor Leagues links on Rauzulu's Street
Baseball AA Minor League
Baseball
AA Minor Leagues
Baseball A Minor Leagues
Baseball Rookie Leagues
Baseball Short Season Minor Leagues
Baseball Independent Minor Leagues
| Year | Winner |
| 1923 | Williamsport |
| 1924 | Williamsport |
| 1925 | York and Williamsport (co-champions) |
| 1926 | Scranton |
| 1927 | Harrisburg |
| 1928 | Harrisburg |
| 1929 | Binghamton |
| 1930 | Wilkes-Barre |
| 1931 | Harrisburg |
| 1932 | Wilkes-Barre |
| 1933 | Binghamton |
| 1934 | Williamsport |
| 1935 | Binghamton |
| 1936 | Scranto |
| 1937 | Elmira |
| 1938 | Elmira |
| 1939 | Scranton |
| 1940 | Binghamton |
| 1941 | Elmira |
| 1942 | Scranton |
| 1943 | Elmira |
| 1944 | Binghamton |
| 1945 | Albany |
| 1946 | Scranton |
| 1947 | Utica |
| 1948 | Scranton |
| 1949 | Binghamton |
| 1950 | Wilkes-Barre |
| 1951 | Scranton |
| 1952 | Binghamton |
| 1953 | Binghamton |
| 1954 | Albany |
| 1955 | Allentown |
| 1956 | Schenectady |
| 1957 | Reading |
| 1958 | Binghamton |
| 1959 | Springfield |
| 1960 | Williamsport and Springfield (co-champions) |
| 1961 | Springfield |
| 1962 | Elmira |
| 1963 | Charleston |
| 1964 | Elmira |
| 1965 | Pittsfield |
| 1966 | Elmira |
| 1967 | Binghamton |
| 1968 | Reading |
| 1969 | York |
| 1970 | Waterbury |
| 1971 | Elmira |
| 1972 | West Haven |
| 1973 | Reading |
| 1974 | Thetford Mines |
| 1975 | Bristol |
| 1976 | West Haven |
| 1977 | West Haven |
| 1978 | Bristol |
| 1979 | West Haven |
| 1980 | Holyoke |
| 1981 | Bristol |
| 1982 | West Haven |
| 1983 | New Britain |
| 1984 | Vermont |
| 1985 | Vermont |
| 1986 | Vermont |
| 1987 | Harrisburg |
| 1988 | Albany |
| 1989 | Albany |
| 1990 | London |
| 1991 | Albany |
| 1992 | Binghamton |
| 1993 | Harrisburg |
| 1994 | Binghamton |
| 1995 | Reading |
| 1996 | Harrisburg |
| 1997 | Harrisburg |
| 1998 | Harrisburg |
| 1999 | Harrisburg |
| 2000 | New Haven |
| 2001 | *Reading-New Britain declared co-champs |
| 2002 | Norwich (NY-AL) |
| 2003 | Akron Aeros |
| 2004 | New Hampshire |
| 2005 | Akron Aeros |
| 2006 | Portland |
| 2007 | Trenton Thunder |
| 2008 | Trenton Thunder |
*The championship series between the New Britain Rock Cats (Twins) and Reading Phillies was scheduled to begin the night of Sept. 11. The teams were named co-champions.