Rauzulu's Street
Baseball Minor AA Leagues - Florida State League Champions
Additional Baseball Minor Leagues links on Rauzulu's Street
Baseball AA Minor League
Baseball
AA Minor Leagues
Baseball A Minor Leagues
Baseball Rookie Leagues
Baseball Short Season Minor Leagues
Baseball Independent Minor Leagues
Watson Spoelstra Florida State League Championship Trophy has been presented since 1979
| Year | Winner |
| 1919 | Sanford and Orlando, co-champions |
| 1920 | Tampa |
| 1921 | Orlando |
| 1922 | St. Petersburg |
| 1923 | Orlando |
| 1924 | Lakeland |
| 1925 | Tampa |
| 1926 | Sanford |
| 1927 | Orlando |
| 1928-35 | Not in operation |
| 1936 | St. Augustine |
| 1937 | Gainesville |
| 1938 | Gainesville |
| 1939 | Sanford |
| 1940 | Orlando |
| 1941 | Leesburg |
| 1942 | Not in operation |
| 1943 | Not in operation |
| 1944 | Not in operation |
| 1945 | Not in operation |
| 1946 | Orlando |
| 1947 | Gainesville |
| 1948 | Daytona Beach |
| 1949 | St. Augustine |
| 1950 | DeLand |
| 1951 | DeLand |
| 1952 | Palatka |
| 1953 | Daytona Beach |
| 1954 | Lakeland |
| 1955 | Orlando |
| 1956 | Cocoa |
| 1957 | Tampa |
| 1958 | St. Petersburg |
| 1959 | St. Petersburg |
| 1960 | Palatka |
| 1961 | Tampa |
| 1962 | Fort Lauderdale |
| 1963 | Sarasota |
| 1964 | Fort Lauderdale |
| 1965 | Fort Lauderdale |
| 1966 | Leesburg |
| 1967 | St. Petersburg |
| 1968 | Orlando |
| 1969 | Miami |
| 1970 | Miami |
| 1971 | Miami |
| 1972 | Miami |
| 1973 | St. Petersburg |
| 1974 | West Palm Beach |
| 1975 | St. Petersburg |
| 1976 | Lakeland |
| 1977 | Lakeland |
| 1978 | Miami |
| 1979 | Winter Haven |
| 1980 | Fort Lauderdale |
| 1981 | Daytona Beach |
| 1982 | Fort Lauderdale |
| 1983 | Vero Beach |
| 1984 | Fort Lauderdale |
| 1985 | Fort Myers |
| 1986 | St. Petersburg |
| 1987 | Fort Lauderdale |
| 1988 | St. Lucie |
| 1989 | Charlotte |
| 1990 | Vero Beach |
| 1991 | West Palm Beach |
| 1992 | Lakeland |
| 1993 | Clearwater |
| 1994 | Tampa |
| 1995 | Daytona |
| 1996 | St. Lucie |
| 1997 | St. Petersburg |
| 1998 | St. Lucie |
| 1999 | Kissimmee |
| 2000 | Daytona |
| 2001 | Tampa and Brevard County co-champs |
| 2002 | Charlotte |
| 2003 | St. Lucie Mets |
| 2004 | Daytona Cubs |
| 2005 | Palm Beach Cardinals |
| 2006 | St. Lucie Mets |
| 2007 | Clearwater Threshers |
*The league named the Tampa Yankees and Brevard County Manatees (Marlins) co- champions as the league's best-of-five playoff was canceled with the clubs tied at one win apiece.