Rauzulu's Street
Baseball Minor AA Leagues - South Atlantic League Champions
Additional Baseball Minor Leagues links on Rauzulu's Street
Baseball AA Minor League
Baseball
AA Minor Leagues
Baseball A Minor Leagues
Baseball Rookie Leagues
Baseball Short Season Minor Leagues
Baseball Independent Minor Leagues
| Year | Winner |
| 1950 | Lenoir |
| 1951 | Shelby |
| 1952 | Shelby |
| 1953-59 | Not in operation |
| 1960 | Salisburg |
| 1961 | Shelby |
| 1962 | Statesville |
| 1963 | Greenville |
| 1964 | Salisbury |
| 1965 | Rock Hill |
| 1966 | Spartanburg |
| 1967 | Spartanburg |
| 1968 | Greenwood |
| 1969 | Greenwood |
| 1970 | Greenville |
| 1971 | Greenwood |
| 1972 | Spartanburg |
| 1973 | Spartanburg |
| 1974 | Gastonia |
| 1975 | Spartanburg |
| 1976 | Greenwood |
| 1977 | Gastonia |
| 1978 | Greenwood |
| 1979 | Greenwood |
| 1980 | Greensboro |
| 1981 | Greensboro |
| 1982 | Greensboro |
| 1983 | Gastonia |
| 1984 | Asheville |
| 1985 | Florence |
| 1986 | Columbia |
| 1987 | Myrtle Beach |
| 1988 | Spartanburg |
| 1989 | Augusta |
| 1990 | Charleston, W.Va. |
| 1991 | Columbia |
| 1992 | Myrtle Beach |
| 1993 | Savannah |
| 1994 | Savannah |
| 1995 | Augusta |
| 1996 | Savannah |
| 1997 | Delmarva |
| 1998 | Capital City |
| 1999 | Augusta |
| 2000 | Delmarva |
| 2001 | *Lexington |
| 2002 | Hickory |
| 2003 | Rome Braves |
| 2004 | Hickory Crawdads |
| 2005 | Kannapolis Intimidators |
| 2006 | Lakewood BlueClaws |
| 2007 | Columbus Catfish |
*The Lexington Legends (Astros) were named league champions. The team held a 2-0 lead in its best-of-five championship series against the Asheville Tourists (Rockies).