2001 - America East Conference Review
![]() | America East Conference |
America East Conference - 2001 Season
| Year | Season Champion | Tournament Champion | Num Teams | Wins | Losses |
| 2001 | Hofstra | Hofstra | 10 | 138 | 150 |
America East Conference 2001 Standings
| Team | Conf Wins | Conf Loses | Win % | Overall Wins | Overall Loss | Win % | Points For Avg | Points Against Avg |
| Hofstra University | 16 | 2 | 0.889 | 26 | 5 | 0.839 | 72.8 | 62.2 |
| University of Delaware | 14 | 4 | 0.778 | 20 | 10 | 0.667 | 75.1 | 67.1 |
| Drexel University | 12 | 6 | 0.667 | 15 | 12 | 0.556 | 75.0 | 73.6 |
| University of Maine | 10 | 8 | 0.556 | 18 | 11 | 0.621 | 78.4 | 75.6 |
| Boston University | 9 | 9 | 0.500 | 14 | 14 | 0.500 | 68.3 | 67.8 |
| Northeastern University | 8 | 10 | 0.444 | 10 | 19 | 0.345 | 73.4 | 81.2 |
| Towson University | 7 | 11 | 0.389 | 12 | 17 | 0.414 | 68.9 | 72.0 |
| University of Vermont | 7 | 11 | 0.389 | 12 | 17 | 0.414 | 73.2 | 77.6 |
| University of New Hampshire | 6 | 12 | 0.333 | 7 | 21 | 0.250 | 72.6 | 82.1 |
| University of Hartford | 1 | 17 | 0.056 | 4 | 24 | 0.143 | 65.0 | 76.1 |
Rauzulu's Street
Basketball Section