La Salle University - Mens 1950 Basketball Season
![]() | La Salle University La Salle Explorers 1900 West Olney Avenue Philadelphia, Pennsylvania, 19141-1199 Phone: School Website: www.lasalle.edu/ Basketball Arena: Tom Gola Arena Stadium Capacity: 4,000 Sports Website: www.goexplorres.com |
La Salle University - Mens 1950 Basketball Season Summary
| Conf Wins | Conf Loses | Win % | Overall Wins | Overall Loss | Win % | Points For Avg | Points Against Avg | 0 | 0 | 0.000 | 21 | 4 | 0.840 | 69.8 | 52.4 |
La Salle University - Mens 1950 Basketball Season Games Review
| Date | Opponent | Opp Conf | Points For | Pts Agnst | Result | Location | Type | Arena | |
| 1 | Sat, Dec 10, 1949 | DePaul | Ind | 49 | 41 | W | @ | Season | |
| 2 | Wed, Dec 14, 1949 | Loyola (MD) | Ind | 73 | 51 | W | H | Season | |
| 3 | Sat, Dec 17, 1949 | Temple | Ind | 60 | 55 | W | N | Season | |
| 4 | Mon, Dec 26, 1949 | UCLA | PCC | 57 | 62 | L | H | Season | |
| 5 | Thu, Dec 29, 1949 | San Francisco | Ind | 44 | 46 | L | H | Season | |
| 6 | Sat, Dec 31, 1949 | Georgetown | Ind | 90 | 58 | W | H | Season | |
| 7 | Mon, Jan 2, 1950 | Western Kentucky | OVC | 80 | 69 | W | H | Season | |
| 8 | Sat, Jan 7, 1950 | Bowling Green State (19) | Ind | 72 | 62 | W | H | Season | |
| 9 | Sat, Jan 14, 1950 | NC State (9) | Southern | 66 | 51 | W | @ | Season | |
| 10 | Sat, Jan 21, 1950 | Saint Joseph's | Ind | 74 | 53 | W | N | Season | |
| 11 | Sat, Jan 28, 1950 | Temple | Ind | 67 | 51 | W | N | Season | |
| 12 | Sat, Feb 4, 1950 | Saint Joseph's | Ind | 79 | 59 | W | N | Season | |
| 13 | Mon, Feb 6, 1950 | Baldwin-Wallace | Ind | 91 | 65 | W | @ | Season | |
| 14 | Sat, Feb 11, 1950 | Toledo | Ind | 55 | 59 | L | H | Season | |
| 15 | Wed, Feb 15, 1950 | Loyola (MD) | Ind | 71 | 59 | W | @ | Season | |
| 16 | Sat, Feb 18, 1950 | Muhlenberg | Ind | 87 | 60 | W | @ | Season | |
| 17 | Tue, Feb 21, 1950 | Manhattan | Metro NY | 65 | 60 | W | @ | Season | |
| 18 | Sat, Feb 25, 1950 | Cincinnati | MAC | 76 | 65 | W | H | Season | |
| 19 | Wed, Mar 1, 1950 | Gettysburg | Ind | 61 | 50 | W | @ | Season | |
| 20 | Mon, Mar 6, 1950 | Boston College | Ind | 83 | 61 | W | @ | Season | |
| 21 | Sat, Mar 11, 1950 | Arizona (15) | BIAA | 72 | 66 | W | N | NIT Tourn | |
| 22 | Tue, Mar 14, 1950 | Duquesne (6) | Ind | 47 | 49 | L | N | NIT Tourn |
Rauzulu's Street
Basketball Section