St. John's University - Mens 1951 Basketball Season
![]() | St. John's University St. John's Red Storm 8000 Utopia Parkway Queens, New York, 11439 Phone: School Website: www.stjohns.edu Basketball Arena: Jack Kaiser Stadium Stadium Capacity: 3,500 Sports Website: www.redstormsports.com |
St. John's University - Mens 1951 Basketball Season Summary
| Conf Wins | Conf Loses | Win % | Overall Wins | Overall Loss | Win % | Points For Avg | Points Against Avg | 6 | 0 | 1.000 | 26 | 5 | 0.839 | 65.7 | 54.9 |
St. John's University - Mens 1951 Basketball Season Games Review
| Date | Opponent | Opp Conf | Points For | Pts Agnst | Result | Location | Type | Arena | |
| 1 | Sat, Dec 2, 1950 | William & Mary | Southern | 63 | 47 | W | H | Season | |
| 2 | Thu, Dec 7, 1950 | Southern Methodist | SWC | 76 | 72 | W | H | Season | |
| 3 | Tue, Dec 12, 1950 | Kansas | Big 7 | 51 | 52 | L | H | Season | |
| 4 | Sat, Dec 16, 1950 | Holy Cross | Ind | 51 | 49 | W | H | Season | |
| 5 | Tue, Dec 19, 1950 | Utah | MSAC | 67 | 66 | W | H | Season | |
| 6 | Sat, Dec 23, 1950 | Kentucky (1) | SEC | 37 | 43 | L | H | Season | |
| 7 | Tue, Dec 26, 1950 | Temple | Ind | 90 | 68 | W | H | Season | |
| 8 | Sat, Dec 30, 1950 | San Francisco | Ind | 67 | 47 | W | H | Season | |
| 9 | Tue, Jan 2, 1951 | City College of New York (11) | Metro NY | 47 | 44 | W | N | Season | |
| 10 | Sat, Jan 6, 1951 | Syracuse | Ind | 63 | 53 | W | H | Season | |
| 11 | Thu, Jan 11, 1951 | Bradley (1) | MVC | 68 | 59 | W | H | Season | |
| 12 | Sat, Jan 27, 1951 | Saint Joseph's | Ind | 92 | 71 | W | @ | Season | |
| 13 | Tue, Jan 30, 1951 | Manhattan | Metro NY | 46 | 39 | W | N | Season | |
| 14 | Fri, Feb 2, 1951 | St. Francis (NY) | Metro NY | 44 | 38 | W | @ | Season | |
| 15 | Thu, Feb 8, 1951 | John Carroll | Ind | 68 | 61 | W | @ | Season | |
| 16 | Sat, Feb 10, 1951 | Canisius | WNY3 | 57 | 49 | W | @ | Season | |
| 17 | Thu, Feb 15, 1951 | Niagara | WNY3 | 75 | 77 | L | H | Season | |
| 18 | Tue, Feb 20, 1951 | New York University | Metro NY | 61 | 52 | W | N | Season | |
| 19 | Wed, Feb 28, 1951 | Fordham | Metro NY | 73 | 63 | W | N | Season | |
| 20 | Mon, Mar 12, 1951 | St. Bonaventure | WNY3 | 60 | 58 | W | H | NIT Tourn | |
| 21 | Thu, Mar 15, 1951 | Dayton (13) | Ind | 62 | 69 | L | H | NIT Tourn | |
| 22 | Sat, Mar 17, 1951 | Seton Hall | Ind | 70 | 68 | W | H | NIT Tourn | |
| 23 | Tue, Mar 20, 1951 | Connecticut | Yankee | 63 | 52 | W | N | NCAA Tourn | |
| 24 | Thu, Mar 22, 1951 | Kentucky (1) | SEC | 43 | 59 | L | N | NCAA Tourn | |
| 25 | Sat, Mar 24, 1951 | NC State (8) | Southern | 71 | 59 | W | N | NCAA Tourn |
Rauzulu's Street
Basketball Section