St. John's University - Mens 1958 Basketball Season
![]() | St. John's University St. John's Red Storm 8000 Utopia Parkway Queens, New York, 11439 Phone: School Website: www.stjohns.edu Basketball Arena: Jack Kaiser Stadium Stadium Capacity: 3,500 Sports Website: www.redstormsports.com |
St. John's University - Mens 1958 Basketball Season Summary
| Conf Wins | Conf Loses | Win % | Overall Wins | Overall Loss | Win % | Points For Avg | Points Against Avg | 6 | 0 | 1.000 | 18 | 8 | 0.692 | 74.7 | 69.8 |
St. John's University - Mens 1958 Basketball Season Games Review
| Date | Opponent | Opp Conf | Points For | Pts Agnst | Result | Location | Type | Arena | |
| 1 | Sat, Dec 7, 1957 | Saint Joseph's | Ind | 65 | 58 | W | H | Season | |
| 2 | Thu, Dec 12, 1957 | Washington & Lee | Southern | 85 | 73 | W | H | Season | |
| 3 | Sat, Dec 21, 1957 | Rice (14) | SWC | 80 | 67 | W | H | Season | |
| 4 | Sat, Jan 4, 1958 | George Washington | Southern | 83 | 67 | W | H | Season | |
| 5 | Tue, Jan 7, 1958 | Rhode Island | Yankee | 87 | 64 | W | @ | Season | |
| 6 | Sat, Jan 25, 1958 | St. Francis (NY) | Metro NY | 65 | 53 | W | N | Season | |
| 7 | Thu, Jan 30, 1958 | Pittsburgh | Ind | 73 | 86 | L | @ | Season | |
| 8 | Sat, Feb 1, 1958 | Temple (11) | Ind | 58 | 81 | L | @ | Season | |
| 9 | Thu, Feb 6, 1958 | West Virginia (1) | Southern | 78 | 87 | L | H | Season | |
| 10 | Sat, Feb 8, 1958 | Niagara | WNY3 | 66 | 77 | L | @ | Season | |
| 11 | Thu, Feb 13, 1958 | Manhattan | Metro NY | 77 | 66 | W | N | Season | |
| 12 | Sat, Feb 15, 1958 | Providence | Ind | 50 | 53 | L | @ | Season | |
| 13 | Thu, Feb 20, 1958 | Saint Louis | MVC | 92 | 105 | L | H | Season | |
| 14 | Sat, Feb 22, 1958 | Fordham | Metro NY | 82 | 74 | W | N | Season | |
| 15 | Tue, Feb 25, 1958 | Richmond | Southern | 73 | 67 | W | @ | Season | |
| 16 | Thu, Mar 6, 1958 | New York University | Metro NY | 71 | 58 | W | N | Season | |
| 17 | Thu, Mar 13, 1958 | Butler | Ind | 76 | 69 | W | H | NIT Tourn | |
| 18 | Sat, Mar 15, 1958 | Utah | MSAC | 71 | 70 | W | H | NIT Tourn | |
| 19 | Thu, Mar 20, 1958 | Dayton (11) | Ind | 56 | 80 | L | H | NIT Tourn | |
| 20 | Sat, Mar 22, 1958 | St. Bonaventure | WNY3 | 69 | 84 | L | H | NIT Tourn |
Rauzulu's Street
Basketball Section