Rider University - Mens 1971 Basketball Season
![]() | Rider University Rider Broncs 2083 Lawrenceville Road Lawrenceville, New Jersey, 08648-3099 Phone: School Website: www.rider.edu Basketball Arena: Alumni Gymnasium Stadium Capacity: 1,650 Sports Website: www.gobroncs.com |
Rider University - Mens 1971 Basketball Season Summary
| Conf Wins | Conf Loses | Win % | Overall Wins | Overall Loss | Win % | Points For Avg | Points Against Avg | 8 | 2 | 0.800 | 20 | 6 | 0.769 | 73.7 | 71.5 |
Rider University - Mens 1971 Basketball Season Games Review
| Date | Opponent | Opp Conf | Points For | Pts Agnst | Result | Location | Type | Arena | |
| 1 | Wed, Dec 2, 1970 | Hofstra | Mid-Atl | 79 | 73 | W | @ | Season | |
| 2 | Sat, Dec 5, 1970 | Bucknell | Mid-Atl | 65 | 75 | L | @ | Season | |
| 3 | Mon, Dec 7, 1970 | Iona | Ind | 70 | 66 | W | @ | Season | |
| 4 | Wed, Dec 9, 1970 | FDU | Ind | 56 | 49 | W | H | Season | |
| 5 | Tue, Jan 5, 1971 | Lafayette | Mid-Atl | 79 | 73 | W | H | Season | |
| 6 | Sat, Jan 9, 1971 | Gettysburg | Mid-Atl | 76 | 59 | W | @ | Season | |
| 7 | Wed, Jan 13, 1971 | Delaware | Mid-Atl | 71 | 65 | W | H | Season | |
| 8 | Sat, Jan 16, 1971 | Lafayette | Mid-Atl | 60 | 62 | L | @ | Season | |
| 9 | Sat, Jan 23, 1971 | Lehigh | Mid-Atl | 61 | 59 | W | H | Season | |
| 10 | Mon, Jan 25, 1971 | American | Mid-Atl | 60 | 72 | L | H | Season | |
| 11 | Wed, Jan 27, 1971 | Gettysburg | Mid-Atl | 82 | 68 | W | H | Season | |
| 12 | Tue, Feb 2, 1971 | Saint Francis (PA) | Ind | 64 | 61 | W | @ | Season | |
| 13 | Sat, Feb 13, 1971 | Delaware | Mid-Atl | 62 | 61 | W | @ | Season | |
| 14 | Mon, Feb 15, 1971 | Lehigh | Mid-Atl | 98 | 83 | W | @ | Season | |
| 15 | Sat, Feb 20, 1971 | Bucknell | Mid-Atl | 62 | 60 | W | H | Season | |
| 16 | Tue, Feb 23, 1971 | Saint Joseph's | Mid-Atl | 69 | 81 | L | @ | Season | |
| 17 | Mon, Mar 1, 1971 | La Salle (19) | Mid-Atl | 84 | 82 | W | H | Season | |
| 18 | Fri, Mar 5, 1971 | Saint Joseph's | Mid-Atl | 69 | 89 | L | @ | Conf Tourn |
Rauzulu's Street
Basketball Section