Towson University - Mens 1987 Basketball Season
![]() | Towson University Towson Tigers 8000 York Road  Towson, Maryland, 21252-0001 Phone: School Website: www.towson.edu Basketball Arena: Towson Center Stadium Capacity: 5,250 Sports Website: www.towsontigers.com |
Towson University - Mens 1987 Basketball Season Summary
| Conf Wins | Conf Loses | Win % | Overall Wins | Overall Loss | Win % | Points For Avg | Points Against Avg | 5 | 9 | 0.357 | 14 | 16 | 0.467 | 70.3 | 71.0 |
Towson University - Mens 1987 Basketball Season Games Review
| Date | Opponent | Opp Conf | Points For | Pts Agnst | Result | Location | Type | Arena | |
| 1 | Sat, Dec 6, 1986 | Winthrop | Big South | 60 | 46 | W | H | Season | |
| 2 | Wed, Dec 10, 1986 | George Mason | CAA | 45 | 48 | L | H | Season | |
| 3 | Sat, Dec 20, 1986 | Maryland-Baltimore County | Ind | 59 | 52 | W | @ | Season | |
| 4 | Mon, Dec 22, 1986 | Loyola (MD) | ECACM | 98 | 82 | W | @ | Season | |
| 5 | Mon, Dec 29, 1986 | Southern Methodist | SWC | 65 | 79 | L | @ | Season | |
| 6 | Tue, Dec 30, 1986 | Purdue (2) | Big Ten | 58 | 94 | L | N | Season | |
| 7 | Mon, Jan 5, 1987 | Maryland | ACC | 71 | 79 | L | @ | Season | |
| 8 | Wed, Jan 7, 1987 | William & Mary | CAA | 52 | 63 | L | @ | Season | |
| 9 | Sat, Jan 10, 1987 | Maryland-Baltimore County | Ind | 73 | 66 | W | H | Season | |
| 10 | Wed, Jan 14, 1987 | Delaware | ECC | 62 | 52 | W | @ | Season | |
| 11 | Sat, Jan 17, 1987 | Bucknell | ECC | 67 | 59 | W | H | Season | |
| 12 | Wed, Jan 21, 1987 | Rider | ECC | 67 | 74 | L | @ | Season | |
| 13 | Sat, Jan 24, 1987 | Lehigh | ECC | 75 | 77 | L | @ | Season | |
| 14 | Wed, Jan 28, 1987 | Lafayette | ECC | 48 | 66 | L | H | Season | |
| 15 | Sat, Jan 31, 1987 | Hofstra | ECC | 72 | 69 | W | H | Season | |
| 16 | Wed, Feb 4, 1987 | Drexel | ECC | 51 | 54 | L | @ | Season | |
| 17 | Sat, Feb 7, 1987 | Delaware | ECC | 75 | 61 | W | H | Season | |
| 18 | Wed, Feb 11, 1987 | Bucknell | ECC | 66 | 75 | L | @ | Season | |
| 19 | Sat, Feb 14, 1987 | Rider | ECC | 83 | 78 | W | H | Season | |
| 20 | Mon, Feb 16, 1987 | Drexel | ECC | 86 | 95 | L | H | Season | |
| 21 | Wed, Feb 18, 1987 | Lehigh | ECC | 76 | 83 | L | H | Season | |
| 22 | Sat, Feb 21, 1987 | Lafayette | ECC | 58 | 73 | L | @ | Season | |
| 23 | Wed, Feb 25, 1987 | Hofstra | ECC | 74 | 87 | L | @ | Season | |
| 24 | Sat, Feb 28, 1987 | Dayton | Ind | 65 | 78 | L | @ | Season | |
| 25 | Fri, Mar 6, 1987 | Rider | ECC | 89 | 79 | W | H | Conf Tourn | |
| 26 | Sat, Mar 7, 1987 | Lafayette | ECC | 70 | 66 | W | H | Conf Tourn | |
| 27 | Sun, Mar 8, 1987 | Bucknell | ECC | 74 | 86 | L | H | Conf Tourn |
Rauzulu's Street
Basketball Section