Lehigh University - Mens 1988 Basketball Season
![]() | Lehigh University Lehigh Mountain Hawks 641 Taylor Street Bethlehem, Pennsylvania, 18015-3187 Phone: School Website: www3.lehigh.edu Basketball Arena: Stabler Arena Stadium Capacity: 5,600 Sports Website: www.lehighsports.com |
Lehigh University - Mens 1988 Basketball Season Summary
| Conf Wins | Conf Loses | Win % | Overall Wins | Overall Loss | Win % | Points For Avg | Points Against Avg | 8 | 6 | 0.571 | 21 | 10 | 0.677 | 82.0 | 75.1 |
Lehigh University - Mens 1988 Basketball Season Games Review
| Date | Opponent | Opp Conf | Points For | Pts Agnst | Result | Location | Type | Arena | |
| 1 | Sat, Nov 28, 1987 | Pennsylvania | Ivy | 96 | 75 | W | @ | Season | |
| 2 | Mon, Nov 30, 1987 | Vanderbilt | SEC | 91 | 102 | L | @ | Season | |
| 3 | Fri, Dec 4, 1987 | Nebraska | Big 8 | 66 | 71 | L | @ | Season | |
| 4 | Sat, Dec 5, 1987 | Ball State | MAC | 72 | 64 | W | N | Season | |
| 5 | Mon, Dec 7, 1987 | Penn State | A-10 | 79 | 72 | W | H | Season | |
| 6 | Wed, Dec 9, 1987 | Princeton | Ivy | 82 | 95 | L | @ | Season | |
| 7 | Tue, Dec 29, 1987 | Rider | ECC | 82 | 89 | L | @ | Season | |
| 8 | Wed, Dec 30, 1987 | Monmouth | ECACM | 72 | 59 | W | N | Season | |
| 9 | Sat, Jan 2, 1988 | Fairfield | MAAC | 100 | 77 | W | H | Season | |
| 10 | Tue, Jan 5, 1988 | Columbia | Ivy | 77 | 65 | W | @ | Season | |
| 11 | Thu, Jan 7, 1988 | Brown | Ivy | 102 | 92 | W | H | Season | |
| 12 | Sat, Jan 9, 1988 | Bucknell | ECC | 83 | 76 | W | @ | Season | |
| 13 | Tue, Jan 12, 1988 | Harvard | Ivy | 62 | 59 | W | @ | Season | |
| 14 | Sat, Jan 16, 1988 | Rider | ECC | 91 | 65 | W | H | Season | |
| 15 | Wed, Jan 20, 1988 | Hofstra | ECC | 77 | 63 | W | @ | Season | |
| 16 | Sat, Jan 23, 1988 | Drexel | ECC | 85 | 91 | L | H | Season | |
| 17 | Wed, Jan 27, 1988 | Lafayette | ECC | 64 | 66 | L | H | Season | |
| 18 | Sat, Jan 30, 1988 | Towson | ECC | 71 | 65 | W | @ | Season | |
| 19 | Wed, Feb 3, 1988 | Delaware | ECC | 86 | 75 | W | H | Season | |
| 20 | Wed, Feb 10, 1988 | Bucknell | ECC | 79 | 72 | W | H | Season | |
| 21 | Sat, Feb 13, 1988 | Hofstra | ECC | 96 | 72 | W | H | Season | |
| 22 | Wed, Feb 17, 1988 | Drexel | ECC | 86 | 94 | L | @ | Season | |
| 23 | Sat, Feb 20, 1988 | Lafayette | ECC | 68 | 73 | L | @ | Season | |
| 24 | Wed, Feb 24, 1988 | Towson | ECC | 77 | 63 | W | H | Season | |
| 25 | Sat, Feb 27, 1988 | Delaware | ECC | 67 | 79 | L | @ | Season | |
| 26 | Sat, Mar 5, 1988 | Bucknell | ECC | 83 | 79 | W | N | Conf Tourn | |
| 27 | Sun, Mar 6, 1988 | Lafayette | ECC | 67 | 65 | W | N | Conf Tourn | |
| 28 | Mon, Mar 7, 1988 | Towson | ECC | 84 | 78 | W | @ | Conf Tourn | |
| 29 | Fri, Mar 18, 1988 | Temple (1) | A-10 | 73 | 87 | L | N | NCAA Tourn |
Rauzulu's Street
Basketball Section