University of Miami - Mens 1989 Basketball Season
![]() | University of Miami Miami Hurricanes Ashe Building, Room 230, 1250 Memorial Drive Coral Gables, Florida, 33146 Phone: School Website: www.miami.edu Basketball Arena: BankUnited Center Stadium Capacity: 7,900 Sports Website: www.hurricanesports.com |
University of Miami - Mens 1989 Basketball Season Summary
| Conf Wins | Conf Loses | Win % | Overall Wins | Overall Loss | Win % | Points For Avg | Points Against Avg | 0 | 0 | 0.000 | 19 | 12 | 0.613 | 90.6 | 89.6 |
University of Miami - Mens 1989 Basketball Season Games Review
| Date | Opponent | Opp Conf | Points For | Pts Agnst | Result | Location | Type | Arena | |
| 1 | Fri, Nov 25, 1988 | Maryland-Eastern Shore | MEAC | 108 | 80 | W | H | Season | |
| 2 | Mon, Nov 28, 1988 | Oral Roberts | Ind | 108 | 103 | W | H | Season | |
| 3 | Thu, Dec 1, 1988 | UCLA | Pac-10 | 66 | 91 | L | H | Season | |
| 4 | Mon, Dec 5, 1988 | Bethune-Cookman | MEAC | 88 | 72 | W | H | Season | |
| 5 | Sat, Dec 10, 1988 | Duke (1) | ACC | 102 | 117 | L | H | Season | |
| 6 | Fri, Dec 16, 1988 | Long Island University | NEC | 102 | 66 | W | H | Season | |
| 7 | Mon, Dec 19, 1988 | Florida | SEC | 81 | 101 | L | @ | Season | |
| 8 | Fri, Dec 23, 1988 | Saint Louis | MW Coll | 71 | 86 | L | N | Season | |
| 9 | Sat, Dec 24, 1988 | Eastern Illinois | Mid-Cont | 83 | 68 | W | N | Season | |
| 10 | Sun, Dec 25, 1988 | Old Dominion | Sun Belt | 77 | 76 | W | N | Season | |
| 11 | Wed, Dec 28, 1988 | Pennsylvania | Ivy | 102 | 69 | W | N | Season | |
| 12 | Fri, Dec 30, 1988 | Wichita State | MVC | 81 | 59 | W | N | Season | |
| 13 | Tue, Jan 3, 1989 | Rutgers | A-10 | 99 | 94 | W | @ | Season | |
| 14 | Sat, Jan 7, 1989 | Georgetown (5) | Big East | 79 | 112 | L | @ | Season | |
| 15 | Mon, Jan 9, 1989 | Virginia Commonwealth | Sun Belt | 77 | 87 | L | H | Season | |
| 16 | Thu, Jan 12, 1989 | Kansas (16) | Big 8 | 87 | 86 | W | H | Season | |
| 17 | Mon, Jan 16, 1989 | Stanford (20) | Pac-10 | 59 | 93 | L | @ | Season | |
| 18 | Tue, Jan 24, 1989 | Providence (20) | Big East | 91 | 106 | L | H | Season | |
| 19 | Sat, Jan 28, 1989 | Marquette | Ind | 106 | 90 | W | H | Season | |
| 20 | Wed, Feb 1, 1989 | New Mexico | WAC | 93 | 110 | L | H | Season | |
| 21 | Sat, Feb 4, 1989 | Brigham Young | WAC | 107 | 86 | W | H | Season | |
| 22 | Mon, Feb 6, 1989 | South Florida | Sun Belt | 106 | 104 | W | H | Season | |
| 23 | Wed, Feb 8, 1989 | Tennessee Tech | OVC | 111 | 101 | W | H | Season | |
| 24 | Sat, Feb 11, 1989 | DePaul | Ind | 79 | 89 | L | @ | Season | |
| 25 | Sat, Feb 18, 1989 | South Florida | Sun Belt | 85 | 78 | W | @ | Season | |
| 26 | Wed, Feb 22, 1989 | Texas | SWC | 104 | 123 | L | @ | Season | |
| 27 | Sat, Feb 25, 1989 | Oral Roberts | Ind | 92 | 99 | L | @ | Season | |
| 28 | Mon, Feb 27, 1989 | Davidson | Ind | 90 | 78 | W | H | Season | |
| 29 | Mon, Mar 6, 1989 | Florida International | Ind | 89 | 82 | W | H | Season |
Rauzulu's Street
Basketball Section