Rider University - Mens 1990 Basketball Season
![]() | Rider University Rider Broncs 2083 Lawrenceville Road Lawrenceville, New Jersey, 08648-3099 Phone: School Website: www.rider.edu Basketball Arena: Alumni Gymnasium Stadium Capacity: 1,650 Sports Website: www.gobroncs.com |
Rider University - Mens 1990 Basketball Season Summary
| Conf Wins | Conf Loses | Win % | Overall Wins | Overall Loss | Win % | Points For Avg | Points Against Avg | 5 | 9 | 0.357 | 10 | 18 | 0.357 | 69.0 | 78.5 |
Rider University - Mens 1990 Basketball Season Games Review
| Date | Opponent | Opp Conf | Points For | Pts Agnst | Result | Location | Type | Arena | |
| 1 | Sat, Nov 25, 1989 | Ohio | MAC | 60 | 79 | L | @ | Season | |
| 2 | Thu, Nov 30, 1989 | Loyola (IL) | MW Coll | 61 | 69 | L | @ | Season | |
| 3 | Sat, Dec 2, 1989 | Evansville | MW Coll | 58 | 85 | L | @ | Season | |
| 4 | Tue, Dec 5, 1989 | Monmouth | NEC | 65 | 64 | W | H | Season | |
| 5 | Tue, Dec 12, 1989 | Long Island University | NEC | 89 | 87 | W | H | Season | |
| 6 | Tue, Dec 19, 1989 | Lamar | ASC | 58 | 71 | L | @ | Season | |
| 7 | Sat, Dec 30, 1989 | FDU | NEC | 80 | 85 | L | @ | Season | |
| 8 | Wed, Jan 3, 1990 | Minnesota (24) | Big Ten | 48 | 116 | L | @ | Season | |
| 9 | Mon, Jan 8, 1990 | Lafayette | ECC | 73 | 63 | W | H | Season | |
| 10 | Wed, Jan 10, 1990 | Hofstra | ECC | 79 | 77 | W | H | Season | |
| 11 | Sat, Jan 13, 1990 | Towson | ECC | 83 | 82 | W | H | Season | |
| 12 | Wed, Jan 17, 1990 | Lehigh | ECC | 63 | 85 | L | @ | Season | |
| 13 | Sat, Jan 20, 1990 | Radford | Big South | 76 | 72 | W | H | Season | |
| 14 | Mon, Jan 22, 1990 | Central Connecticut State | Ind | 78 | 66 | W | @ | Season | |
| 15 | Wed, Jan 24, 1990 | Bucknell | ECC | 75 | 74 | W | H | Season | |
| 16 | Sat, Jan 27, 1990 | Delaware | ECC | 59 | 80 | L | @ | Season | |
| 17 | Wed, Jan 31, 1990 | Maryland-Baltimore County | Ind | 59 | 76 | L | @ | Season | |
| 18 | Sat, Feb 3, 1990 | Drexel | ECC | 72 | 70 | W | H | Season | |
| 19 | Wed, Feb 7, 1990 | Towson | ECC | 74 | 102 | L | @ | Season | |
| 20 | Sat, Feb 10, 1990 | Lehigh | ECC | 69 | 76 | L | H | Season | |
| 21 | Wed, Feb 14, 1990 | Hofstra | ECC | 57 | 59 | L | @ | Season | |
| 22 | Sat, Feb 17, 1990 | Bucknell | ECC | 76 | 91 | L | @ | Season | |
| 23 | Mon, Feb 19, 1990 | Maryland-Baltimore County | Ind | 80 | 71 | W | H | Season | |
| 24 | Wed, Feb 21, 1990 | Delaware | ECC | 64 | 67 | L | H | Season | |
| 25 | Sat, Feb 24, 1990 | Lafayette | ECC | 68 | 85 | L | @ | Season | |
| 26 | Mon, Feb 26, 1990 | Drexel | ECC | 76 | 96 | L | @ | Season | |
| 27 | Sat, Mar 3, 1990 | Towson | ECC | 63 | 74 | L | @ | Conf Tourn |
Rauzulu's Street
Basketball Section