DePaul University - Mens 1994 Basketball Season
![]() | DePaul University DePaul Blue Demons 2323 N. Sheffield Ave. Chicago, Illinois, 60614 Phone: School Website: www.depaul.edu Basketball Arena: Allstate Arena (men) Stadium Capacity: 18,500 Sports Website: www.depaulbluedemons.com |
DePaul University - Mens 1994 Basketball Season Summary
| Conf Wins | Conf Loses | Win % | Overall Wins | Overall Loss | Win % | Points For Avg | Points Against Avg | 4 | 8 | 0.333 | 16 | 12 | 0.571 | 78.4 | 73.1 |
DePaul University - Mens 1994 Basketball Season Games Review
| Date | Opponent | Opp Conf | Points For | Pts Agnst | Result | Location | Type | Arena | |
| 1 | Sat, Nov 27, 1993 | Chicago State | ECC | 110 | 84 | W | H | Season | |
| 2 | Sat, Dec 4, 1993 | Kansas (3) | Big 8 | 74 | 79 | L | H | Season | |
| 3 | Tue, Dec 7, 1993 | Bradley | MVC | 81 | 64 | W | H | Season | |
| 4 | Sat, Dec 11, 1993 | Illinois State | MVC | 74 | 72 | W | H | Season | |
| 5 | Tue, Dec 14, 1993 | Northeastern Illinois | ECC | 82 | 55 | W | H | Season | |
| 6 | Sat, Dec 18, 1993 | Jacksonville | Sun Belt | 90 | 83 | W | @ | Season | |
| 7 | Tue, Dec 21, 1993 | TCU | SWC | 93 | 69 | W | @ | Season | |
| 8 | Thu, Dec 30, 1993 | Houston | SWC | 89 | 69 | W | @ | Season | |
| 9 | Sun, Jan 2, 1994 | Dayton | GMWC | 98 | 86 | W | @ | Season | |
| 10 | Wed, Jan 5, 1994 | Maine | NAC | 105 | 70 | W | H | Season | |
| 11 | Sat, Jan 8, 1994 | Memphis | GMWC | 69 | 61 | W | @ | Season | |
| 12 | Wed, Jan 12, 1994 | Marquette | GMWC | 52 | 71 | L | H | Season | |
| 13 | Sat, Jan 15, 1994 | Saint Louis | GMWC | 71 | 80 | L | H | Season | |
| 14 | Tue, Jan 18, 1994 | Massachusetts (6) | A-10 | 78 | 76 | W | H | Season | |
| 15 | Sat, Jan 22, 1994 | Georgetown | Big East | 78 | 51 | W | H | Season | |
| 16 | Wed, Jan 26, 1994 | UAB (20) | GMWC | 59 | 62 | L | @ | Season | |
| 17 | Sat, Jan 29, 1994 | Cincinnati | GMWC | 43 | 66 | L | @ | Season | |
| 18 | Wed, Feb 2, 1994 | Loyola (IL) | MW Coll | 95 | 76 | W | H | Season | |
| 19 | Sun, Feb 6, 1994 | Saint Louis (18) | GMWC | 81 | 91 | L | @ | Season | |
| 20 | Wed, Feb 9, 1994 | UAB (19) | GMWC | 73 | 78 | L | H | Season | |
| 21 | Sat, Feb 12, 1994 | Detroit Mercy | MW Coll | 80 | 96 | L | @ | Season | |
| 22 | Thu, Feb 17, 1994 | Dayton | GMWC | 100 | 77 | W | H | Season | |
| 23 | Sun, Feb 20, 1994 | Notre Dame | Ind | 73 | 63 | W | @ | Season | |
| 24 | Sun, Feb 27, 1994 | Marquette (22) | GMWC | 62 | 70 | L | @ | Season | |
| 25 | Wed, Mar 2, 1994 | Cincinnati | GMWC | 65 | 81 | L | H | Season | |
| 26 | Sat, Mar 5, 1994 | Memphis | GMWC | 65 | 53 | W | H | Season | |
| 27 | Thu, Mar 10, 1994 | Cincinnati | GMWC | 86 | 95 | L | @ | Conf Tourn | |
| 28 | Wed, Mar 16, 1994 | Northwestern | Big Ten | 68 | 69 | L | @ | NIT Tourn |
Rauzulu's Street
Basketball Section