Tulane University - Mens 1995 Basketball Season
![]() | Tulane University Tulane Green Wave 6823 St. Charles Avenue New Orleans, Louisiana, 70118-0000 Phone: School Website: www.tulane.edu Basketball Arena: Avron B. Fogelman Arena Stadium Capacity: 3,600 Sports Website: www.tulanegreenwave.com |
Tulane University - Mens 1995 Basketball Season Summary
| Conf Wins | Conf Loses | Win % | Overall Wins | Overall Loss | Win % | Points For Avg | Points Against Avg | 7 | 5 | 0.583 | 23 | 10 | 0.697 | 77.2 | 71.5 |
Tulane University - Mens 1995 Basketball Season Games Review
| Date | Opponent | Opp Conf | Points For | Pts Agnst | Result | Location | Type | Arena | |
| 1 | Mon, Nov 21, 1994 | Michigan (13) | Big Ten | 73 | 75 | L | N | Season | |
| 2 | Tue, Nov 22, 1994 | Texas A&M | SWC | 76 | 74 | W | N | Season | |
| 3 | Wed, Nov 23, 1994 | Indiana (11) | Big Ten | 86 | 68 | W | N | Season | |
| 4 | Sat, Dec 3, 1994 | Prairie View | SWAC | 122 | 58 | W | H | Season | |
| 5 | Mon, Dec 5, 1994 | Old Dominion | CAA | 85 | 80 | W | H | Season | |
| 6 | Wed, Dec 7, 1994 | UT Arlington | Southland | 80 | 70 | W | H | Season | |
| 7 | Sat, Dec 10, 1994 | Florida State | ACC | 74 | 81 | L | @ | Season | |
| 8 | Sat, Dec 17, 1994 | Mississippi | SEC | 71 | 62 | W | N | Season | |
| 9 | Thu, Dec 22, 1994 | Alabama | SEC | 72 | 68 | W | H | Season | |
| 10 | Wed, Dec 28, 1994 | Bethune-Cookman | MEAC | 97 | 66 | W | H | Season | |
| 11 | Fri, Dec 30, 1994 | UNC Wilmington | CAA | 75 | 65 | W | H | Season | |
| 12 | Mon, Jan 2, 1995 | Drake | MVC | 86 | 72 | W | H | Season | |
| 13 | Thu, Jan 5, 1995 | Virginia Tech | Metro | 78 | 72 | W | H | Season | |
| 14 | Sat, Jan 7, 1995 | Florida Atlantic | TAAC | 86 | 74 | W | H | Season | |
| 15 | Tue, Jan 10, 1995 | New Orleans | Sun Belt | 75 | 71 | W | N | Season | |
| 16 | Sat, Jan 14, 1995 | Cincinnati | GMWC | 72 | 86 | L | @ | Season | |
| 17 | Sat, Jan 21, 1995 | Louisville | Metro | 76 | 73 | W | H | Season | |
| 18 | Thu, Jan 26, 1995 | Sacramento State | AWC | 85 | 73 | W | H | Season | |
| 19 | Sat, Jan 28, 1995 | Southern Mississippi | Metro | 55 | 79 | L | @ | Season | |
| 20 | Thu, Feb 2, 1995 | Charlotte | Metro | 81 | 59 | W | @ | Season | |
| 21 | Sat, Feb 4, 1995 | Louisville | Metro | 56 | 71 | L | @ | Season | |
| 22 | Wed, Feb 8, 1995 | Virginia Commonwealth | Metro | 79 | 64 | W | H | Season | |
| 23 | Sat, Feb 11, 1995 | Charlotte | Metro | 63 | 76 | L | H | Season | |
| 24 | Thu, Feb 16, 1995 | South Florida | Metro | 78 | 61 | W | H | Season | |
| 25 | Sat, Feb 18, 1995 | Virginia Tech | Metro | 66 | 70 | L | @ | Season | |
| 26 | Mon, Feb 20, 1995 | Centenary (LA) | TAAC | 83 | 65 | W | H | Season | |
| 27 | Thu, Feb 23, 1995 | South Florida | Metro | 64 | 97 | L | @ | Season | |
| 28 | Sat, Feb 25, 1995 | Virginia Commonwealth | Metro | 74 | 59 | W | @ | Season | |
| 29 | Sat, Mar 4, 1995 | Southern Mississippi | Metro | 89 | 75 | W | H | Season | |
| 30 | Fri, Mar 10, 1995 | South Florida | Metro | 73 | 64 | W | N | Conf Tourn | |
| 31 | Sat, Mar 11, 1995 | Louisville | Metro | 80 | 81 | L | @ | Conf Tourn | |
| 32 | Thu, Mar 16, 1995 | Brigham Young | WAC | 76 | 70 | W | N | NCAA Tourn | |
| 33 | Sat, Mar 18, 1995 | Kentucky (2) | SEC | 60 | 82 | L | N | NCAA Tourn |
Rauzulu's Street
Basketball Section