University of Utah - Mens 1951 Basketball Season
![]() | University of Utah Utah Utes 201 South President's Circle, Room 203 Salt Lake City, Utah, 84112-9008 Phone: School Website: www.utah.edu Basketball Arena: Jon M. Huntsman Center Stadium Capacity: 15,000 Sports Website: www.utahutes.com |
University of Utah - Mens 1951 Basketball Season Summary
| Conf Wins | Conf Loses | Win % | Overall Wins | Overall Loss | Win % | Points For Avg | Points Against Avg | 12 | 8 | 0.600 | 23 | 13 | 0.639 | 54.3 | 52.0 |
University of Utah - Mens 1951 Basketball Season Games Review
| Date | Opponent | Opp Conf | Points For | Pts Agnst | Result | Location | Type | Arena | |
| 1 | Fri, Dec 1, 1950 | Oregon | PCC | 59 | 39 | W | H | Season | |
| 2 | Sat, Dec 2, 1950 | Colorado | Big 7 | 63 | 60 | W | H | Season | |
| 3 | Fri, Dec 8, 1950 | Southern California | PCC | 48 | 58 | L | @ | Season | |
| 4 | Sat, Dec 9, 1950 | Loyola Marymount | Ind | 57 | 42 | W | @ | Season | |
| 5 | Sat, Dec 16, 1950 | Canisius | WNY3 | 43 | 49 | L | @ | Season | |
| 6 | Tue, Dec 19, 1950 | St. John's (NY) (13) | Metro NY | 66 | 67 | L | @ | Season | |
| 7 | Sat, Dec 23, 1950 | Saint Joseph's | Ind | 70 | 57 | W | @ | Season | |
| 8 | Wed, Dec 27, 1950 | Brigham Young | MSAC | 58 | 49 | W | N | Season | |
| 9 | Thu, Dec 28, 1950 | Denver | MSAC | 45 | 43 | W | @ | Season | |
| 10 | Fri, Dec 29, 1950 | Wyoming (14) | MSAC | 42 | 55 | L | N | Season | |
| 11 | Tue, Jan 2, 1951 | Stanford | PCC | 53 | 45 | W | H | Season | |
| 12 | Fri, Jan 5, 1951 | Colorado State | MSAC | 46 | 48 | L | H | Season | |
| 13 | Sat, Jan 6, 1951 | Colorado State | MSAC | 57 | 43 | W | H | Season | |
| 14 | Fri, Jan 12, 1951 | Denver | MSAC | 47 | 52 | L | @ | Season | |
| 15 | Sat, Jan 13, 1951 | Denver | MSAC | 49 | 47 | W | @ | Season | |
| 16 | Mon, Jan 15, 1951 | Wyoming (13) | MSAC | 41 | 48 | L | @ | Season | |
| 17 | Mon, Jan 22, 1951 | Wyoming (20) | MSAC | 45 | 39 | W | H | Season | |
| 18 | Fri, Jan 26, 1951 | Utah State | MSAC | 50 | 51 | L | H | Season | |
| 19 | Sat, Jan 27, 1951 | Utah State | MSAC | 61 | 48 | W | @ | Season | |
| 20 | Mon, Jan 29, 1951 | Denver | MSAC | 67 | 53 | W | H | Season | |
| 21 | Fri, Feb 2, 1951 | Colorado State | MSAC | 40 | 36 | W | @ | Season | |
| 22 | Sat, Feb 3, 1951 | Colorado State | MSAC | 55 | 51 | W | @ | Season | |
| 23 | Mon, Feb 5, 1951 | Wyoming | MSAC | 36 | 47 | L | @ | Season | |
| 24 | Fri, Feb 9, 1951 | Utah State | MSAC | 35 | 53 | L | @ | Season | |
| 25 | Sat, Feb 10, 1951 | Utah State | MSAC | 52 | 44 | W | H | Season | |
| 26 | Fri, Feb 16, 1951 | Brigham Young (12) | MSAC | 60 | 73 | L | H | Season | |
| 27 | Sat, Feb 17, 1951 | Brigham Young (12) | MSAC | 54 | 49 | W | H | Season | |
| 28 | Fri, Feb 23, 1951 | Denver | MSAC | 59 | 54 | W | H | Season | |
| 29 | Fri, Mar 2, 1951 | Brigham Young (11) | MSAC | 67 | 58 | W | H | Season | |
| 30 | Sat, Mar 3, 1951 | Brigham Young (11) | MSAC | 50 | 69 | L | H | Season | |
| 31 | Mon, Mar 5, 1951 | Wyoming | MSAC | 52 | 50 | W | H | Season | |
| 32 | Wed, Mar 28, 1951 | Villanova (20) | Ind | 67 | 65 | W | N | NCT | |
| 33 | Fri, Mar 30, 1951 | Syracuse | Ind | 57 | 74 | L | N | NCT | |
| 34 | Sat, Mar 31, 1951 | Wyoming | MSAC | 55 | 52 | W | N | NCT |
Rauzulu's Street
Basketball Section