University of Wisconsin Milwaukee - Mens 1980 Basketball Season
![]() | University of Wisconsin Milwaukee Milwaukee Panthers 2310 E. Hartford Avenue, Box 413 Chapman Hall Milwaukee, Wisconsin, 53211 Phone: School Website: www.uwm.edu Basketball Arena: U.S. Cellular Arena (men) Stadium Capacity: 10,783 Sports Website: www.uwmpanthers.com |
University of Wisconsin Milwaukee - Mens 1980 Basketball Season Summary
| Conf Wins | Conf Loses | Win % | Overall Wins | Overall Loss | Win % | Points For Avg | Points Against Avg | 0 | 0 | 0.000 | 9 | 17 | 0.346 | 69.6 | 75.0 |
University of Wisconsin Milwaukee - Mens 1980 Basketball Season Games Review
| Date | Opponent | Opp Conf | Points For | Pts Agnst | Result | Location | Type | Arena | |
| 1 | Fri, Nov 30, 1979 | East Tennessee State | Southern | 60 | 78 | L | N | Season | |
| 2 | Sat, Dec 1, 1979 | Oklahoma City | MW City | 67 | 83 | L | N | Season | |
| 3 | Sat, Dec 8, 1979 | Portland State | Ind | 71 | 65 | W | H | Season | |
| 4 | Mon, Dec 10, 1979 | Loyola (IL) | MW City | 66 | 97 | L | @ | Season | |
| 5 | Fri, Dec 14, 1979 | Eastern Michigan | MAC | 71 | 73 | L | H | Season | |
| 6 | Fri, Dec 21, 1979 | Southern Illinois | MVC | 68 | 85 | L | H | Season | |
| 7 | Sat, Dec 29, 1979 | Arkansas State | Southland | 67 | 66 | W | H | Season | |
| 8 | Sat, Jan 5, 1980 | Valparaiso | Ind | 63 | 62 | W | @ | Season | |
| 9 | Mon, Jan 7, 1980 | UT Arlington | Southland | 67 | 76 | L | H | Season | |
| 10 | Fri, Jan 11, 1980 | Texas Southern | SWAC | 75 | 87 | L | @ | Season | |
| 11 | Sat, Jan 12, 1980 | McNeese State | Southland | 52 | 63 | L | @ | Season | |
| 12 | Wed, Jan 16, 1980 | Towson | ECACS | 72 | 59 | W | H | Season | |
| 13 | Sat, Jan 19, 1980 | Oral Roberts | MW City | 80 | 91 | L | H | Season | |
| 14 | Wed, Jan 30, 1980 | Evansville | MW City | 70 | 86 | L | @ | Season | |
| 15 | Sat, Feb 2, 1980 | Austin Peay | OVC | 56 | 58 | L | H | Season | |
| 16 | Mon, Feb 11, 1980 | Little Rock | TAAC | 61 | 72 | L | @ | Season | |
| 17 | Wed, Feb 13, 1980 | Arkansas State | Southland | 73 | 77 | L | @ | Season | |
| 18 | Sat, Feb 16, 1980 | Illinois State | Ind | 73 | 87 | L | H | Season | |
| 19 | Mon, Feb 18, 1980 | Butler | MW City | 69 | 83 | L | @ | Season | |
| 20 | Mon, Feb 25, 1980 | Jackson State | SWAC | 71 | 70 | W | H | Season | |
| 21 | Fri, Feb 29, 1980 | East Carolina | Ind | 86 | 96 | L | @ | Season |
Rauzulu's Street
Basketball Section