Texas A&M University - Mens 1995 Basketball Season
![]() | Texas A&M University Texas A&M Aggies 161 Wellborn Road College Station, Texas, 77842 Phone: School Website: www.tamu.edu Basketball Arena: Reed Arena Stadium Capacity: 12,989 Sports Website: www.aggieathletics.com |
Texas A&M University - Mens 1995 Basketball Season Summary
| Conf Wins | Conf Loses | Win % | Overall Wins | Overall Loss | Win % | Points For Avg | Points Against Avg | 7 | 7 | 0.500 | 14 | 16 | 0.467 | 74.0 | 76.6 |
Texas A&M University - Mens 1995 Basketball Season Games Review
| Date | Opponent | Opp Conf | Points For | Pts Agnst | Result | Location | Type | Arena | |
| 1 | Mon, Nov 21, 1994 | Arizona State | Pac-10 | 73 | 103 | L | N | Season | |
| 2 | Tue, Nov 22, 1994 | Tulane | Metro | 74 | 76 | L | N | Season | |
| 3 | Wed, Nov 23, 1994 | Chaminade | 73 | 52 | W | N | Season | ||
| 4 | Sat, Nov 26, 1994 | Saint Mary's (CA) | WCC | 68 | 80 | L | @ | Season | |
| 5 | Fri, Dec 2, 1994 | Oral Roberts | Ind | 60 | 58 | W | @ | Season | |
| 6 | Sat, Dec 3, 1994 | Oklahoma State | Big 8 | 56 | 86 | L | N | Season | |
| 7 | Mon, Dec 5, 1994 | Louisiana | Sun Belt | 76 | 69 | W | H | Season | |
| 8 | Sat, Dec 17, 1994 | Montana State | Big Sky | 78 | 90 | L | @ | Season | |
| 9 | Mon, Dec 19, 1994 | McNeese State | Southland | 97 | 68 | W | H | Season | |
| 10 | Tue, Dec 27, 1994 | Princeton | Ivy | 66 | 71 | L | N | Season | |
| 11 | Wed, Dec 28, 1994 | Rhode Island | A-10 | 68 | 87 | L | N | Season | |
| 12 | Fri, Dec 30, 1994 | Holy Cross | Patriot | 96 | 82 | W | H | Season | |
| 13 | Wed, Jan 4, 1995 | Loyola Marymount | WCC | 78 | 65 | W | H | Season | |
| 14 | Sat, Jan 7, 1995 | Clemson | ACC | 41 | 66 | L | @ | Season | |
| 15 | Wed, Jan 11, 1995 | Texas Tech | SWC | 90 | 80 | W | H | Season | |
| 16 | Sat, Jan 14, 1995 | Texas | SWC | 82 | 115 | L | @ | Season | |
| 17 | Tue, Jan 17, 1995 | Rice | SWC | 62 | 66 | L | @ | Season | |
| 18 | Sat, Jan 21, 1995 | Houston | SWC | 73 | 68 | W | H | Season | |
| 19 | Tue, Jan 24, 1995 | Siena | MAAC | 76 | 70 | W | @ | Season | |
| 20 | Sat, Jan 28, 1995 | TCU | SWC | 71 | 72 | L | @ | Season | |
| 21 | Tue, Jan 31, 1995 | Southern Methodist | SWC | 79 | 60 | W | @ | Season | |
| 22 | Sat, Feb 4, 1995 | Baylor | SWC | 80 | 70 | W | H | Season | |
| 23 | Tue, Feb 7, 1995 | Texas Tech | SWC | 53 | 79 | L | @ | Season | |
| 24 | Sat, Feb 11, 1995 | Texas | SWC | 88 | 98 | L | H | Season | |
| 25 | Wed, Feb 15, 1995 | Rice | SWC | 69 | 75 | L | H | Season | |
| 26 | Sat, Feb 18, 1995 | Houston | SWC | 80 | 86 | L | @ | Season | |
| 27 | Sat, Feb 25, 1995 | TCU | SWC | 85 | 80 | W | H | Season | |
| 28 | Wed, Mar 1, 1995 | Southern Methodist | SWC | 67 | 64 | W | H | Season | |
| 29 | Sat, Mar 4, 1995 | Baylor | SWC | 87 | 78 | W | @ | Season | |
| 30 | Thu, Mar 9, 1995 | Rice | SWC | 75 | 84 | L | N | Conf Tourn |
Rauzulu's Street
Basketball Section