Robert Morris University Basketball Seasons
![]() | Robert Morris University Robert Morris Colonials 6001 University Boulevard Moon Township, Pennsylvania, 15108-1189 Phone: School Website: www.rmu.edu/ Basketball Arena: Charles L. Sewall Center Stadium Capacity: 3,056 Sports Website: www.rmucolonials.com |
Robert Morris University Basketball Seasons
| Year | Conf Wins | Conf Loss | Conf % | Overall Wins | Overall Loss | Overall % | Points For Avg | Points Against Avg |
| 2025 | 15 | 5 | 0.750 | 26 | 9 | 0.750 | 77.0 | 71.0 |
| 2024 | 6 | 14 | 0.300 | 10 | 22 | 0.300 | 72.7 | 75.8 |
| 2023 | 10 | 10 | 0.500 | 16 | 17 | 0.500 | 69.3 | 66.8 |
| 2023 | 9 | 11 | 0.450 | 17 | 15 | 0.450 | 73.9 | 69.8 |
| 2022 | 5 | 16 | 0.238 | 8 | 24 | 0.238 | 69.4 | 74.7 |
| 2021 | 3 | 12 | 0.200 | 4 | 15 | 0.200 | 72.3 | 78.6 |
| 2020 | 13 | 5 | 0.722 | 20 | 14 | 0.722 | 69.8 | 67.1 |
| 2019 | 11 | 7 | 0.611 | 18 | 17 | 0.611 | 69.9 | 68.7 |
| 2018 | 9 | 9 | 0.500 | 16 | 17 | 0.500 | 68.8 | 70.7 |
| 2017 | 9 | 9 | 0.500 | 14 | 19 | 0.500 | 64.4 | 67.8 |
| 2016 | 8 | 10 | 0.444 | 10 | 22 | 0.444 | 65.1 | 70.8 |
| 2015 | 12 | 6 | 0.667 | 20 | 15 | 0.667 | 69.0 | 68.5 |
| 2014 | 14 | 2 | 0.875 | 22 | 14 | 0.875 | 72.0 | 71.8 |
| 2013 | 14 | 4 | 0.778 | 24 | 11 | 0.778 | 70.9 | 65.7 |
| 2012 | 13 | 5 | 0.722 | 26 | 11 | 0.722 | 68.4 | 63.5 |
| 2011 | 12 | 6 | 0.667 | 18 | 14 | 0.667 | 67.3 | 65.5 |
| 2010 | 15 | 3 | 0.833 | 23 | 12 | 0.833 | 68.5 | 65.9 |
| 2009 | 15 | 3 | 0.833 | 24 | 11 | 0.833 | 70.5 | 65.4 |
| 2008 | 16 | 2 | 0.889 | 26 | 8 | 0.889 | 75.0 | 68.5 |
| 2007 | 9 | 9 | 0.500 | 17 | 11 | 0.500 | 75.2 | 71.2 |
| 2006 | 10 | 8 | 0.556 | 15 | 14 | 0.556 | 73.7 | 71.6 |
| 2005 | 11 | 7 | 0.611 | 14 | 15 | 0.611 | 69.6 | 70.2 |
| 2004 | 10 | 8 | 0.556 | 14 | 15 | 0.556 | 68.6 | 70.3 |
| 2003 | 7 | 11 | 0.389 | 10 | 17 | 0.389 | 70.8 | 74.0 |
| 2002 | 11 | 9 | 0.550 | 12 | 18 | 0.550 | 69.2 | 74.3 |
| 2001 | 7 | 13 | 0.350 | 7 | 22 | 0.350 | 67.7 | 76.5 |
| 2000 | 13 | 5 | 0.722 | 18 | 12 | 0.722 | 70.8 | 67.0 |
| 1999 | 12 | 8 | 0.600 | 15 | 12 | 0.600 | 72.3 | 69.3 |
| 1998 | 4 | 12 | 0.250 | 8 | 19 | 0.250 | 63.0 | 68.5 |
| 1997 | 3 | 15 | 0.167 | 4 | 23 | 0.167 | 66.1 | 76.7 |
| 1996 | 2 | 16 | 0.111 | 5 | 23 | 0.111 | 64.7 | 73.7 |
| 1995 | 2 | 16 | 0.111 | 4 | 23 | 0.111 | 68.8 | 81.0 |
| 1994 | 11 | 7 | 0.611 | 14 | 14 | 0.611 | 70.4 | 71.8 |
| 1993 | 7 | 11 | 0.389 | 9 | 18 | 0.389 | 66.7 | 72.2 |
| 1992 | 12 | 4 | 0.750 | 19 | 12 | 0.750 | 74.3 | 71.0 |
| 1991 | 12 | 4 | 0.750 | 17 | 11 | 0.750 | 80.9 | 76.3 |
| 1990 | 12 | 4 | 0.750 | 22 | 8 | 0.750 | 77.0 | 69.3 |
| 1989 | 12 | 4 | 0.750 | 21 | 9 | 0.750 | 77.1 | 74.2 |
| 1988 | 9 | 7 | 0.563 | 14 | 14 | 0.563 | 69.2 | 69.4 |
| 1987 | 7 | 9 | 0.438 | 13 | 14 | 0.438 | 64.6 | 64.9 |
| 1986 | 6 | 10 | 0.375 | 10 | 18 | 0.375 | 65.0 | 67.8 |
| 1985 | 4 | 10 | 0.286 | 9 | 19 | 0.286 | 65.9 | 70.0 |
| 1984 | 11 | 5 | 0.688 | 17 | 13 | 0.688 | 70.5 | 69.0 |
| 1983 | 12 | 2 | 0.857 | 23 | 8 | 0.857 | 75.8 | 67.9 |
| 1982 | 9 | 5 | 0.643 | 17 | 13 | 0.643 | 71.1 | 69.7 |
| 1981 | 0 | 0 | 0.000 | 9 | 18 | 0.000 | 68.8 | 72.1 |
| 1980 | 0 | 0 | 0.000 | 7 | 19 | 0.000 | 69.5 | 74.2 |
| 1979 | 0 | 0 | 0.000 | 13 | 14 | 0.000 | 69.9 | 71.9 |
| 1978 | 0 | 0 | 0.000 | 4 | 19 | 0.000 | 69.3 | 82.9 |
| 1977 | 0 | 0 | 0.000 | 7 | 19 | 0.000 | 68.8 | 76.7 |
Basketball Section
Rauzulu's Street