Central Connecticut State University Basketball Seasons
![]() | Central Connecticut State University Central Connecticut Blue Devils 1615 Stanley St, P.O. Box 4010 New Britain, Connecticut, 06050-4010 Phone: School Website: www.ccsu.edu Basketball Arena: William H. Detrick Gymnasium Stadium Capacity: 3,200 Sports Website: www.ccsubluedevils.com |
Central Connecticut State University Basketball Seasons
| Year | Conf Wins | Conf Loss | Conf % | Overall Wins | Overall Loss | Overall % | Points For Avg | Points Against Avg |
| 2025 | 14 | 2 | 0.875 | 25 | 7 | 0.875 | 72.3 | 62.9 |
| 2024 | 13 | 3 | 0.813 | 20 | 11 | 0.813 | 72.2 | 66.5 |
| 2023 | 7 | 9 | 0.438 | 10 | 22 | 0.438 | 66.0 | 70.2 |
| 2022 | 4 | 13 | 0.235 | 8 | 24 | 0.235 | 61.8 | 72.1 |
| 2021 | 5 | 13 | 0.278 | 5 | 16 | 0.278 | 68.5 | 77.4 |
| 2020 | 3 | 15 | 0.167 | 4 | 27 | 0.167 | 63.2 | 77.3 |
| 2019 | 5 | 13 | 0.278 | 11 | 20 | 0.278 | 71.1 | 76.4 |
| 2018 | 7 | 11 | 0.389 | 14 | 18 | 0.389 | 67.8 | 71.9 |
| 2017 | 4 | 14 | 0.222 | 6 | 23 | 0.222 | 63.0 | 72.8 |
| 2016 | 3 | 15 | 0.167 | 4 | 25 | 0.167 | 65.1 | 78.2 |
| 2015 | 3 | 15 | 0.167 | 5 | 26 | 0.167 | 59.2 | 70.1 |
| 2014 | 7 | 9 | 0.438 | 11 | 19 | 0.438 | 70.6 | 77.3 |
| 2013 | 9 | 9 | 0.500 | 13 | 17 | 0.500 | 72.9 | 77.1 |
| 2012 | 10 | 8 | 0.556 | 13 | 16 | 0.556 | 70.0 | 70.3 |
| 2011 | 11 | 7 | 0.611 | 19 | 12 | 0.611 | 70.0 | 66.0 |
| 2010 | 9 | 9 | 0.500 | 12 | 18 | 0.500 | 61.1 | 64.5 |
| 2009 | 8 | 10 | 0.444 | 13 | 17 | 0.444 | 64.8 | 68.1 |
| 2008 | 10 | 8 | 0.556 | 14 | 16 | 0.556 | 69.8 | 68.5 |
| 2007 | 16 | 2 | 0.889 | 22 | 12 | 0.889 | 68.9 | 66.1 |
| 2006 | 13 | 5 | 0.722 | 18 | 11 | 0.722 | 72.5 | 67.9 |
| 2005 | 8 | 10 | 0.444 | 12 | 16 | 0.444 | 68.5 | 69.6 |
| 2004 | 9 | 9 | 0.500 | 14 | 14 | 0.500 | 70.7 | 69.4 |
| 2003 | 12 | 6 | 0.667 | 15 | 13 | 0.667 | 67.5 | 67.1 |
| 2002 | 19 | 1 | 0.950 | 27 | 5 | 0.950 | 71.3 | 63.1 |
| 2001 | 11 | 9 | 0.550 | 14 | 14 | 0.550 | 73.2 | 71.8 |
| 2000 | 15 | 3 | 0.833 | 25 | 6 | 0.833 | 73.6 | 63.6 |
| 1999 | 11 | 9 | 0.550 | 19 | 13 | 0.550 | 70.7 | 68.2 |
| 1998 | 3 | 13 | 0.188 | 4 | 22 | 0.188 | 65.6 | 76.8 |
| 1997 | 4 | 12 | 0.250 | 8 | 19 | 0.250 | 62.0 | 67.1 |
| 1996 | 9 | 9 | 0.500 | 13 | 15 | 0.500 | 78.8 | 79.5 |
| 1995 | 6 | 12 | 0.333 | 8 | 18 | 0.333 | 69.8 | 79.4 |
| 1994 | 0 | 5 | 0.000 | 4 | 22 | 0.000 | 74.2 | 90.4 |
| 1993 | 0 | 0 | 0.000 | 8 | 19 | 0.000 | 76.2 | 83.8 |
| 1992 | 3 | 9 | 0.250 | 7 | 21 | 0.250 | 73.5 | 87.5 |
| 1991 | 2 | 10 | 0.167 | 4 | 24 | 0.167 | 79.8 | 92.6 |
| 1990 | 0 | 0 | 0.000 | 6 | 22 | 0.000 | 66.5 | 73.8 |
| 1989 | 0 | 0 | 0.000 | 10 | 18 | 0.000 | 69.5 | 79.4 |
| 1988 | 0 | 0 | 0.000 | 10 | 18 | 0.000 | 73.0 | 79.8 |
| 1987 | 0 | 0 | 0.000 | 8 | 21 | 0.000 | 65.6 | 71.9 |
Basketball Section
Rauzulu's Street