NCAA Division I Basketball 1940 Championship Tournament
![]() |
The 1940 NCAA Basketball Tournament involved eight schools playing in single-elimination play to determine the participating champion of men's NCAA Division I college basketball. The second edition of the tournament began on March 20, 1940, and ended with the championship game on March 30 in Kansas City, Missouri. A total of eight games were played, including a single third place game in the West region. Indiana, coached by Branch McCracken, won the tournament title with a 60?42 victory in the final game over Kansas, coached by Phog Allen. Marvin Huffman of Indiana was named the tournament's Most Outstanding Player. |
1940 - Final Four - Kansas City, Missouri
| Nationsl Finals |
|||
| Kansas | 42 | ||
| Indiana | 60 | ||
East Regional - Indianapolis, Indiana
| Team | Season W-L | Conference | Coach | Invitation | ||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 17-3 | Big Ten | McCracken, Branch | At Large | ||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield | 16-2 | Independent | Hickox, Ed | At Large | ||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne | 19-2 | Independent | Davies, Chick | At Large | ||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky | 24-5 | Kentucky Intercollegiate | Diddle, Ed | At Large | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
West Regional - Kansas City, Missouri
| Team | Season W-L | Conference | Coach | Invitation | ||||||||||||||||||||||||||||||||||||||||||||||||
| Southern California | 19-2 | Pacific Ten | Barry, Sam | At Large | ||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 17-2 | Mountain States | Cox, Frosty | At Large | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 17-5 | Big Eight | Allen, Phog | At Large | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 21-2 | Southwest | Brannon, Buster | At Large | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Rauzulu's Street
Basketball Section