NCAA Division I Basketball 1963 Championship Tournament
![]() |
The 1963 NCAA University Division Basketball Tournament involved 25 schools playing in single-elimination play to determine the national champion of men's NCAA Division I college basketball in the United States. It began on March 9, 1963, and ended with the championship game on March 23 in Louisville, Kentucky. A total of 29 games were played, including a third-place game in each region and a national third-place game. Loyola University Chicago, coached by George Ireland, won the national title with a 60?58 overtime victory in the final game, over the University of Cincinnati, coached by Ed Jucker. Art Heyman, of Duke University, was named the tournament's Most Outstanding Player. |
1963 - Final Four - Louisville, Kentucky
| Semifinals |
National Championship Game |
|||||||
| 0 | Duke | 75 | ||||||
| 0 | Loyola, Illinois | 94 | ||||||
| 0 | Cincinnati | 58 | ||||||
| 0 | Loyola, Illinois | 60 | ||||||
| 0 | Duke | 75 | ||||||
| 0 | Loyola, Illinois | 94 | ||||||
East Regional - Philadelphia, Pennsylvania
| Team | Season W-L | Conference | Coach | Invitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York | 17-3 | New York Metropolitan | Rossini, Lou | At Large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 19-5 | Independent | Timmons, Bob | At Large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 21-7 | Southern | King, George | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 18-6 | Yankee | Wigton, George | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Josephs, PA | 21-4 | East Coast | Ramsey, Jack | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 19-5 | Ivy League | van Breda Kolff, Butch | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 24-2 | Atlantic Coast | Bubas, Vic | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mideast Regional - Evanston, Illinois
| Team | Season W-L | Conference | Coach | Invitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 18-6 | Mid American | Anderson, Harold | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 17-8 | Independent | Jordan, John | At Large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola, Illinois | 24-2 | Independent | Ireland, George | At Large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 16-7 | Ohio Valley | Oldham, Johnny | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 19-5 | Big Ten | Combes, Harry | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 21-5 | Southeastern | McCarthy, Babe | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midwest Regional - Lubbock, Texas
| Team | Season W-L | Conference | Coach | Invitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma City | 18-8 | Independent | Lemons, Abe | At Large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 18-4 | Independent | Williams, Jim | At Large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 18-6 | Southwest | Bradley, Harold | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas-El Paso | 19-6 | Independent | Haskins, Don | At Large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 18-6 | Big Eight | Walseth, Sox | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Regional - Eugene, Oregon
| Team | Season W-L | Conference | Coach | Invitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 24-2 | Western Athletic | Wulk, Ned | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 20-6 | Independent | Andersen, Ladell | At Large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 19-7 | Independent | Gill, Stats | At Large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle | 21-5 | Independent | Markey, Clair | At Large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 18-6 | Big Eight | Walseth, Sox | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rauzulu's Street
Basketball Section