NCAA Division I Basketball 1983 Championship Tournament
![]() |
The 1983 NCAA Men's Division I Basketball Tournament involved 52 schools playing in single game elimination tournament to determine the national champion of men's NCAA Division I college basketball. It began on March 2, 1983, and ended with the championship game on April 4 at the University Arena, on the campus of the University of New Mexico in Albuquerque. A total of 51 games were played. North Carolina State, coached by Jim Valvano, won the national title with a 54-52 victory in the final game over Houston, coached by Guy Lewis. The ending of the final is one of the most famous in college basketball history. A buzzer-beating dunk by Lorenzo Charles, off a high, arching air ball from 30 feet out by Dereck Whittenburg providing the final margin. Hakeem Olajuwon of Houston was named the tournament's Most Outstanding Player. |
1983 - Final Four - Albuquerque, New Mexico
| Semifinals |
National Championship Game |
|||||||
| 4 | Georgia | 60 | ||||||
| 6 | North Carolina State | 67 | ||||||
| 6 | North Carolina State | 54 | ||||||
| 1 | Houston | 52 | ||||||
| 4 | Georgia | 60 | ||||||
| 6 | North Carolina State | 67 | ||||||
East Regional - Greensboro, North Carolina
| Seed | Team | Season W-L | Conference | Coach | Invitation | Rank (RPI) | ||||||||||||||||||||||||
| 1 | St. John's, New York | 27-4 | Big East | Carnesecca, Lou | Automatic | 0 | ||||||||||||||||||||||||
| 2 | North Carolina | 26-7 | Atlantic Coast | Smith, Dean | At Large | 0 | ||||||||||||||||||||||||
| 3 | Ohio State | 19-9 | Big Ten | Miller, Eldon | At Large | 0 | ||||||||||||||||||||||||
| 4 | Georgia | 21-9 | Southeastern | Durham, Hugh | Automatic | 0 | ||||||||||||||||||||||||
| 5 | Virginia Commonwealth | 23-6 | Sun Belt | Barnett, J.D. | At Large | 0 | ||||||||||||||||||||||||
| 6 | Syracuse | 20-9 | Big East | Boeheim, Jim | At Large | 0 | ||||||||||||||||||||||||
| 7 | West Virginia | 23-7 | Atlantic Ten | Catlett, Gale | Automatic | 0 | ||||||||||||||||||||||||
| 8 | Louisiana-Lafayette | 22-6 | Independent | Paschal, Bobby | At Large | 0 | ||||||||||||||||||||||||
| 9 | Rutgers | 22-7 | Atlantic Ten | Young, Tom | At Large | 0 | ||||||||||||||||||||||||
| 10 | James Madison | 19-10 | Colonial | Campanelli, Lou | Automatic | 0 | ||||||||||||||||||||||||
| 11 | Morehead State | 19-10 | Ohio Valley | Martin, Wayne | Automatic | 0 | ||||||||||||||||||||||||
| 12 | La Salle | 17-13 | East Coast | Ervin, Lefty | Automatic | 0 | ||||||||||||||||||||||||
| First Round | Second Round | Semifinals | Finals | |||||||||||||||
| 1 | St. John's, New York | Bye | ||||||||||||||||
| 1 | St. John's, New York | 66 | ||||||||||||||||
| 9 | Rutgers | 55 | ||||||||||||||||
| 8 | Louisiana-Lafayette | 53 | ||||||||||||||||
| 9 | Rutgers | 60 | ||||||||||||||||
| 1 | St. John's, New York | 67 | ||||||||||||||||
| 4 | Georgia | 70 | ||||||||||||||||
| 5 | Virginia Commonwealth | 76 | ||||||||||||||||
| 12 | La Salle | 67 | ||||||||||||||||
| 5 | Virginia Commonwealth | 54 | ||||||||||||||||
| 4 | Georgia | 56 | ||||||||||||||||
| 4 | Georgia | Bye | ||||||||||||||||
| 4 | Georgia | 82 | ||||||||||||||||
| 2 | North Carolina | 77 | ||||||||||||||||
| 6 | Syracuse | 74 | ||||||||||||||||
| 11 | Morehead State | 59 | ||||||||||||||||
| 6 | Syracuse | 74 | ||||||||||||||||
| 3 | Ohio State | 79 | ||||||||||||||||
| 3 | Ohio State | Bye | ||||||||||||||||
| 3 | Ohio State | 51 | ||||||||||||||||
| 2 | North Carolina | 64 | ||||||||||||||||
| 7 | West Virginia | 50 | ||||||||||||||||
| 10 | James Madison | 57 | ||||||||||||||||
| 10 | James Madison | 49 | ||||||||||||||||
| 2 | North Carolina | 68 | ||||||||||||||||
| 2 | North Carolina | Bye | ||||||||||||||||
East Preliminary Round - Philadelphia, Pennsylvania
| ||||||||||||||||||||||||||||||
Mideast Regional - Tampa, Florida
| Seed | Team | Season W-L | Conference | Coach | Invitation | Rank (RPI) | ||||||||||||||||||||||||
| 1 | Louisville | 29-3 | Metro | Crum, Denny | Automatic | 0 | ||||||||||||||||||||||||
| 2 | Indiana | 23-5 | Big Ten | Knight, Bob | Automatic | 0 | ||||||||||||||||||||||||
| 3 | Kentucky | 21-7 | Southeastern | Hall, Joe | At Large | 0 | ||||||||||||||||||||||||
| 4 | Arkansas | 25-3 | Southwest | Sutton, Eddie | At Large | 0 | ||||||||||||||||||||||||
| 5 | Purdue | 20-8 | Big Ten | Keady, Gene | At Large | 0 | ||||||||||||||||||||||||
| 6 | Illinois State | 24-6 | Missouri Valley | Donewald, Bob | Automatic | 0 | ||||||||||||||||||||||||
| 7 | Oklahoma | 23-8 | Big Eight | Tubbs, Billy | At Large | 0 | ||||||||||||||||||||||||
| 8 | Tennessee | 19-11 | Southeastern | DeVoe, Don | At Large | 0 | ||||||||||||||||||||||||
| 9 | Marquette | 19-9 | Independent | Raymonds, Hank | At Large | 0 | ||||||||||||||||||||||||
| 10 | UAB | 19-13 | Sun Belt | Bartow, Gene | Automatic | 0 | ||||||||||||||||||||||||
| 11 | Ohio | 22-8 | Mid American | Nee, Danny | Automatic | 0 | ||||||||||||||||||||||||
| 12 | Robert Morris | 22-7 | Northeast | Furjanic, Matt | Automatic | 0 | ||||||||||||||||||||||||
| First Round | Second Round | Semifinals | Finals | |||||||||||||||
| 1 | Louisville | Bye | ||||||||||||||||
| 1 | Louisville | 70 | ||||||||||||||||
| 8 | Tennessee | 57 | ||||||||||||||||
| 8 | Tennessee | 57 | ||||||||||||||||
| 9 | Marquette | 56 | ||||||||||||||||
| 1 | Louisville | 65 | ||||||||||||||||
| 4 | Arkansas | 63 | ||||||||||||||||
| 5 | Purdue | 55 | ||||||||||||||||
| 12 | Robert Morris | 53 | ||||||||||||||||
| 5 | Purdue | 68 | ||||||||||||||||
| 4 | Arkansas | 78 | ||||||||||||||||
| 4 | Arkansas | Bye | ||||||||||||||||
| 1 | Louisville | 80 | ||||||||||||||||
| 3 | Kentucky | 68 | ||||||||||||||||
| 6 | Illinois State | 49 | ||||||||||||||||
| 11 | Ohio | 51 | ||||||||||||||||
| 11 | Ohio | 40 | ||||||||||||||||
| 3 | Kentucky | 57 | ||||||||||||||||
| 3 | Kentucky | Bye | ||||||||||||||||
| 3 | Kentucky | 64 | ||||||||||||||||
| 2 | Indiana | 59 | ||||||||||||||||
| 7 | Oklahoma | 71 | ||||||||||||||||
| 10 | UAB | 63 | ||||||||||||||||
| 7 | Oklahoma | 49 | ||||||||||||||||
| 2 | Indiana | 63 | ||||||||||||||||
| 2 | Indiana | Bye | ||||||||||||||||
Mideast Preliminary Round - Dayton, Ohio
| ||||||||||||||||||||||||||||||
Midwest Regional - Louisville, Kentucky
| Seed | Team | Season W-L | Conference | Coach | Invitation | Rank (RPI) | ||||||||||||||||||||||||
| 1 | Houston | 27-2 | Southwest | Lewis, Guy | Automatic | 0 | ||||||||||||||||||||||||
| 2 | Missouri | 26-7 | Big Eight | Stewart, Norm | At Large | 0 | ||||||||||||||||||||||||
| 3 | Villanova | 22-7 | Big East | Massimino, Rollie | At Large | 0 | ||||||||||||||||||||||||
| 4 | Memphis | 22-7 | Metro | Kirk, Dana | At Large | 0 | ||||||||||||||||||||||||
| 5 | Georgetown | 21-9 | Big East | Thompson, John | At Large | 0 | ||||||||||||||||||||||||
| 6 | Alabama | 20-11 | Southeastern | Sanderson, Wimp | At Large | 0 | ||||||||||||||||||||||||
| 7 | Iowa | 19-9 | Big Ten | Olson, Luther | At Large | 0 | ||||||||||||||||||||||||
| 8 | Maryland | 19-9 | Atlantic Coast | Driesell, Lefty | At Large | 0 | ||||||||||||||||||||||||
| 9 | Chattanooga | 26-3 | Southern | Arnold, Murray | Automatic | 0 | ||||||||||||||||||||||||
| 10 | Utah State | 20-8 | Big West | Tueller, Rod | At Large | 0 | ||||||||||||||||||||||||
| 11 | Lamar | 22-7 | Southland | Foster, Pat | Automatic | 0 | ||||||||||||||||||||||||
| 12 | Alcorn State | 21-9 | Southwestern Athletic | Whitney, Davey | Automatic | 0 | ||||||||||||||||||||||||
| First Round | Second Round | Semifinals | Finals | |||||||||||||||
| 1 | Houston | Bye | ||||||||||||||||
| 1 | Houston | 60 | ||||||||||||||||
| 8 | Maryland | 50 | ||||||||||||||||
| 8 | Maryland | 52 | ||||||||||||||||
| 9 | Chattanooga | 51 | ||||||||||||||||
| 1 | Houston | 70 | ||||||||||||||||
| 4 | Memphis | 63 | ||||||||||||||||
| 5 | Georgetown | 68 | ||||||||||||||||
| 12 | Alcorn State | 63 | ||||||||||||||||
| 5 | Georgetown | 57 | ||||||||||||||||
| 4 | Memphis | 66 | ||||||||||||||||
| 4 | Memphis | Bye | ||||||||||||||||
| 1 | Houston | 89 | ||||||||||||||||
| 3 | Villanova | 71 | ||||||||||||||||
| 6 | Alabama | 50 | ||||||||||||||||
| 11 | Lamar | 73 | ||||||||||||||||
| 11 | Lamar | 58 | ||||||||||||||||
| 3 | Villanova | 60 | ||||||||||||||||
| 3 | Villanova | Bye | ||||||||||||||||
| 3 | Villanova | 55 | ||||||||||||||||
| 7 | Iowa | 54 | ||||||||||||||||
| 7 | Iowa | 64 | ||||||||||||||||
| 10 | Utah State | 59 | ||||||||||||||||
| 7 | Iowa | 77 | ||||||||||||||||
| 2 | Missouri | 63 | ||||||||||||||||
| 2 | Missouri | Bye | ||||||||||||||||
Midwest Preliminary Round - Dayton, Ohio
| ||||||||||||||||||||||||||||||
West Regional - Corvallis, Oregon
| Seed | Team | Season W-L | Conference | Coach | Invitation | Rank (RPI) | ||||||||||||||||||||||||
| 1 | Virginia | 27-4 | Atlantic Coast | Holland, Terry | At Large | 0 | ||||||||||||||||||||||||
| 2 | UCLA | 23-5 | Pacific Ten | Farmer, Larry | Automatic | 0 | ||||||||||||||||||||||||
| 3 | Nevada-Las Vegas | 28-2 | Big West | Tarkanian, Jerry | Automatic | 0 | ||||||||||||||||||||||||
| 4 | Boston College | 24-6 | Big East | Williams, Gary | At Large | 0 | ||||||||||||||||||||||||
| 5 | Oklahoma State | 24-6 | Big Eight | Hansen, Paul | Automatic | 0 | ||||||||||||||||||||||||
| 6 | North Carolina State | 20-10 | Atlantic Coast | Valvano, Jim | Automatic | 0 | ||||||||||||||||||||||||
| 7 | Illinois | 21-10 | Big Ten | Henson, Lou | At Large | 0 | ||||||||||||||||||||||||
| 8 | Washington State | 22-6 | Pacific Ten | Raveling, George | At Large | 0 | ||||||||||||||||||||||||
| 9 | Weber State | 23-7 | Big Sky | McCarthy, Neil | Automatic | 0 | ||||||||||||||||||||||||
| 10 | Utah | 16-13 | Western Athletic | Pimm, Jerry | Automatic | 0 | ||||||||||||||||||||||||
| 11 | Pepperdine | 20-8 | West Coast | Harrick, Jim | Automatic | 0 | ||||||||||||||||||||||||
| 12 | Princeton | 18-8 | Ivy League | Carril, Pete | Automatic | 0 | ||||||||||||||||||||||||
| First Round | Second Round | Semifinals | Finals | |||||||||||||||
| 1 | Virginia | Bye | ||||||||||||||||
| 1 | Virginia | 54 | ||||||||||||||||
| 8 | Washington State | 49 | ||||||||||||||||
| 8 | Washington State | 62 | ||||||||||||||||
| 9 | Weber State | 52 | ||||||||||||||||
| 1 | Virginia | 95 | ||||||||||||||||
| 4 | Boston College | 92 | ||||||||||||||||
| 5 | Oklahoma State | 53 | ||||||||||||||||
| 12 | Princeton | 56 | ||||||||||||||||
| 12 | Princeton | 42 | ||||||||||||||||
| 4 | Boston College | 51 | ||||||||||||||||
| 4 | Boston College | Bye | ||||||||||||||||
| 1 | Virginia | 62 | ||||||||||||||||
| 6 | North Carolina State | 63 | ||||||||||||||||
| 6 | North Carolina State | 69 | ||||||||||||||||
| 11 | Pepperdine | 67 | ||||||||||||||||
| 6 | North Carolina State | 71 | ||||||||||||||||
| 3 | Nevada-Las Vegas | 70 | ||||||||||||||||
| 3 | Nevada-Las Vegas | Bye | ||||||||||||||||
| 6 | North Carolina State | 75 | ||||||||||||||||
| 10 | Utah | 56 | ||||||||||||||||
| 7 | Illinois | 49 | ||||||||||||||||
| 10 | Utah | 52 | ||||||||||||||||
| 10 | Utah | 67 | ||||||||||||||||
| 2 | UCLA | 61 | ||||||||||||||||
| 2 | UCLA | Bye | ||||||||||||||||
West Preliminary Round - Philadelphia, Pennsylvania
| ||||||||||||||||||||||||||||||
Rauzulu's Street
Basketball Section