1950 NIT Basketball Tournament
![]() |
The 1950 National Invitation Tournament was held at Madison Square Garden, New York City. The number of teams remained at 12. The tournament was a single game elimination format. In the championship game the CCNY Beavers coached by Nat Holman, defeated the Bradley Braves to claim their first NIT title. Ed Warner of CCNY was named he tournament MVP. For the only time in history, the same school won both the NIT and NCAA tournaments as CCNY took both championships, beating Bradley in both finals. Four participants in the 1950 NIT (Bradley, CCNY, Kentucky and Long Island University) were later implicated in the CCNY point shaving scandal. The CCNY point-shaving scandal of 1951 was a college basketball point-shaving gambling scandal which revealed widespread bribery and match fixing involving major colleges and universities both in and around New York City, particularly at the Madison Square Garden. |
1950 NIT Mens Basketball Tournament at Madison Square Gardens
| Seed | Team | Season W-L | Conference | Coach |
| 1 | St Johns | 24-5 | Metropolitan New York Conference | |
| 2 | Kentucky | 25-5 | Southeastern Conference | |
| 3 | Duquesne | 23-6 | Independent | |
| 4 | Bradley | 32-5 | Missouri Valley Conference | |
| 5 | Syracuse | 18-9 | Independent | |
| 6 | La Salle | 21-4 | Independent | |
| 7 | CCNY | 24-5 | Metropolitan New York Conference | |
| 8 | Niagara | 20-7 | Western NY Little Three | |
| 9 | Western Kentucky | 25-6 | Ohio Valley Conference | |
| 10 | San Francisco | 19-7 | Independent | |
| 11 | Arizona | 26-5 | Border Intercollegiaten Athletic Association | |
| 12 | Long Island | 20-5 | Independent |
| First Round | NIT Quarterfinals | NIT Semifinals | NIT Championship | |||||||||||||||
| 1 | St Johns | Bye | ||||||||||||||||
| 1 | St Johns | 69 | ||||||||||||||||
| 9 | Western Kentucky | 60 | ||||||||||||||||
| 8 | Niagara | 72 | ||||||||||||||||
| 9 | Western Kentucky | 79 | ||||||||||||||||
| 1 | St Johns | 72 | ||||||||||||||||
| 4 | Bradley | 82 | ||||||||||||||||
| 5 | Syracuse | 80 | ||||||||||||||||
| 12 | Long Island | 52 | ||||||||||||||||
| 5 | Syracuse | 68 | ||||||||||||||||
| 4 | Bradley | 78 | ||||||||||||||||
| 4 | Bradley | Bye | ||||||||||||||||
| 4 | Bradley | 31 | ||||||||||||||||
| 7 | CCNY | 69 | ||||||||||||||||
| 6 | La Salle | 72 | ||||||||||||||||
| 11 | Arizona | 66 | ||||||||||||||||
| 6 | La Salle | 47 | ||||||||||||||||
| 3 | Duquesne | 49 | ||||||||||||||||
| 3 | Duquesne | Bye | ||||||||||||||||
| 3 | Duquesne | 52 | ||||||||||||||||
| 7 | CCNY | 62 | ||||||||||||||||
| 7 | CCNY | 65 | ||||||||||||||||
| 10 | San Francisco | 46 | ||||||||||||||||
| 7 | CCNY | 89 | ||||||||||||||||
| 2 | Kentucky | 50 | ||||||||||||||||
| 2 | Kentucky | Bye | ||||||||||||||||
Rauzulu's Street
Basketball Section