University of Detroit Mercy - Womens 2002 Basketball Season
![]() | University of Detroit Mercy Detroit Titans 4001 W. Mc Nichols Detroit, Michigan, 48221 Phone: School Website: www.udmercy.edu Basketball Arena: Calihan Hall Stadium Capacity: 8,295 Sports Website: www.detroittitans.com |
University of Detroit Mercy - Womens 2002 Basketball Season Summary
| Conf Wins | Conf Loses | Win % | Overall Wins | Overall Loss | Win % | Points For Avg | Points Against Avg | 9 | 7 | 0.563 | 16 | 14 | 0.533 | 67.8 | 65.3 |
University of Detroit Mercy - Womens 2002 Basketball Season Games Review
| Date | Opponent | Opp Conf | Points For | Pts Agnst | Result | Location | Type | |
| 1 | Sun, Nov 18, 2001 | Michigan (17) | Big Ten | 52 | 67 | L | H | Season |
| 2 | Tue, Nov 20, 2001 | Bowling Green State | MAC | 67 | 62 | W | H | Season |
| 3 | Wed, Nov 28, 2001 | Michigan State | Big Ten | 61 | 62 | L | H | Season |
| 4 | Mon, Dec 3, 2001 | Oakland | Mid-Cont | 70 | 55 | W | H | Season |
| 5 | Wed, Dec 5, 2001 | Toledo | MAC | 54 | 46 | W | H | Season |
| 6 | Sat, Dec 8, 2001 | Central Michigan | MAC | 70 | 51 | W | @ | Season |
| 7 | Sat, Dec 15, 2001 | Miami (OH) | MAC | 59 | 68 | L | @ | Season |
| 8 | Sat, Dec 22, 2001 | Siena | MAAC | 56 | 63 | L | H | Season |
| 9 | Fri, Dec 28, 2001 | UC Irvine | Big West | 59 | 69 | L | @ | Season |
| 10 | Sun, Dec 30, 2001 | San Diego State | MWC | 56 | 70 | L | @ | Season |
| 11 | Thu, Jan 3, 2002 | Butler | Horizon | 86 | 68 | W | H | Season |
| 12 | Sat, Jan 5, 2002 | Wright State | Horizon | 60 | 49 | W | H | Season |
| 13 | Thu, Jan 10, 2002 | Youngstown State | Horizon | 57 | 66 | L | @ | Season |
| 14 | Sat, Jan 12, 2002 | Cleveland State | Horizon | 94 | 67 | W | H | Season |
| 15 | Thu, Jan 17, 2002 | Green Bay | Horizon | 71 | 74 | L | @ | Season |
| 16 | Sat, Jan 19, 2002 | Milwaukee | Horizon | 71 | 102 | L | @ | Season |
| 17 | Thu, Jan 24, 2002 | Illinois-Chicago | Horizon | 83 | 65 | W | H | Season |
| 18 | Sat, Jan 26, 2002 | Purdue Fort Wayne | Ind | 90 | 72 | W | @ | Season |
| 19 | Thu, Jan 31, 2002 | Butler | Horizon | 84 | 59 | W | @ | Season |
| 20 | Sat, Feb 2, 2002 | Wright State | Horizon | 66 | 65 | W | @ | Season |
| 21 | Mon, Feb 4, 2002 | Green Bay | Horizon | 59 | 79 | L | H | Season |
| 22 | Thu, Feb 7, 2002 | Loyola (IL) | Horizon | 57 | 55 | W | H | Season |
| 23 | Sat, Feb 9, 2002 | Cleveland State | Horizon | 63 | 75 | L | @ | Season |
| 24 | Mon, Feb 11, 2002 | Youngstown State | Horizon | 82 | 69 | W | H | Season |
| 25 | Sat, Feb 16, 2002 | Milwaukee | Horizon | 71 | 73 | L | H | Season |
| 26 | Thu, Feb 21, 2002 | Illinois-Chicago | Horizon | 58 | 63 | L | @ | Season |
| 27 | Sat, Feb 23, 2002 | Loyola (IL) | Horizon | 72 | 62 | W | @ | Season |
| 28 | Thu, Feb 28, 2002 | Cleveland State | Horizon | 87 | 73 | W | N | Conf Tourn |
| 29 | Fri, Mar 1, 2002 | Illinois-Chicago | Horizon | 55 | 38 | W | N | Conf Tourn |
| 30 | Sun, Mar 3, 2002 | Green Bay | Horizon | 63 | 72 | L | N | Conf Tourn |
Rauzulu's Street
Basketball Section