Columbia University-Barnard College - Womens 2022 Basketball Season
![]() | Columbia University-Barnard College Columbia Lions 3030 Broadway - MC1900 New York, New York, 10027 Phone: School Website: www.columbia.edu Basketball Arena: Levien Gymnasium Stadium Capacity: 3,408 Sports Website: www.gocolumbialions.com |
Columbia University-Barnard College - Womens 2022 Basketball Season Summary
| Conf Wins | Conf Loses | Win % | Overall Wins | Overall Loss | Win % | Points For Avg | Points Against Avg | 12 | 2 | 0.857 | 25 | 7 | 0.781 | 68.6 | 62.0 |
Columbia University-Barnard College - Womens 2022 Basketball Season Games Review
| Date | Opponent | Opp Conf | Points For | Pts Agnst | Result | Location | Type | |
| 1 | Tue, Nov 9, 2021 | Hampton | Big South | 78 | 56 | W | H | Season |
| 2 | Fri, Nov 12, 2021 | Davidson | A-10 | 87 | 78 | W | @ | Season |
| 3 | Sun, Nov 14, 2021 | Clemson | ACC | 82 | 78 | W | @ | Season |
| 4 | Thu, Nov 18, 2021 | Lafayette | Patriot | 72 | 59 | W | @ | Season |
| 5 | Sun, Nov 21, 2021 | Georgetown | Big East | 66 | 56 | W | @ | Season |
| 6 | Wed, Nov 24, 2021 | Stony Brook | AEC | 82 | 91 | L | H | Season |
| 7 | Sat, Nov 27, 2021 | Missouri | SEC | 80 | 87 | L | H | Season |
| 8 | Sun, Nov 28, 2021 | Rider | MAAC | 63 | 60 | W | H | Season |
| 9 | Thu, Dec 2, 2021 | Delaware | CAA | 73 | 67 | W | H | Season |
| 10 | Sun, Dec 5, 2021 | Marist | MAAC | 78 | 49 | W | @ | Season |
| 11 | Sat, Dec 11, 2021 | Massachusetts | A-10 | 75 | 87 | L | H | Season |
| 12 | Mon, Dec 13, 2021 | Long Island University | NEC | 65 | 55 | W | H | Season |
| 13 | Sun, Jan 2, 2022 | Yale | Ivy | 65 | 55 | W | H | Season |
| 14 | Sat, Jan 15, 2022 | Harvard | Ivy | 72 | 64 | W | @ | Season |
| 15 | Thu, Jan 20, 2022 | Cornell | Ivy | 57 | 46 | W | H | Season |
| 16 | Sat, Jan 22, 2022 | Brown | Ivy | 60 | 52 | W | @ | Season |
| 17 | Wed, Jan 26, 2022 | Pennsylvania | Ivy | 61 | 56 | W | H | Season |
| 18 | Sat, Jan 29, 2022 | Dartmouth | Ivy | 65 | 46 | W | @ | Season |
| 19 | Fri, Feb 4, 2022 | Pennsylvania | Ivy | 66 | 57 | W | @ | Season |
| 20 | Sat, Feb 5, 2022 | Princeton | Ivy | 39 | 57 | L | @ | Season |
| 21 | Sat, Feb 12, 2022 | Yale | Ivy | 65 | 57 | W | @ | Season |
| 22 | Fri, Feb 18, 2022 | Harvard | Ivy | 74 | 70 | W | H | Season |
| 23 | Sat, Feb 19, 2022 | Dartmouth | Ivy | 66 | 42 | W | H | Season |
| 24 | Wed, Feb 23, 2022 | Princeton | Ivy | 53 | 73 | L | H | Season |
| 25 | Sat, Feb 26, 2022 | Brown | Ivy | 85 | 56 | W | H | Season |
| 26 | Fri, Mar 4, 2022 | Cornell | Ivy | 70 | 57 | W | @ | Season |
| 27 | Fri, Mar 11, 2022 | Yale | Ivy | 67 | 38 | W | H | Conf Tourn |
| 28 | Sat, Mar 12, 2022 | Princeton (24) | Ivy | 59 | 77 | L | @ | Conf Tourn |
| 29 | Wed, Mar 16, 2022 | Holy Cross | Patriot | 80 | 69 | W | H | WNIT |
| 30 | Sun, Mar 20, 2022 | Old Dominion | CUSA | 62 | 59 | W | @ | WNIT |
| 31 | Thu, Mar 24, 2022 | Boston College | ACC | 54 | 51 | W | H | WNIT |
| 32 | Mon, Mar 28, 2022 | Seton Hall | Big East | 75 | 78 | L | H | WNIT |
Rauzulu's Street
Basketball Section