California State University, Sacramento Womens Basketball Seasons
![]() | California State University, Sacramento Sacramento State Hornets 6000 J Street Sacramento, California, 95819-6099 Phone: School Website: www.csus.edu Basketball Arena: Colberg Court Stadium Capacity: 1,200 Sports Website: www.hornetsports.com |
California State University, Sacramento Basketball Seasons
| Year | Conf Wins | Conf Loss | Conf % | Overall Wins | Overall Loss | Overall % | Points For Avg | Points Against Avg |
| 2025 | 7 | 11 | 0.389 | 15 | 18 | 0.389 | 63.3 | 63.5 |
| 2024 | 4 | 14 | 0.222 | 6 | 25 | 0.222 | 56.7 | 66.9 |
| 2023 | 13 | 5 | 0.722 | 25 | 8 | 0.722 | 68.5 | 59.9 |
| 2022 | 10 | 10 | 0.500 | 14 | 16 | 0.500 | 64.8 | 65.6 |
| 2021 | 2 | 18 | 0.100 | 3 | 22 | 0.100 | 65.3 | 75.4 |
| 2020 | 6 | 14 | 0.300 | 8 | 22 | 0.300 | 70.3 | 78.2 |
| 2019 | 6 | 14 | 0.300 | 10 | 19 | 0.300 | 69.1 | 77.6 |
| 2018 | 5 | 13 | 0.278 | 7 | 23 | 0.278 | 72.0 | 82.5 |
| 2017 | 6 | 12 | 0.333 | 10 | 20 | 0.333 | 82.4 | 87.2 |
| 2016 | 10 | 8 | 0.556 | 14 | 17 | 0.556 | 87.5 | 85.8 |
| 2015 | 13 | 5 | 0.722 | 18 | 16 | 0.722 | 85.6 | 80.8 |
| 2014 | 10 | 10 | 0.500 | 18 | 12 | 0.500 | 83.1 | 83.4 |
| 2013 | 13 | 7 | 0.650 | 19 | 12 | 0.650 | 72.4 | 70.9 |
| 2012 | 7 | 9 | 0.438 | 13 | 18 | 0.438 | 71.7 | 78.6 |
| 2011 | 1 | 15 | 0.063 | 4 | 25 | 0.063 | 70.2 | 86.3 |
| 2010 | 10 | 6 | 0.625 | 15 | 15 | 0.625 | 79.1 | 81.9 |
| 2009 | 7 | 9 | 0.438 | 9 | 21 | 0.438 | 62.2 | 69.2 |
| 2008 | 4 | 12 | 0.250 | 6 | 22 | 0.250 | 60.7 | 76.8 |
| 2007 | 1 | 15 | 0.063 | 3 | 27 | 0.063 | 54.0 | 72.6 |
| 2006 | 4 | 10 | 0.286 | 9 | 17 | 0.286 | 60.7 | 66.4 |
| 2005 | 4 | 10 | 0.286 | 8 | 20 | 0.286 | 56.1 | 64.0 |
| 2004 | 1 | 13 | 0.071 | 1 | 26 | 0.071 | 50.0 | 68.0 |
| 2003 | 1 | 13 | 0.071 | 3 | 24 | 0.071 | 54.8 | 72.7 |
| 2002 | 0 | 14 | 0.000 | 0 | 27 | 0.000 | 47.9 | 79.4 |
| 2001 | 1 | 15 | 0.063 | 3 | 23 | 0.063 | 59.0 | 73.3 |
| 2000 | 4 | 12 | 0.250 | 6 | 21 | 0.250 | 57.1 | 71.1 |
| 1999 | 1 | 15 | 0.063 | 3 | 23 | 0.063 | 57.8 | 73.1 |
| 1998 | 3 | 13 | 0.188 | 6 | 19 | 0.188 | 65.9 | 74.8 |
| 1997 | 4 | 12 | 0.250 | 6 | 21 | 0.250 | 58.5 | 67.1 |
| 1996 | 4 | 4 | 0.500 | 10 | 18 | 0.500 | 69.6 | 74.7 |
| 1995 | 4 | 4 | 0.500 | 7 | 21 | 0.500 | 66.4 | 76.6 |
| 1994 | 0 | 0 | 0.000 | 14 | 12 | 0.000 | 72.0 | 74.8 |
| 1993 | 0 | 0 | 0.000 | 17 | 10 | 0.000 | 74.0 | 66.0 |
| 1992 | 0 | 0 | 0.000 | 13 | 16 | 0.000 | 71.1 | 67.8 |
Basketball Section
Rauzulu's Street