Southeast Missouri State University Womens Basketball Seasons
![]() | Southeast Missouri State University Southeast Missouri Redhawks 1 University Plaza Cape Girardeau, Missouri, 63701-4799 Phone: School Website: www.semo.edu Basketball Arena: Show Me Center Stadium Capacity: 6,972 Sports Website: www.GoSoutheast.com |
Southeast Missouri State University Basketball Seasons
| Year | Conf Wins | Conf Loss | Conf % | Overall Wins | Overall Loss | Overall % | Points For Avg | Points Against Avg |
| 2025 | 4 | 16 | 0.200 | 6 | 23 | 0.200 | 61.5 | 73.9 |
| 2024 | 6 | 12 | 0.333 | 9 | 20 | 0.333 | 62.1 | 66.7 |
| 2023 | 10 | 8 | 0.556 | 16 | 15 | 0.556 | 61.6 | 63.2 |
| 2022 | 2 | 16 | 0.111 | 6 | 23 | 0.111 | 60.8 | 71.8 |
| 2021 | 13 | 7 | 0.650 | 15 | 11 | 0.650 | 65.3 | 61.3 |
| 2020 | 14 | 4 | 0.778 | 25 | 7 | 0.778 | 74.5 | 63.9 |
| 2019 | 8 | 10 | 0.444 | 13 | 17 | 0.444 | 63.9 | 65.4 |
| 2018 | 9 | 9 | 0.500 | 14 | 17 | 0.500 | 62.8 | 62.4 |
| 2017 | 7 | 9 | 0.438 | 13 | 17 | 0.438 | 73.9 | 71.6 |
| 2016 | 8 | 8 | 0.500 | 15 | 15 | 0.500 | 70.8 | 70.2 |
| 2015 | 3 | 13 | 0.188 | 10 | 19 | 0.188 | 60.5 | 65.6 |
| 2014 | 6 | 10 | 0.375 | 10 | 19 | 0.375 | 63.4 | 69.6 |
| 2013 | 5 | 11 | 0.313 | 11 | 18 | 0.313 | 59.4 | 63.4 |
| 2012 | 4 | 12 | 0.250 | 7 | 22 | 0.250 | 52.5 | 64.2 |
| 2011 | 4 | 14 | 0.222 | 8 | 21 | 0.222 | 51.4 | 65.1 |
| 2010 | 4 | 14 | 0.222 | 7 | 21 | 0.222 | 53.4 | 65.1 |
| 2009 | 10 | 8 | 0.556 | 15 | 15 | 0.556 | 60.1 | 58.8 |
| 2008 | 17 | 3 | 0.850 | 23 | 9 | 0.850 | 62.0 | 56.5 |
| 2007 | 16 | 4 | 0.800 | 24 | 8 | 0.800 | 64.2 | 59.9 |
| 2006 | 16 | 4 | 0.800 | 22 | 9 | 0.800 | 71.0 | 63.5 |
| 2005 | 14 | 2 | 0.875 | 22 | 8 | 0.875 | 73.8 | 61.5 |
| 2004 | 10 | 6 | 0.625 | 16 | 13 | 0.625 | 71.4 | 66.2 |
| 2003 | 11 | 5 | 0.688 | 19 | 11 | 0.688 | 75.7 | 68.8 |
| 2002 | 8 | 8 | 0.500 | 16 | 12 | 0.500 | 72.8 | 68.1 |
| 2001 | 9 | 7 | 0.563 | 14 | 13 | 0.563 | 73.0 | 68.9 |
| 2000 | 7 | 11 | 0.389 | 11 | 17 | 0.389 | 70.3 | 71.8 |
| 1999 | 13 | 5 | 0.722 | 19 | 9 | 0.722 | 74.5 | 66.9 |
| 1998 | 5 | 13 | 0.278 | 8 | 19 | 0.278 | 64.0 | 73.0 |
| 1997 | 3 | 15 | 0.167 | 5 | 21 | 0.167 | 60.2 | 72.4 |
| 1996 | 9 | 7 | 0.563 | 14 | 13 | 0.563 | 72.4 | 73.5 |
| 1995 | 4 | 12 | 0.250 | 12 | 15 | 0.250 | 69.0 | 70.5 |
| 1994 | 9 | 7 | 0.563 | 16 | 11 | 0.563 | 71.4 | 65.3 |
| 1993 | 8 | 8 | 0.500 | 13 | 13 | 0.500 | 67.4 | 66.0 |
| 1992 | 7 | 7 | 0.500 | 16 | 12 | 0.500 | 67.2 | 66.0 |
Basketball Section
Rauzulu's Street