Prairie View A&M University Womens Basketball Seasons
![]() | Prairie View A&M University Prairie View A&M Panthers T.R. Solomon at O.J. Thomas St, P.O. Box 519, Mail Stop 1500 Prairie View, Texas, 77446-0519 Phone: School Website: www.pvamu.edu Basketball Arena: William Nicks Building Stadium Capacity: 5,520 Sports Website: www.pvamu.edu |
Prairie View A&M University Basketball Seasons
| Year | Conf Wins | Conf Loss | Conf % | Overall Wins | Overall Loss | Overall % | Points For Avg | Points Against Avg |
| 2025 | 6 | 12 | 0.333 | 10 | 19 | 0.333 | 59.9 | 67.2 |
| 2024 | 7 | 11 | 0.389 | 11 | 18 | 0.389 | 63.3 | 68.4 |
| 2023 | 12 | 6 | 0.667 | 15 | 15 | 0.667 | 66.0 | 68.2 |
| 2022 | 9 | 8 | 0.529 | 13 | 17 | 0.529 | 61.5 | 68.8 |
| 2022 | 9 | 9 | 0.500 | 13 | 16 | 0.500 | 68.6 | 67.9 |
| 2021 | 2 | 11 | 0.154 | 3 | 13 | 0.154 | 60.1 | 66.5 |
| 2020 | 9 | 9 | 0.500 | 12 | 19 | 0.500 | 57.5 | 63.7 |
| 2019 | 13 | 5 | 0.722 | 17 | 14 | 0.722 | 67.6 | 62.2 |
| 2018 | 12 | 6 | 0.667 | 15 | 16 | 0.667 | 71.0 | 72.0 |
| 2017 | 8 | 10 | 0.444 | 13 | 18 | 0.444 | 62.8 | 68.2 |
| 2016 | 9 | 9 | 0.500 | 13 | 15 | 0.500 | 62.9 | 65.0 |
| 2015 | 10 | 8 | 0.556 | 14 | 18 | 0.556 | 62.2 | 66.4 |
| 2014 | 11 | 7 | 0.611 | 14 | 18 | 0.611 | 64.7 | 70.3 |
| 2013 | 11 | 7 | 0.611 | 17 | 15 | 0.611 | 59.2 | 58.5 |
| 2012 | 11 | 7 | 0.611 | 17 | 16 | 0.611 | 59.3 | 60.9 |
| 2011 | 14 | 4 | 0.778 | 21 | 12 | 0.778 | 55.5 | 53.1 |
| 2010 | 12 | 6 | 0.667 | 15 | 14 | 0.667 | 65.1 | 60.4 |
| 2009 | 17 | 1 | 0.944 | 23 | 11 | 0.944 | 65.6 | 54.7 |
| 2008 | 15 | 3 | 0.833 | 22 | 12 | 0.833 | 67.3 | 60.5 |
| 2007 | 14 | 4 | 0.778 | 19 | 14 | 0.778 | 66.6 | 66.5 |
| 2006 | 6 | 12 | 0.333 | 7 | 21 | 0.333 | 57.4 | 71.0 |
| 2006 | 6 | 13 | 0.316 | 7 | 21 | 0.316 | 56.1 | 64.6 |
| 2005 | 5 | 13 | 0.278 | 6 | 21 | 0.278 | 51.4 | 62.8 |
| 2004 | 3 | 15 | 0.167 | 5 | 21 | 0.167 | 52.8 | 66.0 |
| 2004 | 3 | 15 | 0.167 | 4 | 23 | 0.167 | 54.3 | 71.4 |
| 2003 | 7 | 11 | 0.389 | 9 | 16 | 0.389 | 53.6 | 58.7 |
| 2002 | 4 | 14 | 0.222 | 6 | 21 | 0.222 | 44.4 | 61.1 |
| 2001 | 10 | 8 | 0.556 | 13 | 15 | 0.556 | 61.9 | 62.9 |
| 2000 | 8 | 10 | 0.444 | 12 | 17 | 0.444 | 61.2 | 63.0 |
| 1999 | 2 | 14 | 0.125 | 6 | 21 | 0.125 | 53.4 | 64.7 |
| 1998 | 5 | 11 | 0.313 | 7 | 20 | 0.313 | 52.1 | 63.5 |
| 1997 | 4 | 10 | 0.286 | 5 | 22 | 0.286 | 49.0 | 65.0 |
| 1996 | 2 | 12 | 0.143 | 4 | 22 | 0.143 | 49.5 | 69.4 |
| 1995 | 1 | 13 | 0.071 | 2 | 25 | 0.071 | 53.2 | 83.1 |
| 1994 | 1 | 13 | 0.071 | 2 | 25 | 0.071 | 48.7 | 89.2 |
| 1993 | 0 | 14 | 0.000 | 2 | 25 | 0.000 | 51.8 | 81.4 |
| 1992 | 0 | 14 | 0.000 | 0 | 26 | 0.000 | 44.8 | 82.3 |
| 1991 | 0 | 0 | 0.000 | 5 | 21 | 0.000 | 63.8 | 88.4 |
| 1990 | 4 | 10 | 0.286 | 8 | 18 | 0.286 | 62.0 | 74.0 |
| 1989 | 2 | 10 | 0.167 | 9 | 19 | 0.167 | 64.0 | 73.8 |
| 1988 | 4 | 10 | 0.286 | 9 | 19 | 0.286 | 67.7 | 73.8 |
| 1987 | 3 | 12 | 0.200 | 10 | 16 | 0.200 | 69.4 | 70.7 |
| 1986 | 4 | 10 | 0.286 | 11 | 15 | 0.286 | 62.9 | 71.3 |
| 1985 | 1 | 13 | 0.071 | 11 | 16 | 0.071 | 64.0 | 76.7 |
| 1984 | 0 | 14 | 0.000 | 1 | 22 | 0.000 | 48.0 | 87.6 |
| 1983 | 0 | 12 | 0.000 | 2 | 24 | 0.000 | 42.1 | 82.1 |
| 1982 | 0 | 10 | 0.000 | 3 | 18 | 0.000 | 55.6 | 75.1 |
Basketball Section
Rauzulu's Street