Brigham Young University Womens Basketball Seasons
![]() | Brigham Young University BYU Cougars President's Office, D-346 ASB Provo, Utah, 84602 Phone: School Website: www.byu.edu Basketball Arena: Stadium Capacity: Sports Website: www.byucougars.com |
Brigham Young University Basketball Seasons
| Year | Conf Wins | Conf Loss | Conf % | Overall Wins | Overall Loss | Overall % | Points For Avg | Points Against Avg |
| 2025 | 4 | 14 | 0.222 | 13 | 17 | 0.222 | 67.9 | 68.6 |
| 2024 | 6 | 12 | 0.333 | 16 | 17 | 0.333 | 65.4 | 65.7 |
| 2023 | 9 | 9 | 0.500 | 16 | 17 | 0.500 | 63.7 | 61.6 |
| 2022 | 15 | 1 | 0.938 | 26 | 4 | 0.938 | 77.1 | 58.3 |
| 2021 | 13 | 3 | 0.813 | 19 | 6 | 0.813 | 68.4 | 59.2 |
| 2020 | 13 | 5 | 0.722 | 18 | 11 | 0.722 | 60.2 | 54.8 |
| 2019 | 15 | 3 | 0.833 | 26 | 7 | 0.833 | 69.2 | 63.1 |
| 2018 | 11 | 7 | 0.611 | 16 | 14 | 0.611 | 66.6 | 62.9 |
| 2017 | 13 | 5 | 0.722 | 20 | 12 | 0.722 | 67.4 | 61.7 |
| 2016 | 16 | 2 | 0.889 | 26 | 7 | 0.889 | 69.7 | 62.1 |
| 2015 | 12 | 6 | 0.667 | 23 | 10 | 0.667 | 68.1 | 64.8 |
| 2014 | 14 | 4 | 0.778 | 28 | 7 | 0.778 | 72.0 | 64.2 |
| 2013 | 11 | 5 | 0.688 | 23 | 11 | 0.688 | 64.0 | 56.8 |
| 2012 | 12 | 4 | 0.750 | 26 | 7 | 0.750 | 71.1 | 56.8 |
| 2011 | 15 | 1 | 0.938 | 25 | 9 | 0.938 | 69.3 | 56.9 |
| 2010 | 11 | 5 | 0.688 | 23 | 10 | 0.688 | 64.5 | 57.9 |
| 2009 | 8 | 8 | 0.500 | 18 | 11 | 0.500 | 57.8 | 56.1 |
| 2008 | 7 | 9 | 0.438 | 13 | 16 | 0.438 | 53.7 | 58.1 |
| 2007 | 12 | 4 | 0.750 | 23 | 10 | 0.750 | 62.3 | 57.2 |
| 2006 | 13 | 3 | 0.813 | 26 | 6 | 0.813 | 65.3 | 56.5 |
| 2005 | 9 | 5 | 0.643 | 19 | 11 | 0.643 | 64.1 | 59.3 |
| 2004 | 5 | 9 | 0.357 | 15 | 14 | 0.357 | 64.8 | 60.1 |
| 2003 | 8 | 6 | 0.571 | 19 | 12 | 0.571 | 66.3 | 61.3 |
| 2002 | 10 | 4 | 0.714 | 24 | 9 | 0.714 | 72.6 | 63.7 |
| 2001 | 8 | 6 | 0.571 | 19 | 13 | 0.571 | 68.1 | 62.5 |
| 2000 | 10 | 4 | 0.714 | 22 | 9 | 0.714 | 70.1 | 61.5 |
| 1999 | 9 | 5 | 0.643 | 16 | 13 | 0.643 | 68.0 | 62.9 |
| 1998 | 5 | 9 | 0.357 | 15 | 14 | 0.357 | 69.0 | 67.2 |
| 1997 | 7 | 9 | 0.438 | 11 | 18 | 0.438 | 71.7 | 74.2 |
| 1996 | 3 | 11 | 0.214 | 9 | 18 | 0.214 | 67.6 | 74.5 |
| 1995 | 4 | 10 | 0.286 | 8 | 19 | 0.286 | 67.8 | 71.9 |
| 1994 | 10 | 4 | 0.714 | 16 | 12 | 0.714 | 71.6 | 68.6 |
| 1993 | 13 | 1 | 0.929 | 24 | 5 | 0.929 | 72.2 | 62.9 |
| 1992 | 12 | 2 | 0.857 | 21 | 8 | 0.857 | 79.0 | 71.7 |
| 1991 | 3 | 9 | 0.250 | 8 | 21 | 0.250 | 70.9 | 78.4 |
| 1990 | 2 | 8 | 0.200 | 10 | 17 | 0.200 | 73.7 | 78.1 |
| 1989 | 3 | 7 | 0.300 | 8 | 19 | 0.300 | 77.0 | 83.9 |
| 1988 | 4 | 6 | 0.400 | 12 | 15 | 0.400 | 80.8 | 83.1 |
| 1987 | 8 | 4 | 0.667 | 17 | 11 | 0.667 | 81.3 | 75.3 |
| 1986 | 9 | 3 | 0.750 | 16 | 11 | 0.750 | 82.6 | 77.3 |
| 1985 | 11 | 1 | 0.917 | 19 | 9 | 0.917 | 90.1 | 78.8 |
| 1984 | 9 | 1 | 0.900 | 18 | 8 | 0.900 | 83.4 | 72.5 |
| 1983 | 8 | 2 | 0.800 | 17 | 8 | 0.800 | 89.9 | 75.5 |
| 1982 | 7 | 3 | 0.700 | 24 | 13 | 0.700 | 85.1 | 75.5 |
Basketball Section
Rauzulu's Street