California Polytechnic State University Womens Basketball Seasons
![]() | California Polytechnic State University Cal Poly-SLO Mustangs One Grand Ave. San Luis Obispo, California, 93407 Phone: School Website: www.calpoly.edu Basketball Arena: Mott Gym Stadium Capacity: 3,032 Sports Website: www.gopoly.com |
California Polytechnic State University Basketball Seasons
| Year | Conf Wins | Conf Loss | Conf % | Overall Wins | Overall Loss | Overall % | Points For Avg | Points Against Avg |
| 2025 | 8 | 12 | 0.400 | 14 | 18 | 0.400 | 57.6 | 60.2 |
| 2024 | 13 | 6 | 0.684 | 17 | 14 | 0.684 | 60.6 | 60.8 |
| 2023 | 7 | 12 | 0.368 | 10 | 18 | 0.368 | 55.3 | 62.0 |
| 2022 | 2 | 13 | 0.133 | 3 | 22 | 0.133 | 57.2 | 70.4 |
| 2021 | 8 | 8 | 0.500 | 13 | 11 | 0.500 | 61.7 | 63.2 |
| 2020 | 6 | 10 | 0.375 | 11 | 18 | 0.375 | 57.9 | 60.2 |
| 2019 | 3 | 13 | 0.188 | 6 | 21 | 0.188 | 59.7 | 69.8 |
| 2018 | 11 | 5 | 0.688 | 17 | 12 | 0.688 | 71.4 | 73.6 |
| 2017 | 7 | 9 | 0.438 | 11 | 18 | 0.438 | 67.4 | 68.6 |
| 2016 | 7 | 9 | 0.438 | 15 | 16 | 0.438 | 63.1 | 64.2 |
| 2015 | 10 | 6 | 0.625 | 15 | 14 | 0.625 | 67.3 | 67.0 |
| 2014 | 11 | 5 | 0.688 | 18 | 14 | 0.688 | 75.6 | 76.8 |
| 2013 | 13 | 5 | 0.722 | 21 | 11 | 0.722 | 67.7 | 62.7 |
| 2012 | 12 | 4 | 0.750 | 17 | 15 | 0.750 | 71.8 | 66.2 |
| 2011 | 12 | 4 | 0.750 | 18 | 13 | 0.750 | 68.3 | 68.4 |
| 2010 | 11 | 5 | 0.688 | 18 | 11 | 0.688 | 71.8 | 66.8 |
| 2009 | 11 | 5 | 0.688 | 21 | 11 | 0.688 | 65.9 | 63.5 |
| 2008 | 8 | 8 | 0.500 | 13 | 19 | 0.500 | 66.8 | 69.4 |
| 2007 | 9 | 5 | 0.643 | 14 | 14 | 0.643 | 66.8 | 66.8 |
| 2006 | 7 | 7 | 0.500 | 13 | 14 | 0.500 | 72.3 | 69.7 |
| 2005 | 5 | 13 | 0.278 | 11 | 16 | 0.278 | 62.7 | 64.7 |
| 2004 | 10 | 8 | 0.556 | 14 | 14 | 0.556 | 66.9 | 67.9 |
| 2003 | 6 | 10 | 0.375 | 10 | 17 | 0.375 | 63.7 | 68.4 |
| 2002 | 7 | 9 | 0.438 | 11 | 17 | 0.438 | 64.9 | 65.2 |
| 2001 | 5 | 9 | 0.357 | 12 | 17 | 0.357 | 63.5 | 68.2 |
| 2000 | 5 | 10 | 0.333 | 9 | 19 | 0.333 | 69.0 | 73.5 |
| 1999 | 2 | 13 | 0.133 | 8 | 18 | 0.133 | 65.6 | 73.1 |
| 1998 | 3 | 12 | 0.200 | 6 | 20 | 0.200 | 64.9 | 78.7 |
| 1997 | 3 | 12 | 0.200 | 4 | 22 | 0.200 | 59.6 | 73.6 |
| 1996 | 2 | 4 | 0.333 | 5 | 22 | 0.333 | 58.2 | 69.9 |
| 1995 | 3 | 3 | 0.500 | 6 | 21 | 0.500 | 62.4 | 80.2 |
Basketball Section
Rauzulu's Street