Nicholls State University Womens Basketball Seasons
![]() | Nicholls State University Nicholls State Colonels 906 E. First St, P.O. Box 2032 Thibodaux, Louisiana, 70310 Phone: School Website: www.nicholls.edu Basketball Arena: Stopher Gym Stadium Capacity: 3,800 Sports Website: www.geauxcolonels.com |
Nicholls State University Basketball Seasons
| Year | Conf Wins | Conf Loss | Conf % | Overall Wins | Overall Loss | Overall % | Points For Avg | Points Against Avg |
| 2025 | 9 | 11 | 0.450 | 17 | 14 | 0.450 | 60.7 | 59.5 |
| 2024 | 7 | 11 | 0.389 | 14 | 18 | 0.389 | 62.9 | 63.2 |
| 2023 | 2 | 16 | 0.111 | 5 | 24 | 0.111 | 58.1 | 71.9 |
| 2022 | 2 | 12 | 0.143 | 4 | 22 | 0.143 | 59.3 | 72.1 |
| 2021 | 9 | 7 | 0.563 | 11 | 14 | 0.563 | 62.3 | 67.0 |
| 2020 | 10 | 10 | 0.500 | 13 | 16 | 0.500 | 64.8 | 68.1 |
| 2019 | 14 | 4 | 0.778 | 20 | 12 | 0.778 | 68.3 | 65.2 |
| 2018 | 11 | 7 | 0.611 | 19 | 14 | 0.611 | 65.2 | 64.8 |
| 2017 | 7 | 11 | 0.389 | 10 | 20 | 0.389 | 67.4 | 70.9 |
| 2016 | 8 | 10 | 0.444 | 10 | 19 | 0.444 | 63.8 | 68.7 |
| 2015 | 13 | 5 | 0.722 | 17 | 13 | 0.722 | 63.8 | 64.2 |
| 2014 | 11 | 7 | 0.611 | 17 | 14 | 0.611 | 68.3 | 67.0 |
| 2013 | 11 | 7 | 0.611 | 19 | 11 | 0.611 | 65.7 | 64.5 |
| 2012 | 8 | 8 | 0.500 | 15 | 16 | 0.500 | 66.5 | 66.4 |
| 2011 | 3 | 13 | 0.188 | 8 | 21 | 0.188 | 61.7 | 70.0 |
| 2010 | 1 | 15 | 0.063 | 4 | 24 | 0.063 | 56.6 | 69.6 |
| 2009 | 2 | 14 | 0.125 | 2 | 25 | 0.125 | 52.7 | 80.9 |
| 2008 | 4 | 12 | 0.250 | 6 | 21 | 0.250 | 60.1 | 69.1 |
| 2007 | 5 | 11 | 0.313 | 7 | 20 | 0.313 | 59.0 | 73.1 |
| 2006 | 3 | 13 | 0.188 | 4 | 23 | 0.188 | 53.4 | 71.3 |
| 2005 | 5 | 12 | 0.294 | 8 | 20 | 0.294 | 58.5 | 65.1 |
| 2004 | 1 | 16 | 0.059 | 2 | 25 | 0.059 | 57.9 | 74.0 |
| 2003 | 6 | 14 | 0.300 | 9 | 18 | 0.300 | 53.9 | 65.5 |
| 2002 | 7 | 13 | 0.350 | 11 | 16 | 0.350 | 56.8 | 63.8 |
| 2001 | 7 | 13 | 0.350 | 9 | 19 | 0.350 | 62.1 | 71.1 |
| 2000 | 3 | 15 | 0.167 | 4 | 23 | 0.167 | 58.6 | 72.3 |
| 1999 | 11 | 7 | 0.611 | 13 | 14 | 0.611 | 60.1 | 64.6 |
| 1998 | 3 | 13 | 0.188 | 8 | 18 | 0.188 | 59.6 | 70.4 |
| 1997 | 2 | 14 | 0.125 | 5 | 21 | 0.125 | 60.2 | 71.2 |
| 1996 | 0 | 18 | 0.000 | 1 | 25 | 0.000 | 56.2 | 79.5 |
| 1995 | 1 | 17 | 0.056 | 1 | 25 | 0.056 | 56.2 | 81.2 |
| 1994 | 0 | 18 | 0.000 | 1 | 25 | 0.000 | 57.2 | 81.3 |
| 1993 | 1 | 17 | 0.056 | 2 | 24 | 0.056 | 60.2 | 77.3 |
| 1992 | 3 | 15 | 0.167 | 7 | 20 | 0.167 | 60.1 | 69.6 |
| 1991 | 0 | 0 | 0.000 | 14 | 14 | 0.000 | 61.7 | 64.3 |
| 1990 | 0 | 0 | 0.000 | 13 | 12 | 0.000 | 62.4 | 62.0 |
| 1989 | 0 | 0 | 0.000 | 5 | 20 | 0.000 | 61.9 | 72.6 |
| 1988 | 0 | 0 | 0.000 | 12 | 15 | 0.000 | 63.9 | 70.1 |
| 1987 | 3 | 7 | 0.300 | 8 | 18 | 0.300 | 66.1 | 71.1 |
| 1986 | 3 | 7 | 0.300 | 9 | 15 | 0.300 | 64.9 | 67.1 |
| 1985 | 4 | 6 | 0.400 | 13 | 14 | 0.400 | 70.7 | 69.0 |
| 1984 | 0 | 0 | 0.000 | 6 | 20 | 0.000 | 69.1 | 79.2 |
| 1983 | 0 | 0 | 0.000 | 3 | 21 | 0.000 | 61.5 | 80.4 |
| 1982 | 0 | 0 | 0.000 | 2 | 23 | 0.000 | 63.4 | 76.0 |
Basketball Section
Rauzulu's Street