University of North Carolina at Greensboro Womens Basketball Seasons
![]() | University of North Carolina at Greensboro UNC Greensboro Spartans 1000 Spring Garden St, PO Box 26170 Greensboro, North Carolina, 27402 Phone: School Website: www.uncg.edu Basketball Arena: Fleming Gymnasium (women's) Stadium Capacity: 2,320 Sports Website: www.uncgspartans.com |
University of North Carolina at Greensboro Basketball Seasons
| Year | Conf Wins | Conf Loss | Conf % | Overall Wins | Overall Loss | Overall % | Points For Avg | Points Against Avg |
| 2025 | 13 | 1 | 0.929 | 25 | 7 | 0.929 | 63.8 | 52.4 |
| 2024 | 8 | 6 | 0.571 | 21 | 12 | 0.571 | 63.4 | 56.2 |
| 2023 | 8 | 6 | 0.571 | 16 | 14 | 0.571 | 65.5 | 64.0 |
| 2022 | 5 | 9 | 0.357 | 9 | 19 | 0.357 | 54.4 | 56.4 |
| 2021 | 6 | 8 | 0.429 | 8 | 16 | 0.429 | 50.4 | 57.0 |
| 2020 | 10 | 4 | 0.714 | 23 | 9 | 0.714 | 64.0 | 55.3 |
| 2019 | 5 | 9 | 0.357 | 11 | 19 | 0.357 | 63.7 | 60.9 |
| 2018 | 6 | 8 | 0.429 | 13 | 18 | 0.429 | 63.2 | 62.1 |
| 2017 | 7 | 7 | 0.500 | 20 | 15 | 0.500 | 63.6 | 60.1 |
| 2016 | 0 | 14 | 0.000 | 8 | 22 | 0.000 | 65.5 | 73.4 |
| 2015 | 1 | 13 | 0.071 | 6 | 24 | 0.071 | 63.5 | 74.1 |
| 2014 | 3 | 15 | 0.167 | 7 | 23 | 0.167 | 63.5 | 73.2 |
| 2013 | 4 | 16 | 0.200 | 8 | 23 | 0.200 | 57.2 | 68.5 |
| 2012 | 3 | 17 | 0.150 | 4 | 25 | 0.150 | 49.6 | 63.6 |
| 2011 | 10 | 10 | 0.500 | 13 | 16 | 0.500 | 61.0 | 63.5 |
| 2010 | 6 | 14 | 0.300 | 10 | 20 | 0.300 | 58.3 | 64.7 |
| 2009 | 9 | 11 | 0.450 | 13 | 18 | 0.450 | 57.4 | 59.9 |
| 2008 | 4 | 14 | 0.222 | 7 | 24 | 0.222 | 53.1 | 64.3 |
| 2007 | 13 | 5 | 0.722 | 20 | 10 | 0.722 | 66.3 | 63.7 |
| 2006 | 12 | 6 | 0.667 | 18 | 12 | 0.667 | 67.4 | 64.1 |
| 2005 | 11 | 9 | 0.550 | 14 | 14 | 0.550 | 62.0 | 62.7 |
| 2004 | 9 | 11 | 0.450 | 9 | 19 | 0.450 | 59.1 | 64.6 |
| 2003 | 10 | 8 | 0.556 | 14 | 13 | 0.556 | 62.9 | 64.0 |
| 2002 | 14 | 4 | 0.778 | 21 | 10 | 0.778 | 69.7 | 61.0 |
| 2001 | 14 | 4 | 0.778 | 22 | 8 | 0.778 | 69.3 | 59.7 |
| 2000 | 11 | 7 | 0.611 | 18 | 11 | 0.611 | 68.8 | 64.9 |
| 1999 | 14 | 4 | 0.778 | 20 | 8 | 0.778 | 74.0 | 65.9 |
| 1998 | 12 | 4 | 0.750 | 21 | 9 | 0.750 | 73.3 | 67.8 |
| 1997 | 13 | 1 | 0.929 | 20 | 9 | 0.929 | 75.7 | 66.4 |
| 1996 | 12 | 2 | 0.857 | 17 | 10 | 0.857 | 73.8 | 67.9 |
| 1995 | 14 | 2 | 0.875 | 21 | 10 | 0.875 | 72.1 | 67.4 |
| 1994 | 13 | 5 | 0.722 | 17 | 12 | 0.722 | 70.6 | 67.2 |
| 1993 | 14 | 2 | 0.875 | 19 | 10 | 0.875 | 69.3 | 62.5 |
| 1992 | 0 | 0 | 0.000 | 21 | 6 | 0.000 | 77.8 | 71.7 |
Basketball Section
Rauzulu's Street