Rafer Alston Career

| Name: Rafer Alston Birth Date: July 24, 1976 Height: 6-2 Weight: 171 Position: G First Year: 2000 College: Fresno State |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Rafer Alston Awards
Season |
Award |
Rafer Alston Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1999-2000 | NBA | Milwaukee Bucks | 27 | 361 | 60 | 23 | 70 | 12 | 95 | 27 | 4 | 3 |
| 2000-2001 | NBA | Milwaukee Bucks | 37 | 288 | 77 | 31 | 68 | 13 | 84 | 30 | 13 | 9 |
| 2001-2002 | NBA | Milwaukee Bucks | 50 | 600 | 177 | 72 | 143 | 32 | 191 | 66 | 29 | 18 |
| 2002-2003 | NBA | Toronto Raptors | 47 | 980 | 366 | 107 | 192 | 38 | 335 | 139 | 54 | 37 |
| 2003-2004 | NBA | Miami Heat | 82 | 2581 | 838 | 226 | 372 | 114 | 764 | 287 | 134 | 103 |
| 2004-2005 | NBA | Toronto Raptors | 80 | 2717 | 1136 | 279 | 514 | 118 | 974 | 403 | 258 | 191 |
| 2005-2006 | NBA | Houston Rockets | 63 | 2431 | 761 | 255 | 425 | 101 | 738 | 280 | 143 | 99 |
| 2006-2007 | NBA | Houston Rockets | 82 | 3040 | 1088 | 282 | 444 | 129 | 1020 | 383 | 177 | 130 |
| 2007-2008 | NBA | Houston Rockets | 74 | 2526 | 969 | 260 | 392 | 98 | 924 | 364 | 137 | 98 |
| 2008-2009 | NBA | Houston Rockets | 48 | 1591 | 552 | 144 | 258 | 57 | 522 | 193 | 109 | 86 |
| 2008-2009 | NBA | Orlando Magic | 29 | 856 | 348 | 83 | 148 | 51 | 298 | 123 | 99 | 70 |
| 2009-2010 | NBA | Brooklyn Nets | 27 | 766 | 262 | 75 | 104 | 27 | 277 | 95 | 54 | 44 |
| 2009-2010 | NBA | Miami Heat | 25 | 655 | 165 | 54 | 72 | 23 | 169 | 60 | 27 | 15 |
Rafer Alston Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1999-2000 | NBA | Milwaukee Bucks | 4 | 16 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 |
| 2000-2001 | NBA | Milwaukee Bucks | 5 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2003-2004 | NBA | Miami Heat | 13 | 295 | 91 | 29 | 22 | 5 | 91 | 29 | 25 | 21 |
| 2006-2007 | NBA | Houston Rockets | 7 | 309 | 76 | 48 | 35 | 13 | 74 | 25 | 13 | 10 |
| 2007-2008 | NBA | Houston Rockets | 4 | 126 | 57 | 6 | 18 | 4 | 48 | 21 | 5 | 4 |
| 2008-2009 | NBA | Orlando Magic | 23 | 740 | 281 | 56 | 94 | 33 | 279 | 106 | 44 | 33 |
Rauzulu's Street
Basketball Section