Bradley Beal Career

| Name: Bradley Beal Birth Date: June 28, 1993 Height: 6-4 Weight: 207 Position: G First Year: 2013 College: Florida |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Bradley Beal Awards
Season |
Award |
Bradley Beal Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 2012-2013 | NBA | Washington Wizards | 56 | 1745 | 780 | 211 | 137 | 50 | 687 | 282 | 159 | 125 |
| 2013-2014 | NBA | Washington Wizards | 73 | 2530 | 1249 | 273 | 243 | 71 | 1149 | 481 | 189 | 149 |
| 2014-2015 | NBA | Washington Wizards | 63 | 2107 | 962 | 241 | 194 | 76 | 851 | 363 | 166 | 130 |
| 2015-2016 | NBA | Washington Wizards | 55 | 1708 | 958 | 188 | 162 | 54 | 799 | 359 | 176 | 135 |
| 2016-2017 | NBA | Washington Wizards | 77 | 2684 | 1779 | 240 | 267 | 83 | 1322 | 637 | 342 | 282 |
| 2017-2018 | NBA | Washington Wizards | 82 | 2977 | 1857 | 363 | 373 | 96 | 1484 | 683 | 369 | 292 |
| 2018-2019 | NBA | Washington Wizards | 82 | 3028 | 2099 | 411 | 448 | 121 | 1609 | 764 | 448 | 362 |
| 2019-2020 | NBA | Washington Wizards | 57 | 2053 | 1741 | 242 | 347 | 71 | 1303 | 593 | 457 | 385 |
| 2020-2021 | NBA | Washington Wizards | 60 | 2147 | 1878 | 283 | 265 | 69 | 1382 | 670 | 459 | 408 |
| 2021-2022 | NBA | Washington Wizards | 40 | 1439 | 928 | 189 | 265 | 36 | 771 | 348 | 203 | 169 |
| 2022-2023 | NBA | Washington Wizards | 50 | 1673 | 1160 | 196 | 271 | 45 | 878 | 444 | 228 | 192 |
| 2023-2024 | NBA | Phoenix Suns | 53 | 1767 | 964 | 232 | 265 | 52 | 735 | 377 | 134 | 109 |
| 2024-2025 | NBA | Phoenix Suns | 53 | 1702 | 902 | 177 | 195 | 58 | 694 | 345 | 137 | 110 |
Bradley Beal Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 2013-2014 | NBA | Washington Wizards | 11 | 458 | 211 | 55 | 50 | 18 | 177 | 75 | 49 | 39 |
| 2014-2015 | NBA | Washington Wizards | 10 | 418 | 234 | 55 | 46 | 16 | 200 | 81 | 59 | 49 |
| 2016-2017 | NBA | Washington Wizards | 13 | 505 | 323 | 44 | 35 | 21 | 259 | 122 | 61 | 50 |
| 2017-2018 | NBA | Washington Wizards | 6 | 216 | 139 | 20 | 17 | 7 | 108 | 49 | 23 | 20 |
| 2020-2021 | NBA | Washington Wizards | 5 | 195 | 150 | 31 | 21 | 4 | 123 | 56 | 36 | 31 |
| 2023-2024 | NBA | Phoenix Suns | 4 | 154 | 66 | 11 | 18 | 3 | 59 | 26 | 5 | 4 |
Rauzulu's Street
Basketball Section