Tom Gugliotta Career

| Name: Tom Gugliotta Birth Date: December 19, 1969 Height: 6-10 Weight: 240 Position: F First Year: 1993 College: NC State |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Tom Gugliotta Awards
Season |
Award |
| 1992-1993 | All-Rookie Team |
Tom Gugliotta Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1992-1993 | NBA | Washington Bullets | 81 | 2795 | 1187 | 781 | 306 | 134 | 1135 | 484 | 281 | 181 |
| 1993-1994 | NBA | Washington Bullets | 78 | 2795 | 1333 | 728 | 276 | 172 | 1159 | 540 | 311 | 213 |
| 1994-1995 | NBA | Washington Bullets | 6 | 226 | 96 | 53 | 18 | 21 | 83 | 33 | 33 | 26 |
| 1994-1995 | NBA | Golden State Warriors | 40 | 1324 | 435 | 297 | 122 | 50 | 397 | 176 | 97 | 55 |
| 1994-1995 | NBA | Minnesota Timberwolves | 31 | 1018 | 445 | 222 | 139 | 61 | 357 | 162 | 122 | 93 |
| 1995-1996 | NBA | Minnesota Timberwolves | 78 | 2835 | 1261 | 690 | 238 | 139 | 1004 | 473 | 374 | 289 |
| 1996-1997 | NBA | Minnesota Timberwolves | 81 | 3131 | 1672 | 702 | 335 | 130 | 1339 | 592 | 566 | 464 |
| 1997-1998 | NBA | Minnesota Timberwolves | 41 | 1582 | 823 | 356 | 167 | 61 | 635 | 319 | 223 | 183 |
| 1998-1999 | NBA | Phoenix Suns | 43 | 1563 | 729 | 381 | 121 | 59 | 573 | 277 | 218 | 173 |
| 1999-2000 | NBA | Phoenix Suns | 54 | 1767 | 738 | 425 | 124 | 80 | 645 | 310 | 151 | 117 |
| 2000-2001 | NBA | Phoenix Suns | 57 | 1159 | 362 | 255 | 55 | 47 | 380 | 149 | 77 | 61 |
| 2001-2002 | NBA | Phoenix Suns | 44 | 1129 | 285 | 221 | 77 | 39 | 301 | 127 | 37 | 28 |
| 2002-2003 | NBA | Phoenix Suns | 27 | 447 | 129 | 100 | 31 | 14 | 132 | 60 | 9 | 9 |
| 2003-2004 | NBA | Phoenix Suns | 30 | 304 | 68 | 56 | 21 | 14 | 99 | 31 | 8 | 6 |
| 2003-2004 | NBA | Utah Jazz | 25 | 515 | 93 | 131 | 42 | 17 | 104 | 39 | 20 | 14 |
| 2004-2005 | NBA | Boston Celtics | 20 | 218 | 26 | 43 | 12 | 9 | 37 | 11 | 6 | 4 |
| 2004-2005 | NBA | Atlanta Hawks | 27 | 748 | 213 | 148 | 56 | 32 | 204 | 88 | 37 | 29 |
Tom Gugliotta Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1996-1997 | NBA | Minnesota Timberwolves | 3 | 121 | 55 | 16 | 13 | 7 | 52 | 23 | 10 | 6 |
| 1998-1999 | NBA | Phoenix Suns | 3 | 118 | 32 | 25 | 10 | 4 | 35 | 13 | 8 | 6 |
| 2000-2001 | NBA | Phoenix Suns | 4 | 86 | 23 | 15 | 3 | 8 | 26 | 8 | 9 | 7 |
| 2002-2003 | NBA | Phoenix Suns | 2 | 10 | 5 | 2 | 0 | 0 | 4 | 2 | 2 | 1 |
Rauzulu's Street
Basketball Section