Toni Kukoč Career

| Name: Toni Kukoč Birth Date: September 18, 1968 Height: 6-10 Weight: 192 Position: F First Year: 1994 College: |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Toni Kukoč Awards
Season |
Award |
| 1993-1994 | All-Rookie Team |
| 1995-1996 | Sixth Man Award |
Toni Kukoč Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1993-1994 | NBA | Chicago Bulls | 75 | 1808 | 814 | 297 | 252 | 81 | 726 | 313 | 210 | 156 |
| 1994-1995 | NBA | Chicago Bulls | 81 | 2584 | 1271 | 440 | 372 | 102 | 967 | 487 | 314 | 235 |
| 1995-1996 | NBA | Chicago Bulls | 81 | 2103 | 1065 | 323 | 287 | 64 | 787 | 386 | 267 | 206 |
| 1996-1997 | NBA | Chicago Bulls | 57 | 1610 | 754 | 261 | 256 | 60 | 605 | 285 | 174 | 134 |
| 1997-1998 | NBA | Chicago Bulls | 74 | 2235 | 984 | 327 | 314 | 76 | 841 | 383 | 219 | 155 |
| 1998-1999 | NBA | Chicago Bulls | 44 | 1654 | 828 | 310 | 235 | 49 | 750 | 315 | 215 | 159 |
| 1999-2000 | NBA | Chicago Bulls | 24 | 868 | 432 | 130 | 124 | 44 | 388 | 148 | 155 | 118 |
| 1999-2000 | NBA | Philadelphia 76ers | 32 | 916 | 398 | 143 | 141 | 33 | 340 | 149 | 110 | 74 |
| 2000-2001 | NBA | Philadelphia 76ers | 48 | 979 | 386 | 162 | 93 | 35 | 330 | 151 | 88 | 52 |
| 2000-2001 | NBA | Atlanta Hawks | 17 | 618 | 335 | 97 | 106 | 13 | 252 | 124 | 72 | 49 |
| 2001-2002 | NBA | Atlanta Hawks | 59 | 1494 | 584 | 218 | 210 | 48 | 504 | 211 | 153 | 109 |
| 2002-2003 | NBA | Milwaukee Bucks | 63 | 1704 | 730 | 266 | 230 | 81 | 577 | 249 | 194 | 137 |
| 2003-2004 | NBA | Milwaukee Bucks | 73 | 1522 | 616 | 271 | 200 | 59 | 506 | 211 | 199 | 145 |
| 2004-2005 | NBA | Milwaukee Bucks | 53 | 1099 | 296 | 160 | 160 | 39 | 256 | 105 | 61 | 44 |
| 2005-2006 | NBA | Milwaukee Bucks | 65 | 1018 | 317 | 150 | 139 | 33 | 298 | 116 | 56 | 40 |
Toni Kukoč Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1993-1994 | NBA | Chicago Bulls | 10 | 194 | 93 | 40 | 36 | 5 | 67 | 30 | 34 | 25 |
| 1994-1995 | NBA | Chicago Bulls | 10 | 372 | 138 | 68 | 57 | 10 | 111 | 53 | 26 | 18 |
| 1995-1996 | NBA | Chicago Bulls | 15 | 439 | 162 | 63 | 58 | 14 | 151 | 59 | 37 | 31 |
| 1996-1997 | NBA | Chicago Bulls | 19 | 423 | 150 | 54 | 54 | 13 | 125 | 45 | 58 | 41 |
| 1997-1998 | NBA | Chicago Bulls | 21 | 637 | 275 | 81 | 60 | 26 | 218 | 106 | 62 | 40 |
| 1999-2000 | NBA | Philadelphia 76ers | 10 | 257 | 93 | 37 | 17 | 10 | 93 | 36 | 17 | 10 |
| 2002-2003 | NBA | Milwaukee Bucks | 6 | 184 | 89 | 25 | 22 | 13 | 65 | 32 | 20 | 14 |
| 2003-2004 | NBA | Milwaukee Bucks | 5 | 105 | 42 | 14 | 4 | 3 | 34 | 17 | 8 | 4 |
| 2005-2006 | NBA | Milwaukee Bucks | 3 | 53 | 22 | 5 | 9 | 1 | 14 | 8 | 2 | 1 |
Rauzulu's Street
Basketball Section