Brad Miller Career

| Name: Brad Miller Birth Date: April 12, 1976 Height: 6-11 Weight: 244 Position: C-F First Year: 1999 College: Purdue |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Brad Miller Awards
Season |
Award |
Brad Miller Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1998-1999 | NBA | Charlotte Hornets | 38 | 469 | 238 | 117 | 22 | 9 | 138 | 78 | 102 | 81 |
| 1999-2000 | NBA | Charlotte Hornets | 55 | 961 | 423 | 293 | 45 | 23 | 293 | 135 | 195 | 153 |
| 2000-2001 | NBA | Chicago Bulls | 57 | 1434 | 505 | 419 | 107 | 33 | 386 | 168 | 226 | 168 |
| 2001-2002 | NBA | Chicago Bulls | 48 | 1391 | 608 | 401 | 101 | 52 | 452 | 208 | 253 | 190 |
| 2001-2002 | NBA | Indiana Pacers | 28 | 872 | 424 | 220 | 51 | 24 | 281 | 158 | 130 | 107 |
| 2002-2003 | NBA | Indiana Pacers | 73 | 2270 | 955 | 603 | 193 | 65 | 667 | 329 | 357 | 292 |
| 2003-2004 | NBA | Sacramento Kings | 72 | 2621 | 1014 | 743 | 312 | 68 | 731 | 373 | 329 | 256 |
| 2004-2005 | NBA | Sacramento Kings | 56 | 2089 | 876 | 521 | 220 | 69 | 609 | 319 | 287 | 233 |
| 2005-2006 | NBA | Sacramento Kings | 79 | 2923 | 1182 | 615 | 374 | 61 | 877 | 434 | 338 | 280 |
| 2006-2007 | NBA | Sacramento Kings | 63 | 1783 | 568 | 401 | 224 | 38 | 494 | 224 | 149 | 115 |
| 2007-2008 | NBA | Sacramento Kings | 72 | 2513 | 964 | 681 | 264 | 69 | 728 | 337 | 309 | 262 |
| 2008-2009 | NBA | Sacramento Kings | 43 | 1354 | 513 | 344 | 148 | 30 | 388 | 184 | 156 | 125 |
| 2008-2009 | NBA | Chicago Bulls | 27 | 746 | 318 | 201 | 86 | 22 | 226 | 108 | 116 | 99 |
| 2009-2010 | NBA | Chicago Bulls | 82 | 1950 | 719 | 399 | 154 | 44 | 581 | 250 | 220 | 182 |
| 2010-2011 | NBA | Houston Rockets | 60 | 1015 | 382 | 222 | 145 | 28 | 296 | 132 | 94 | 78 |
| 2011-2012 | NBA | Minnesota Timberwolves | 15 | 146 | 35 | 19 | 24 | 4 | 27 | 9 | 12 | 10 |
Brad Miller Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1999-2000 | NBA | Charlotte Hornets | 4 | 62 | 30 | 13 | 3 | 0 | 17 | 9 | 15 | 12 |
| 2001-2002 | NBA | Indiana Pacers | 5 | 180 | 56 | 49 | 7 | 4 | 44 | 20 | 20 | 16 |
| 2002-2003 | NBA | Indiana Pacers | 6 | 135 | 52 | 33 | 15 | 5 | 40 | 18 | 22 | 16 |
| 2003-2004 | NBA | Sacramento Kings | 12 | 366 | 126 | 104 | 38 | 9 | 91 | 48 | 48 | 29 |
| 2004-2005 | NBA | Sacramento Kings | 5 | 139 | 56 | 19 | 16 | 1 | 40 | 23 | 14 | 10 |
| 2005-2006 | NBA | Sacramento Kings | 6 | 166 | 55 | 18 | 15 | 7 | 52 | 21 | 13 | 12 |
| 2008-2009 | NBA | Chicago Bulls | 7 | 186 | 72 | 55 | 9 | 2 | 51 | 24 | 24 | 19 |
| 2009-2010 | NBA | Chicago Bulls | 5 | 93 | 27 | 18 | 4 | 0 | 27 | 10 | 7 | 7 |
Rauzulu's Street
Basketball Section