Nate Robinson Career

| Name: Nate Robinson Birth Date: May 31, 1984 Height: 5-9 Weight: 180 Position: G First Year: 2006 College: Washington |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Nate Robinson Awards
Season |
Award |
Nate Robinson Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 2005-2006 | NBA | New York Knicks | 72 | 1544 | 670 | 167 | 147 | 59 | 565 | 230 | 202 | 152 |
| 2006-2007 | NBA | New York Knicks | 64 | 1356 | 645 | 152 | 90 | 50 | 523 | 227 | 139 | 108 |
| 2007-2008 | NBA | New York Knicks | 72 | 1883 | 913 | 222 | 212 | 60 | 782 | 331 | 196 | 154 |
| 2008-2009 | NBA | New York Knicks | 74 | 2209 | 1272 | 290 | 301 | 95 | 1028 | 449 | 296 | 249 |
| 2009-2010 | NBA | New York Knicks | 30 | 733 | 397 | 72 | 112 | 27 | 336 | 152 | 54 | 42 |
| 2009-2010 | NBA | Boston Celtics | 26 | 382 | 170 | 38 | 51 | 22 | 157 | 63 | 13 | 8 |
| 2010-2011 | NBA | Boston Celtics | 55 | 983 | 388 | 89 | 105 | 29 | 361 | 146 | 40 | 33 |
| 2010-2011 | NBA | Oklahoma City Thunder | 4 | 30 | 13 | 1 | 6 | 0 | 15 | 4 | 4 | 3 |
| 2011-2012 | NBA | Golden State Warriors | 51 | 1192 | 570 | 100 | 231 | 59 | 484 | 205 | 113 | 94 |
| 2012-2013 | NBA | Chicago Bulls | 82 | 2086 | 1074 | 184 | 358 | 85 | 921 | 399 | 169 | 135 |
| 2013-2014 | NBA | Denver Nuggets | 44 | 866 | 457 | 81 | 112 | 36 | 383 | 164 | 85 | 71 |
| 2014-2015 | NBA | Denver Nuggets | 33 | 465 | 192 | 39 | 77 | 14 | 204 | 71 | 40 | 26 |
| 2014-2015 | NBA | Los Angeles Clippers | 9 | 126 | 46 | 11 | 20 | 6 | 51 | 17 | 6 | 5 |
| 2015-2016 | NBA | New Orleans Pelicans | 2 | 23 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Nate Robinson Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 2009-2010 | NBA | Boston Celtics | 17 | 128 | 71 | 14 | 18 | 6 | 64 | 24 | 15 | 12 |
| 2010-2011 | NBA | Oklahoma City Thunder | 3 | 12 | 8 | 0 | 1 | 0 | 7 | 2 | 2 | 2 |
| 2012-2013 | NBA | Chicago Bulls | 12 | 404 | 195 | 32 | 53 | 12 | 163 | 71 | 41 | 31 |
Rauzulu's Street
Basketball Section