Bonzi Wells Career

| Name: Bonzi Wells Birth Date: September 28, 1976 Height: 6-5 Weight: 210 Position: G-F First Year: 1999 College: Ball State University |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Bonzi Wells Awards
Season |
Award |
Bonzi Wells Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1998-1999 | NBA | Portland Trail Blazers | 7 | 35 | 31 | 9 | 3 | 1 | 20 | 11 | 18 | 8 |
| 1999-2000 | NBA | Portland Trail Blazers | 66 | 1162 | 580 | 182 | 97 | 69 | 480 | 236 | 129 | 88 |
| 2000-2001 | NBA | Portland Trail Blazers | 75 | 1995 | 950 | 367 | 208 | 94 | 726 | 387 | 240 | 159 |
| 2001-2002 | NBA | Portland Trail Blazers | 74 | 2348 | 1255 | 444 | 204 | 113 | 1039 | 487 | 290 | 215 |
| 2002-2003 | NBA | Portland Trail Blazers | 75 | 2396 | 1138 | 394 | 246 | 123 | 990 | 437 | 313 | 226 |
| 2003-2004 | NBA | Portland Trail Blazers | 13 | 404 | 158 | 61 | 35 | 20 | 175 | 68 | 27 | 21 |
| 2003-2004 | NBA | Memphis Grizzlies | 59 | 1468 | 728 | 199 | 104 | 71 | 675 | 295 | 156 | 117 |
| 2004-2005 | NBA | Memphis Grizzlies | 69 | 1489 | 721 | 229 | 80 | 85 | 617 | 272 | 188 | 141 |
| 2005-2006 | NBA | Sacramento Kings | 52 | 1684 | 707 | 401 | 144 | 94 | 613 | 284 | 190 | 129 |
| 2006-2007 | NBA | Houston Rockets | 28 | 590 | 217 | 120 | 31 | 24 | 207 | 85 | 82 | 46 |
| 2007-2008 | NBA | Houston Rockets | 51 | 1124 | 469 | 260 | 80 | 51 | 412 | 175 | 174 | 111 |
| 2007-2008 | NBA | New Orleans Pelicans | 22 | 438 | 193 | 71 | 17 | 24 | 157 | 77 | 53 | 35 |
Bonzi Wells Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1999-2000 | NBA | Portland Trail Blazers | 14 | 188 | 105 | 35 | 13 | 7 | 83 | 37 | 41 | 29 |
| 2001-2002 | NBA | Portland Trail Blazers | 3 | 106 | 37 | 12 | 13 | 6 | 38 | 14 | 13 | 9 |
| 2002-2003 | NBA | Portland Trail Blazers | 7 | 268 | 133 | 48 | 26 | 15 | 124 | 49 | 39 | 26 |
| 2003-2004 | NBA | Memphis Grizzlies | 4 | 94 | 47 | 12 | 4 | 4 | 37 | 19 | 14 | 9 |
| 2004-2005 | NBA | Memphis Grizzlies | 2 | 25 | 14 | 4 | 3 | 2 | 9 | 4 | 6 | 6 |
| 2005-2006 | NBA | Sacramento Kings | 6 | 249 | 139 | 72 | 8 | 5 | 87 | 53 | 43 | 28 |
| 2007-2008 | NBA | New Orleans Pelicans | 12 | 170 | 44 | 31 | 8 | 4 | 57 | 22 | 6 | 0 |
Rauzulu's Street
Basketball Section