Alvan Adams Career

| Name: Alvan Adams Birth Date: July 19, 1954 Height: 6-9 Weight: 210 Position: C-F First Year: 1976 College: Oklahoma |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Alvan Adams Awards
Season |
Award |
| 1975-1976 | Rookie of the Year |
| 1975-1976 | All-Rookie Team |
Alvan Adams Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1975-1976 | NBA | Phoenix Suns | 80 | 2656 | 1519 | 727 | 450 | 121 | 1341 | 629 | 355 | 261 |
| 1976-1977 | NBA | Phoenix Suns | 72 | 2278 | 1296 | 652 | 322 | 95 | 1102 | 522 | 334 | 252 |
| 1977-1978 | NBA | Phoenix Suns | 70 | 1914 | 1082 | 565 | 225 | 86 | 895 | 434 | 293 | 214 |
| 1978-1979 | NBA | Phoenix Suns | 77 | 2364 | 1369 | 705 | 360 | 110 | 1073 | 569 | 289 | 231 |
| 1979-1980 | NBA | Phoenix Suns | 75 | 2168 | 1118 | 609 | 322 | 108 | 875 | 465 | 236 | 188 |
| 1980-1981 | NBA | Phoenix Suns | 75 | 2054 | 1115 | 546 | 344 | 106 | 870 | 458 | 259 | 199 |
| 1981-1982 | NBA | Phoenix Suns | 79 | 2393 | 1196 | 586 | 356 | 114 | 1027 | 507 | 233 | 182 |
| 1982-1983 | NBA | Phoenix Suns | 80 | 2447 | 1135 | 548 | 376 | 114 | 981 | 477 | 217 | 180 |
| 1983-1984 | NBA | Phoenix Suns | 70 | 1452 | 670 | 319 | 219 | 73 | 582 | 269 | 160 | 132 |
| 1984-1985 | NBA | Phoenix Suns | 82 | 2136 | 1202 | 500 | 308 | 115 | 915 | 476 | 283 | 250 |
| 1985-1986 | NBA | Phoenix Suns | 78 | 2005 | 841 | 477 | 324 | 103 | 679 | 341 | 203 | 159 |
| 1986-1987 | NBA | Phoenix Suns | 68 | 1690 | 756 | 338 | 223 | 62 | 618 | 311 | 170 | 134 |
| 1987-1988 | NBA | Phoenix Suns | 82 | 1646 | 611 | 365 | 183 | 82 | 506 | 251 | 128 | 108 |
Alvan Adams Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1975-1976 | NBA | Phoenix Suns | 19 | 668 | 341 | 191 | 98 | 24 | 303 | 137 | 82 | 67 |
| 1977-1978 | NBA | Phoenix Suns | 2 | 71 | 32 | 16 | 4 | 2 | 33 | 15 | 2 | 2 |
| 1978-1979 | NBA | Phoenix Suns | 12 | 372 | 154 | 90 | 53 | 11 | 139 | 66 | 31 | 22 |
| 1979-1980 | NBA | Phoenix Suns | 8 | 251 | 129 | 77 | 46 | 7 | 99 | 56 | 19 | 17 |
| 1980-1981 | NBA | Phoenix Suns | 7 | 218 | 74 | 41 | 26 | 4 | 60 | 27 | 28 | 20 |
| 1981-1982 | NBA | Phoenix Suns | 7 | 233 | 118 | 51 | 26 | 14 | 92 | 48 | 28 | 22 |
| 1982-1983 | NBA | Phoenix Suns | 3 | 84 | 35 | 18 | 14 | 2 | 32 | 15 | 7 | 5 |
| 1983-1984 | NBA | Phoenix Suns | 17 | 312 | 142 | 87 | 42 | 17 | 126 | 53 | 53 | 36 |
| 1984-1985 | NBA | Phoenix Suns | 3 | 79 | 51 | 17 | 11 | 7 | 46 | 23 | 6 | 5 |
Rauzulu's Street
Basketball Section