Greg Foster Career

| Name: Greg Foster Birth Date: October 3, 1968 Height: 6-11 Weight: 240 Position: F-C First Year: 1991 College: UCLA, Texas-El Paso |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Greg Foster Awards
Season |
Award |
Greg Foster Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1990-1991 | NBA | Washington Bullets | 54 | 606 | 236 | 151 | 37 | 12 | 211 | 97 | 61 | 42 |
| 1991-1992 | NBA | Washington Bullets | 49 | 548 | 213 | 145 | 35 | 6 | 193 | 89 | 49 | 35 |
| 1992-1993 | NBA | Washington Bullets | 10 | 93 | 24 | 27 | 11 | 0 | 25 | 11 | 3 | 2 |
| 1992-1993 | NBA | Atlanta Hawks | 33 | 205 | 101 | 56 | 10 | 3 | 95 | 44 | 18 | 13 |
| 1993-1994 | NBA | Milwaukee Bucks | 3 | 19 | 10 | 3 | 0 | 0 | 7 | 4 | 2 | 2 |
| 1994-1995 | NBA | Chicago Bulls | 17 | 299 | 104 | 54 | 16 | 2 | 86 | 41 | 31 | 22 |
| 1994-1995 | NBA | Minnesota Timberwolves | 61 | 845 | 281 | 205 | 23 | 13 | 232 | 109 | 80 | 56 |
| 1995-1996 | NBA | Utah Jazz | 73 | 803 | 276 | 178 | 25 | 7 | 244 | 107 | 72 | 61 |
| 1996-1997 | NBA | Utah Jazz | 79 | 920 | 278 | 187 | 31 | 10 | 245 | 111 | 65 | 54 |
| 1997-1998 | NBA | Utah Jazz | 78 | 1446 | 441 | 273 | 51 | 15 | 418 | 186 | 87 | 67 |
| 1998-1999 | NBA | Utah Jazz | 42 | 458 | 118 | 83 | 25 | 6 | 138 | 52 | 21 | 13 |
| 1999-2000 | NBA | Seattle SuperSonics | 60 | 718 | 203 | 107 | 41 | 10 | 224 | 91 | 28 | 18 |
| 2000-2001 | NBA | Los Angeles Lakers | 62 | 451 | 125 | 112 | 32 | 9 | 133 | 56 | 14 | 10 |
| 2001-2002 | NBA | Milwaukee Bucks | 6 | 24 | 7 | 8 | 1 | 0 | 9 | 2 | 4 | 3 |
| 2002-2003 | NBA | Toronto Raptors | 29 | 539 | 121 | 102 | 13 | 1 | 122 | 47 | 32 | 26 |
Greg Foster Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1992-1993 | NBA | Atlanta Hawks | 1 | 5 | 5 | 1 | 0 | 0 | 3 | 1 | 4 | 3 |
| 1995-1996 | NBA | Utah Jazz | 12 | 76 | 28 | 12 | 2 | 1 | 22 | 11 | 10 | 6 |
| 1996-1997 | NBA | Utah Jazz | 20 | 309 | 84 | 56 | 11 | 4 | 72 | 28 | 30 | 26 |
| 1997-1998 | NBA | Utah Jazz | 20 | 335 | 82 | 67 | 5 | 2 | 86 | 39 | 5 | 3 |
| 1998-1999 | NBA | Utah Jazz | 8 | 70 | 16 | 8 | 1 | 1 | 19 | 8 | 0 | 0 |
| 1999-2000 | NBA | Seattle SuperSonics | 5 | 68 | 18 | 11 | 1 | 0 | 19 | 7 | 2 | 2 |
| 2000-2001 | NBA | Los Angeles Lakers | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rauzulu's Street
Basketball Section