Joakim Noah Career

| Name: Joakim Noah Birth Date: February 25, 1985 Height: 6-11 Weight: 230 Position: C First Year: 2008 College: Florida |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Joakim Noah Awards
Season |
Award |
Joakim Noah Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 2007-2008 | NBA | Chicago Bulls | 74 | 1534 | 488 | 416 | 84 | 68 | 367 | 177 | 194 | 134 |
| 2008-2009 | NBA | Chicago Bulls | 80 | 1938 | 537 | 606 | 106 | 49 | 372 | 207 | 182 | 123 |
| 2009-2010 | NBA | Chicago Bulls | 64 | 1925 | 687 | 704 | 132 | 32 | 520 | 262 | 219 | 163 |
| 2010-2011 | NBA | Chicago Bulls | 48 | 1576 | 561 | 498 | 107 | 48 | 402 | 211 | 188 | 139 |
| 2011-2012 | NBA | Chicago Bulls | 64 | 1945 | 652 | 629 | 160 | 41 | 490 | 249 | 206 | 154 |
| 2012-2013 | NBA | Chicago Bulls | 66 | 2426 | 784 | 733 | 262 | 78 | 630 | 303 | 237 | 178 |
| 2013-2014 | NBA | Chicago Bulls | 80 | 2820 | 1007 | 900 | 431 | 99 | 800 | 380 | 335 | 247 |
| 2014-2015 | NBA | Chicago Bulls | 67 | 2049 | 485 | 646 | 312 | 48 | 427 | 190 | 174 | 105 |
| 2015-2016 | NBA | Chicago Bulls | 29 | 635 | 124 | 255 | 110 | 18 | 133 | 51 | 45 | 22 |
| 2016-2017 | NBA | New York Knicks | 46 | 1015 | 232 | 403 | 103 | 30 | 202 | 99 | 78 | 34 |
| 2017-2018 | NBA | New York Knicks | 7 | 40 | 12 | 14 | 4 | 2 | 10 | 5 | 4 | 2 |
| 2018-2019 | NBA | Memphis Grizzlies | 42 | 693 | 298 | 238 | 89 | 20 | 213 | 110 | 109 | 78 |
| 2019-2020 | NBA | Los Angeles Clippers | 5 | 50 | 14 | 16 | 7 | 1 | 8 | 4 | 8 | 6 |
Joakim Noah Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 2008-2009 | NBA | Chicago Bulls | 7 | 271 | 71 | 92 | 16 | 6 | 51 | 26 | 25 | 19 |
| 2009-2010 | NBA | Chicago Bulls | 5 | 188 | 74 | 65 | 13 | 9 | 53 | 28 | 19 | 18 |
| 2010-2011 | NBA | Chicago Bulls | 16 | 529 | 139 | 163 | 40 | 16 | 124 | 51 | 51 | 37 |
| 2011-2012 | NBA | Chicago Bulls | 3 | 99 | 45 | 28 | 9 | 2 | 26 | 19 | 11 | 7 |
| 2012-2013 | NBA | Chicago Bulls | 12 | 409 | 129 | 115 | 28 | 10 | 119 | 52 | 39 | 25 |
| 2013-2014 | NBA | Chicago Bulls | 5 | 210 | 52 | 64 | 23 | 5 | 41 | 21 | 17 | 10 |
| 2014-2015 | NBA | Chicago Bulls | 12 | 395 | 69 | 132 | 38 | 10 | 76 | 31 | 20 | 7 |
| 2019-2020 | NBA | Los Angeles Clippers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rauzulu's Street
Basketball Section