Geoff Petrie Career

| Name: Geoff Petrie Birth Date: April 17, 1948 Height: 6-4 Weight: 190 Position: G First Year: 1971 College: Princeton |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Geoff Petrie Awards
Season |
Award |
| 1970-1971 | Rookie of the Year |
| 1970-1971 | All-Rookie Team |
| 1998-1999 | Executive of the Year Award |
| 2000-2001 | Executive of the Year Award |
Geoff Petrie Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1970-1971 | NBA | Portland Trail Blazers | 82 | 3032 | 2031 | 280 | 390 | 0 | 1770 | 784 | 600 | 463 |
| 1971-1972 | NBA | Portland Trail Blazers | 60 | 2155 | 1132 | 133 | 248 | 0 | 1115 | 465 | 256 | 202 |
| 1972-1973 | NBA | Portland Trail Blazers | 79 | 3134 | 1970 | 273 | 350 | 0 | 1801 | 836 | 383 | 298 |
| 1973-1974 | NBA | Portland Trail Blazers | 73 | 2800 | 1771 | 208 | 315 | 84 | 1537 | 740 | 341 | 291 |
| 1974-1975 | NBA | Portland Trail Blazers | 80 | 3109 | 1465 | 209 | 424 | 81 | 1319 | 602 | 311 | 261 |
| 1975-1976 | NBA | Portland Trail Blazers | 72 | 2557 | 1363 | 168 | 330 | 82 | 1177 | 543 | 334 | 277 |
Geoff Petrie Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
Rauzulu's Street
Basketball Section