Eric Piatkowski Career

| Name: Eric Piatkowski Birth Date: September 30, 1970 Height: 6-7 Weight: 215 Position: G-F First Year: 1995 College: Nebraska |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Eric Piatkowski Awards
Season |
Award |
Eric Piatkowski Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1994-1995 | NBA | Los Angeles Clippers | 81 | 1208 | 566 | 133 | 77 | 37 | 456 | 201 | 115 | 90 |
| 1995-1996 | NBA | Los Angeles Clippers | 65 | 784 | 301 | 103 | 48 | 24 | 242 | 98 | 82 | 67 |
| 1996-1997 | NBA | Los Angeles Clippers | 65 | 747 | 388 | 105 | 52 | 33 | 298 | 134 | 84 | 69 |
| 1997-1998 | NBA | Los Angeles Clippers | 67 | 1740 | 760 | 236 | 85 | 51 | 568 | 257 | 170 | 140 |
| 1998-1999 | NBA | Los Angeles Clippers | 49 | 1242 | 513 | 140 | 53 | 44 | 417 | 180 | 102 | 88 |
| 1999-2000 | NBA | Los Angeles Clippers | 75 | 1712 | 654 | 222 | 81 | 44 | 573 | 238 | 100 | 85 |
| 2000-2001 | NBA | Los Angeles Clippers | 81 | 2144 | 860 | 241 | 96 | 46 | 672 | 291 | 181 | 158 |
| 2001-2002 | NBA | Los Angeles Clippers | 71 | 1718 | 626 | 184 | 112 | 41 | 471 | 207 | 113 | 101 |
| 2002-2003 | NBA | Los Angeles Clippers | 62 | 1360 | 601 | 156 | 70 | 33 | 446 | 210 | 122 | 101 |
| 2003-2004 | NBA | Houston Rockets | 49 | 703 | 201 | 73 | 26 | 16 | 191 | 72 | 16 | 14 |
| 2004-2005 | NBA | Chicago Bulls | 68 | 841 | 324 | 79 | 51 | 29 | 258 | 111 | 56 | 45 |
| 2005-2006 | NBA | Chicago Bulls | 29 | 228 | 59 | 23 | 13 | 6 | 61 | 24 | 5 | 2 |
| 2006-2007 | NBA | Phoenix Suns | 11 | 73 | 27 | 9 | 4 | 0 | 25 | 9 | 2 | 2 |
| 2007-2008 | NBA | Phoenix Suns | 16 | 113 | 39 | 12 | 10 | 0 | 33 | 12 | 4 | 4 |
Eric Piatkowski Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1996-1997 | NBA | Los Angeles Clippers | 3 | 38 | 16 | 2 | 0 | 1 | 11 | 4 | 7 | 6 |
| 2003-2004 | NBA | Houston Rockets | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2004-2005 | NBA | Chicago Bulls | 5 | 66 | 23 | 9 | 3 | 4 | 19 | 6 | 7 | 6 |
| 2005-2006 | NBA | Chicago Bulls | 6 | 28 | 10 | 5 | 1 | 0 | 6 | 3 | 2 | 2 |
| 2006-2007 | NBA | Phoenix Suns | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2007-2008 | NBA | Phoenix Suns | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rauzulu's Street
Basketball Section