Steve Smith Career

| Name: Steve Smith Birth Date: March 31, 1969 Height: 6-8 Weight: 200 Position: G First Year: 1992 College: Michigan State |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
Steve Smith Awards
Season |
Award |
| 1991-1992 | All-Rookie Team |
| 1997-1998 | Citizen Award |
| 2001-2002 | Kim Perrot Sportsmanship Award |
Steve Smith Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1991-1992 | NBA | Miami Heat | 61 | 1806 | 729 | 188 | 278 | 59 | 654 | 297 | 127 | 95 |
| 1992-1993 | NBA | Miami Heat | 48 | 1610 | 766 | 197 | 267 | 50 | 619 | 279 | 197 | 155 |
| 1993-1994 | NBA | Miami Heat | 78 | 2776 | 1346 | 352 | 394 | 84 | 1076 | 491 | 327 | 273 |
| 1994-1995 | NBA | Miami Heat | 2 | 62 | 41 | 6 | 7 | 2 | 29 | 11 | 22 | 17 |
| 1994-1995 | NBA | Atlanta Hawks | 78 | 2603 | 1264 | 270 | 267 | 60 | 976 | 417 | 349 | 295 |
| 1995-1996 | NBA | Atlanta Hawks | 80 | 2856 | 1446 | 326 | 224 | 68 | 1143 | 494 | 385 | 318 |
| 1996-1997 | NBA | Atlanta Hawks | 72 | 2818 | 1445 | 238 | 305 | 62 | 1145 | 491 | 393 | 333 |
| 1997-1998 | NBA | Atlanta Hawks | 73 | 2857 | 1464 | 309 | 292 | 75 | 1101 | 489 | 455 | 389 |
| 1998-1999 | NBA | Atlanta Hawks | 36 | 1314 | 672 | 151 | 118 | 36 | 540 | 217 | 225 | 191 |
| 1999-2000 | NBA | Portland Trail Blazers | 82 | 2689 | 1225 | 313 | 209 | 71 | 900 | 420 | 340 | 289 |
| 2000-2001 | NBA | Portland Trail Blazers | 81 | 2542 | 1105 | 272 | 213 | 48 | 788 | 359 | 347 | 309 |
| 2001-2002 | NBA | San Antonio Spurs | 77 | 2211 | 895 | 193 | 151 | 54 | 682 | 310 | 181 | 159 |
| 2002-2003 | NBA | San Antonio Spurs | 53 | 1032 | 360 | 99 | 70 | 28 | 291 | 113 | 114 | 95 |
| 2003-2004 | NBA | New Orleans Pelicans | 71 | 929 | 358 | 81 | 56 | 15 | 293 | 119 | 83 | 77 |
| 2004-2005 | NBA | Charlotte Bobcats | 37 | 636 | 291 | 49 | 57 | 12 | 218 | 93 | 77 | 67 |
| 2004-2005 | NBA | Miami Heat | 13 | 114 | 23 | 16 | 14 | 2 | 30 | 9 | 3 | 2 |
Steve Smith Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 1991-1992 | NBA | Miami Heat | 3 | 100 | 48 | 6 | 15 | 4 | 34 | 18 | 6 | 5 |
| 1993-1994 | NBA | Miami Heat | 5 | 192 | 96 | 30 | 11 | 4 | 80 | 33 | 25 | 21 |
| 1994-1995 | NBA | Atlanta Hawks | 3 | 108 | 57 | 8 | 6 | 6 | 43 | 17 | 19 | 16 |
| 1995-1996 | NBA | Atlanta Hawks | 10 | 421 | 217 | 41 | 32 | 13 | 171 | 75 | 52 | 42 |
| 1996-1997 | NBA | Atlanta Hawks | 10 | 421 | 189 | 39 | 17 | 4 | 139 | 55 | 74 | 61 |
| 1997-1998 | NBA | Atlanta Hawks | 4 | 160 | 99 | 11 | 9 | 2 | 68 | 39 | 16 | 11 |
| 1998-1999 | NBA | Atlanta Hawks | 9 | 356 | 156 | 31 | 30 | 14 | 153 | 54 | 43 | 39 |
| 1999-2000 | NBA | Portland Trail Blazers | 16 | 604 | 274 | 40 | 44 | 19 | 181 | 88 | 78 | 69 |
| 2000-2001 | NBA | Portland Trail Blazers | 3 | 122 | 51 | 13 | 7 | 2 | 34 | 16 | 16 | 15 |
| 2001-2002 | NBA | San Antonio Spurs | 10 | 298 | 103 | 34 | 17 | 8 | 87 | 32 | 30 | 29 |
| 2002-2003 | NBA | San Antonio Spurs | 9 | 66 | 16 | 7 | 6 | 1 | 24 | 5 | 4 | 4 |
| 2003-2004 | NBA | New Orleans Pelicans | 5 | 46 | 32 | 8 | 1 | 0 | 26 | 12 | 3 | 2 |
| 2004-2005 | NBA | Miami Heat | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rauzulu's Street
Basketball Section