DeShawn Stevenson Career

| Name: DeShawn Stevenson Birth Date: April 3, 1981 Height: 6-5 Weight: 210 Position: G First Year: 2001 College: |
National Basketball Association (NBA) Information National Basketball Association (NBA) Directory National Basetball Association (NBA) Awards National Basketball Association (NBA) Records National Basketball Association (NBA) Champions National Basketball Association (NBA) All Star Game National Basketball Association (NBA) History of League |
DeShawn Stevenson Awards
Season |
Award |
DeShawn Stevenson Seasons
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 2000-2001 | NBA | Utah Jazz | 40 | 293 | 89 | 28 | 18 | 10 | 91 | 31 | 38 | 26 |
| 2001-2002 | NBA | Utah Jazz | 67 | 1134 | 325 | 131 | 116 | 29 | 371 | 143 | 53 | 37 |
| 2002-2003 | NBA | Utah Jazz | 61 | 760 | 279 | 85 | 40 | 22 | 284 | 114 | 68 | 47 |
| 2003-2004 | NBA | Utah Jazz | 54 | 1511 | 618 | 178 | 92 | 28 | 586 | 261 | 133 | 89 |
| 2003-2004 | NBA | Orlando Magic | 26 | 933 | 291 | 120 | 66 | 24 | 285 | 115 | 71 | 49 |
| 2004-2005 | NBA | Orlando Magic | 55 | 1089 | 429 | 102 | 69 | 16 | 426 | 174 | 101 | 56 |
| 2005-2006 | NBA | Orlando Magic | 82 | 2648 | 900 | 241 | 160 | 58 | 781 | 359 | 242 | 180 |
| 2006-2007 | NBA | Washington Wizards | 82 | 2419 | 920 | 216 | 218 | 65 | 753 | 347 | 216 | 152 |
| 2007-2008 | NBA | Washington Wizards | 82 | 2564 | 917 | 235 | 252 | 65 | 780 | 301 | 197 | 157 |
| 2008-2009 | NBA | Washington Wizards | 32 | 886 | 211 | 76 | 98 | 21 | 231 | 72 | 60 | 32 |
| 2009-2010 | NBA | Washington Wizards | 40 | 616 | 87 | 65 | 44 | 11 | 103 | 29 | 25 | 18 |
| 2009-2010 | NBA | Dallas Mavericks | 24 | 267 | 49 | 26 | 12 | 5 | 60 | 17 | 10 | 7 |
| 2010-2011 | NBA | Dallas Mavericks | 72 | 1158 | 383 | 106 | 77 | 21 | 330 | 128 | 43 | 33 |
| 2011-2012 | NBA | Brooklyn Nets | 51 | 960 | 148 | 101 | 41 | 19 | 172 | 49 | 16 | 9 |
| 2012-2013 | NBA | Atlanta Hawks | 56 | 1158 | 284 | 122 | 52 | 29 | 262 | 98 | 23 | 12 |
DeShawn Stevenson Playoffs
Season |
League |
Team |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
FGA |
FGM |
FTA |
FTM |
| 2000-2001 | NBA | Utah Jazz | 1 | 8 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2002-2003 | NBA | Utah Jazz | 4 | 37 | 18 | 7 | 4 | 1 | 15 | 6 | 6 | 6 |
| 2006-2007 | NBA | Washington Wizards | 4 | 122 | 24 | 10 | 7 | 2 | 46 | 9 | 7 | 3 |
| 2007-2008 | NBA | Washington Wizards | 6 | 196 | 74 | 13 | 18 | 6 | 60 | 22 | 18 | 16 |
| 2009-2010 | NBA | Dallas Mavericks | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2010-2011 | NBA | Dallas Mavericks | 21 | 332 | 94 | 19 | 12 | 11 | 83 | 29 | 12 | 9 |
| 2012-2013 | NBA | Atlanta Hawks | 4 | 45 | 9 | 10 | 1 | 0 | 5 | 3 | 0 | 0 |
Rauzulu's Street
Basketball Section