National Basketball Association (NBA) Champions
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
National Basketball Association (NBA) Champions
Season |
Result |
| 2024-2025 | Oklahoma City Thunder over Indiana Pacers (4-3) |
| 2023-2024 | Boston Celtics over Dallas Mavericks (4-1) |
| 2022-2023 | Denver Nuggets over Miami Heat (4-1) |
| 2021-2022 | Golden State Warriors over Boston Celtics (4-2) |
| 2020-2021 | Milwaukee Bucks over Phoenix Suns (4-2) |
| 2020-2021 | Milwaukee Bucks over Phoenix Suns (4-2) |
| 2020-2021 | Milwaukee Bucks over Phoenix Suns (4-2) |
| 2019-2020 | Los Angeles Lakers over Miami Heat (4-2) |
| 2018-2019 | Toronto Raptors over Golden State Warriors (4-2) |
| 2017-2018 | Golden State Warriors over Cleveland Cavaliers (4-0) |
| 2016-2017 | Golden State Warriors over Cleveland Cavaliers (4-1) |
| 2015-2016 | Cleveland Cavaliers over Golden State Warriors (4-3) |
| 2014-2015 | Golden State Warriors over Cleveland Cavaliers (4-2) |
| 2013-2014 | San Antonio Spurs over Miami Heat (4-1) |
| 2012-2013 | Miami Heat over San Antonio Spurs (4-3) |
| 2011-2012 | Miami Heat over Oklahoma City Thunder (4-1) |
| 2010-2011 | Dallas Mavericks over Miami Heat (4-2) |
| 2009-2010 | Los Angeles Lakers over Boston Celtics (4-3) |
| 2008-2009 | Los Angeles Lakers over Orlando Magic (4-1) |
| 2007-2008 | Boston Celtics over Los Angeles Lakers (4-2) |
| 2006-2007 | San Antonio Spurs over Cleveland Cavaliers (4-0) |
| 2005-2006 | Miami Heat over Dallas Mavericks (4-2) |
| 2004-2005 | San Antonio Spurs over Detroit Pistons (4-3) |
| 2003-2004 | Detroit Pistons over Los Angeles Lakers (4-1) |
| 2002-2003 | San Antonio Spurs over New Jersey Nets (4-2) |
| 2001-2002 | Los Angeles Lakers over New Jersey Nets (4-0) |
| 2000-2001 | Los Angeles Lakers over Philadelphia 76ers (4-1) |
| 1999-2000 | Los Angeles Lakers over Indiana Pacers (4-2) |
| 1998-1999 | San Antonio Spurs over New York Knicks (4-1) |
| 1997-1998 | Chicago Bulls over Utah Jazz (4-2) |
| 1996-1997 | Chicago Bulls over Utah Jazz (4-2) |
| 1995-1996 | Chicago Bulls over Seattle SuperSonics (4-2) |
| 1994-1995 | Houston Rockets over Orlando Magic (4-0) |
| 1993-1994 | Houston Rockets over New York Knicks (4-3) |
| 1992-1993 | Chicago Bulls over Phoenix Suns (4-2) |
| 1991-1992 | Chicago Bulls over Portland Trail Blazers (4-2) |
| 1990-1991 | Chicago Bulls over Los Angeles Lakers (4-1) |
| 1989-1990 | Detroit Pistons over Portland Trail Blazers (4-1) |
| 1988-1989 | Detroit Pistons over Los Angeles Lakers (4-0) |
| 1987-1988 | Los Angeles Lakers over Detroit Pistons (4-3) |
| 1986-1987 | Los Angeles Lakers over Boston Celtics (4-2) |
| 1985-1986 | Boston Celtics over Houston Rockets (4-2) |
| 1984-1985 | Los Angeles Lakers over Boston Celtics (4-2) |
| 1983-1984 | Boston Celtics over Los Angeles Lakers (4-3) |
| 1982-1983 | Philadelphia 76ers over Los Angeles Lakers (4-0) |
| 1981-1982 | Los Angeles Lakers over Philadelphia 76ers (4-2) |
| 1980-1981 | Boston Celtics over Houston Rockets (4-2) |
| 1979-1980 | Los Angeles Lakers over Philadelphia 76ers (4-2) |
| 1978-1979 | Seattle SuperSonics over Washington Bullets (4-1) |
| 1977-1978 | Washington Bullets over Seattle SuperSonics (4-3) |
| 1976-1977 | Portland Trail Blazers over Philadelphia 76ers (4-2) |
| 1975-1976 | Boston Celtics over Phoenix Suns (4-2) |
| 1975-1976 | New York Nets over Denver Nuggets (4-2) |
| 1974-1975 | Golden State Warriors over Washington Bullets (4-0) |
| 1974-1975 | Kentucky Colonels over Indiana Pacers (4-1) |
| 1973-1974 | Boston Celtics over Milwaukee Bucks (4-3) |
| 1973-1974 | New York Nets over Utah Stars (4-1) |
| 1972-1973 | New York Knicks over Los Angeles Lakers (4-1) |
| 1972-1973 | Indiana Pacers over Kentucky Colonels (4-3) |
| 1971-1972 | Los Angeles Lakers over New York Knicks (4-1) |
| 1971-1972 | Indiana Pacers over New York Nets (4-2) |
| 1970-1971 | Milwaukee Bucks over Baltimore Bullets (4-0) |
| 1970-1971 | Utah Stars over Kentucky Colonels (4-3) |
| 1969-1970 | Indiana Pacers over Los Angeles Stars (4-2) |
| 1969-1970 | New York Knicks over Los Angeles Lakers (4-3) |
| 1968-1969 | Oakland Oaks over Indiana Pacers (4-1) |
| 1968-1969 | Boston Celtics over Los Angeles Lakers (4-3) |
| 1967-1968 | Pittsburgh Pipers over New Orleans Buccaneers (4-3) |
| 1967-1968 | Boston Celtics over Los Angeles Lakers (4-2) |
| 1966-1967 | Philadelphia 76ers over San Francisco Warriors (4-2) |
| 1965-1966 | Boston Celtics over Los Angeles Lakers (4-3) |
| 1964-1965 | Boston Celtics over Los Angeles Lakers (4-1) |
| 1963-1964 | Boston Celtics over San Francisco Warriors (4-1) |
| 1962-1963 | Boston Celtics over Los Angeles Lakers (4-2) |
| 1961-1962 | Boston Celtics over Los Angeles Lakers (4-3) |
| 1960-1961 | Boston Celtics over St. Louis Hawks (4-1) |
| 1959-1960 | Boston Celtics over St. Louis Hawks (4-3) |
| 1958-1959 | Boston Celtics over Minneapolis Lakers (4-0) |
| 1957-1958 | St. Louis Hawks over Boston Celtics (4-2) |
| 1956-1957 | Boston Celtics over St. Louis Hawks (4-3) |
| 1955-1956 | Philadelphia Warriors over Fort Wayne Pistons (4-1) |
| 1954-1955 | Syracuse Nationals over Fort Wayne Pistons (4-3) |
| 1953-1954 | Minneapolis Lakers over Syracuse Nationals (4-3) |
| 1952-1953 | Minneapolis Lakers over New York Knicks (4-1) |
| 1951-1952 | Minneapolis Lakers over New York Knicks (4-3) |
| 1950-1951 | Rochester Royals over New York Knicks (4-3) |
| 1949-1950 | Minneapolis Lakers over Syracuse Nationals (4-2) |
| 1948-1949 | Minneapolis Lakers over Washington Capitols (4-2) |
| 1947-1948 | Baltimore Bullets over Philadelphia Warriors (4-2) |
| 1946-1947 | Philadelphia Warriors over Chicago Stags (4-1) |
Rauzulu's Street
Basketball Section