Utah Jazz 1990-91 Season Review
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
Utah Jazz 1990-91 Season Review
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Points |
OReb |
DReb |
Assists |
Steals |
TO |
Blocks |
Fouls |
|
| Team Stats | 6537 | 3214 | 2472 | 1951 | 458 | 148 | 8527 | 867 | 2474 | 2217 | 652 | 1305 | 451 | 1796 |
| Opponents Stats | 7011 | 3217 | 2090 | 1615 | 667 | 205 | 8254 | 1101 | 2278 | 1858 | 686 | 1254 | 409 | 1995 |
1990-91 Regular Season Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Thurl Bailey | 82 | 2486 | 1017 | 407 | 124 | 53 | 130 | 872 | 399 | 271 | 219 | 3 | 0 | 160 |
| Mike Brown | 82 | 1391 | 390 | 337 | 49 | 29 | 82 | 284 | 129 | 178 | 132 | 0 | 0 | 166 |
| Tony Brown | 23 | 267 | 78 | 39 | 13 | 4 | 12 | 77 | 28 | 23 | 20 | 11 | 2 | 39 |
| Pat Cummings | 4 | 26 | 15 | 5 | 0 | 0 | 2 | 6 | 4 | 10 | 7 | 0 | 0 | 8 |
| Mark Eaton | 80 | 2580 | 409 | 667 | 51 | 39 | 99 | 292 | 169 | 112 | 71 | 0 | 0 | 298 |
| Blue Edwards | 62 | 1611 | 576 | 201 | 108 | 57 | 105 | 464 | 244 | 117 | 82 | 24 | 6 | 203 |
| Darrell Griffith | 75 | 1005 | 430 | 90 | 37 | 42 | 48 | 445 | 174 | 45 | 34 | 138 | 48 | 100 |
| Jeff Malone | 69 | 2466 | 1282 | 206 | 143 | 50 | 108 | 1034 | 525 | 252 | 231 | 6 | 1 | 128 |
| Karl Malone | 82 | 3302 | 2382 | 967 | 270 | 89 | 244 | 1608 | 847 | 888 | 684 | 14 | 4 | 268 |
| Chris Munk | 11 | 29 | 13 | 14 | 1 | 1 | 5 | 7 | 3 | 12 | 7 | 0 | 0 | 5 |
| Dan O'Sullivan | 21 | 85 | 21 | 17 | 4 | 1 | 4 | 16 | 7 | 11 | 7 | 0 | 0 | 18 |
| Walter Palmer | 28 | 85 | 40 | 21 | 6 | 3 | 6 | 45 | 15 | 15 | 10 | 1 | 0 | 20 |
| Delaney Rudd | 82 | 874 | 324 | 66 | 216 | 36 | 102 | 285 | 124 | 71 | 59 | 61 | 17 | 92 |
| John Stockton | 82 | 3103 | 1413 | 237 | 1164 | 234 | 298 | 978 | 496 | 434 | 363 | 168 | 58 | 233 |
| Andy Toolson | 47 | 470 | 137 | 67 | 31 | 14 | 24 | 124 | 50 | 33 | 25 | 32 | 12 | 58 |
1990-91 Playoffs Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Thurl Bailey | 9 | 228 | 68 | 32 | 9 | 3 | 12 | 64 | 23 | 25 | 22 | 0 | 0 | 27 |
| Mike Brown | 9 | 223 | 86 | 66 | 5 | 3 | 12 | 56 | 27 | 38 | 32 | 0 | 0 | 36 |
| Tony Brown | 4 | 29 | 9 | 3 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 2 | 1 | 2 |
| Mark Eaton | 9 | 255 | 39 | 56 | 5 | 1 | 7 | 31 | 16 | 12 | 7 | 0 | 0 | 41 |
| Blue Edwards | 9 | 241 | 91 | 28 | 16 | 8 | 15 | 77 | 37 | 20 | 16 | 2 | 1 | 37 |
| Darrell Griffith | 3 | 9 | 10 | 2 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jeff Malone | 9 | 351 | 186 | 35 | 29 | 9 | 12 | 144 | 71 | 48 | 44 | 2 | 0 | 22 |
| Karl Malone | 9 | 383 | 267 | 120 | 29 | 9 | 26 | 209 | 95 | 91 | 77 | 8 | 0 | 35 |
| Walter Palmer | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Delaney Rudd | 9 | 58 | 24 | 2 | 17 | 3 | 3 | 21 | 9 | 4 | 2 | 12 | 4 | 6 |
| John Stockton | 9 | 373 | 164 | 42 | 124 | 20 | 32 | 108 | 58 | 44 | 37 | 27 | 11 | 33 |
| Andy Toolson | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Utah Jazz 1990 - 91 Games
Game |
Date |
Location |
Opponent |
Outcome |
Points For |
Points Against |
| 1 | Fri, Nov 2, 1990 | Phoenix Suns | L | 96 | 119 | |
| 2 | Sat, Nov 3, 1990 | @ | Phoenix Suns | W | 102 | 101 |
| 3 | Thu, Nov 8, 1990 | San Antonio Spurs | W | 103 | 94 | |
| 4 | Sun, Nov 11, 1990 | @ | Houston Rockets | L | 90 | 110 |
| 5 | Tue, Nov 13, 1990 | Chicago Bulls | L | 82 | 84 | |
| 6 | Thu, Nov 15, 1990 | @ | Orlando Magic | L | 99 | 102 |
| 7 | Fri, Nov 16, 1990 | @ | Boston Celtics | L | 89 | 114 |
| 8 | Sun, Nov 18, 1990 | @ | Minnesota Timberwolves | W | 103 | 94 |
| 9 | Mon, Nov 19, 1990 | @ | Milwaukee Bucks | L | 104 | 114 |
| 10 | Wed, Nov 21, 1990 | Orlando Magic | W | 106 | 91 | |
| 11 | Fri, Nov 23, 1990 | Seattle SuperSonics | W | 97 | 96 | |
| 12 | Sat, Nov 24, 1990 | @ | Dallas Mavericks | W | 85 | 74 |
| 13 | Wed, Nov 28, 1990 | Houston Rockets | W | 103 | 92 | |
| 14 | Fri, Nov 30, 1990 | Minnesota Timberwolves | W | 96 | 79 | |
| 15 | Sun, Dec 2, 1990 | @ | Portland Trail Blazers | L | 97 | 101 |
| 16 | Mon, Dec 3, 1990 | Washington Bullets | W | 135 | 101 | |
| 17 | Wed, Dec 5, 1990 | Detroit Pistons | W | 106 | 85 | |
| 18 | Fri, Dec 7, 1990 | Los Angeles Lakers | W | 101 | 79 | |
| 19 | Sat, Dec 8, 1990 | @ | Los Angeles Clippers | W | 105 | 95 |
| 20 | Tue, Dec 11, 1990 | Golden State Warriors | W | 135 | 117 | |
| 21 | Thu, Dec 13, 1990 | Denver Nuggets | W | 141 | 126 | |
| 22 | Sat, Dec 15, 1990 | Indiana Pacers | L | 116 | 124 | |
| 23 | Mon, Dec 17, 1990 | @ | New Jersey Nets | W | 100 | 98 |
| 24 | Tue, Dec 18, 1990 | @ | Charlotte Hornets | W | 105 | 100 |
| 25 | Thu, Dec 20, 1990 | @ | Atlanta Hawks | L | 87 | 105 |
| 26 | Sat, Dec 22, 1990 | @ | Orlando Magic | W | 104 | 96 |
| 27 | Sun, Dec 23, 1990 | @ | Miami Heat | L | 93 | 99 |
| 28 | Thu, Dec 27, 1990 | Dallas Mavericks | W | 110 | 102 | |
| 29 | Sat, Dec 29, 1990 | Los Angeles Clippers | W | 131 | 102 | |
| 30 | Wed, Jan 2, 1991 | Miami Heat | W | 112 | 104 | |
| 31 | Fri, Jan 4, 1991 | Philadelphia 76ers | W | 102 | 99 | |
| 32 | Sat, Jan 5, 1991 | @ | Sacramento Kings | W | 106 | 98 |
| 33 | Tue, Jan 8, 1991 | Cleveland Cavaliers | W | 110 | 88 | |
| 34 | Wed, Jan 9, 1991 | @ | Los Angeles Lakers | L | 85 | 108 |
| 35 | Fri, Jan 11, 1991 | @ | Dallas Mavericks | W | 110 | 99 |
| 36 | Sat, Jan 12, 1991 | @ | San Antonio Spurs | L | 92 | 112 |
| 37 | Tue, Jan 15, 1991 | San Antonio Spurs | W | 124 | 102 | |
| 38 | Fri, Jan 18, 1991 | @ | Cleveland Cavaliers | W | 106 | 99 |
| 39 | Sat, Jan 19, 1991 | @ | Indiana Pacers | L | 104 | 117 |
| 40 | Wed, Jan 23, 1991 | New York Knicks | L | 94 | 109 | |
| 41 | Fri, Jan 25, 1991 | Sacramento Kings | W | 105 | 93 | |
| 42 | Sat, Jan 26, 1991 | @ | Denver Nuggets | L | 115 | 120 |
| 43 | Tue, Jan 29, 1991 | Atlanta Hawks | W | 116 | 105 | |
| 44 | Thu, Jan 31, 1991 | Portland Trail Blazers | W | 105 | 91 | |
| 45 | Sat, Feb 2, 1991 | New Jersey Nets | W | 111 | 103 | |
| 46 | Tue, Feb 5, 1991 | @ | Minnesota Timberwolves | L | 93 | 94 |
| 47 | Wed, Feb 6, 1991 | Phoenix Suns | W | 103 | 99 | |
| 48 | Tue, Feb 12, 1991 | Houston Rockets | W | 113 | 92 | |
| 49 | Fri, Feb 15, 1991 | @ | Portland Trail Blazers | L | 105 | 117 |
| 50 | Sat, Feb 16, 1991 | Minnesota Timberwolves | W | 115 | 107 | |
| 51 | Mon, Feb 18, 1991 | San Antonio Spurs | W | 104 | 81 | |
| 52 | Fri, Feb 22, 1991 | @ | Golden State Warriors | W | 109 | 104 |
| 53 | Sun, Feb 24, 1991 | @ | Seattle SuperSonics | L | 91 | 103 |
| 54 | Wed, Feb 27, 1991 | Golden State Warriors | W | 118 | 103 | |
| 55 | Fri, Mar 1, 1991 | @ | Detroit Pistons | W | 94 | 92 |
| 56 | Sun, Mar 3, 1991 | @ | Philadelphia 76ers | W | 95 | 92 |
| 57 | Mon, Mar 4, 1991 | @ | Orlando Magic | W | 106 | 88 |
| 58 | Wed, Mar 6, 1991 | @ | Washington Bullets | W | 104 | 93 |
| 59 | Fri, Mar 8, 1991 | @ | Chicago Bulls | L | 89 | 99 |
| 60 | Sat, Mar 9, 1991 | @ | New York Knicks | L | 92 | 101 |
| 61 | Mon, Mar 11, 1991 | @ | San Antonio Spurs | L | 96 | 105 |
| 62 | Wed, Mar 13, 1991 | Boston Celtics | W | 112 | 109 | |
| 63 | Fri, Mar 15, 1991 | Portland Trail Blazers | L | 96 | 106 | |
| 64 | Sat, Mar 16, 1991 | @ | Seattle SuperSonics | W | 104 | 98 |
| 65 | Wed, Mar 20, 1991 | @ | Denver Nuggets | W | 106 | 98 |
| 66 | Thu, Mar 21, 1991 | Charlotte Hornets | W | 100 | 94 | |
| 67 | Sat, Mar 23, 1991 | Minnesota Timberwolves | W | 95 | 89 | |
| 68 | Mon, Mar 25, 1991 | Milwaukee Bucks | W | 109 | 98 | |
| 69 | Wed, Mar 27, 1991 | @ | Los Angeles Clippers | L | 89 | 95 |
| 70 | Thu, Mar 28, 1991 | @ | Sacramento Kings | L | 96 | 116 |
| 71 | Tue, Apr 2, 1991 | @ | Phoenix Suns | L | 117 | 131 |
| 72 | Wed, Apr 3, 1991 | Los Angeles Clippers | W | 99 | 97 | |
| 73 | Fri, Apr 5, 1991 | @ | Dallas Mavericks | W | 93 | 87 |
| 74 | Sat, Apr 6, 1991 | @ | Houston Rockets | L | 88 | 97 |
| 75 | Mon, Apr 8, 1991 | Orlando Magic | W | 111 | 95 | |
| 76 | Wed, Apr 10, 1991 | Dallas Mavericks | W | 97 | 91 | |
| 77 | Thu, Apr 11, 1991 | @ | Los Angeles Lakers | L | 95 | 110 |
| 78 | Sat, Apr 13, 1991 | Denver Nuggets | W | 121 | 110 | |
| 79 | Tue, Apr 16, 1991 | Sacramento Kings | W | 111 | 101 | |
| 80 | Thu, Apr 18, 1991 | Seattle SuperSonics | W | 130 | 103 | |
| 81 | Sat, Apr 20, 1991 | Los Angeles Lakers | W | 107 | 93 | |
| 82 | Sun, Apr 21, 1991 | @ | Golden State Warriors | L | 106 | 125 |
Rauzulu's Street
Basketball Section