Seattle SuperSonics 1999-00 Season Review
National Basketball Association (NBA) |
National Basketball Association (NBA) Information |
Seattle SuperSonics 1999-00 Season Review
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Points |
OReb |
DReb |
Assists |
Steals |
TO |
Blocks |
Fouls |
|
| Team Stats | 6946 | 3108 | 1960 | 1363 | 1611 | 546 | 8125 | 1042 | 2483 | 1878 | 657 | 1152 | 345 | 1776 |
| Opponents Stats | 6941 | 3132 | 1795 | 1343 | 1293 | 440 | 8047 | 1084 | 2611 | 1939 | 590 | 1258 | 433 | 1839 |
1999-00 Regular Season Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Vin Baker | 79 | 2849 | 1311 | 605 | 148 | 47 | 213 | 1129 | 514 | 412 | 281 | 8 | 2 | 288 |
| Brent Barry | 80 | 2726 | 945 | 372 | 291 | 103 | 142 | 707 | 327 | 157 | 127 | 399 | 164 | 228 |
| Lazaro Borrell | 17 | 167 | 62 | 40 | 10 | 6 | 6 | 63 | 28 | 11 | 6 | 3 | 0 | 9 |
| Emanual Davis | 54 | 701 | 217 | 100 | 70 | 38 | 44 | 220 | 80 | 38 | 26 | 103 | 31 | 72 |
| Greg Foster | 60 | 718 | 203 | 107 | 41 | 10 | 28 | 224 | 91 | 28 | 18 | 15 | 3 | 105 |
| Horace Grant | 76 | 2688 | 612 | 591 | 188 | 55 | 61 | 599 | 266 | 111 | 80 | 4 | 0 | 192 |
| Rashard Lewis | 82 | 1575 | 674 | 336 | 70 | 62 | 78 | 566 | 275 | 123 | 84 | 120 | 40 | 163 |
| Vernon Maxwell | 47 | 989 | 513 | 79 | 75 | 38 | 53 | 490 | 169 | 148 | 108 | 223 | 67 | 83 |
| Jelani McCoy | 58 | 746 | 249 | 179 | 24 | 15 | 45 | 177 | 102 | 91 | 45 | 0 | 0 | 127 |
| Ruben Patterson | 81 | 2097 | 942 | 434 | 126 | 94 | 144 | 661 | 354 | 321 | 222 | 27 | 12 | 190 |
| Gary Payton | 82 | 3425 | 1982 | 529 | 732 | 153 | 224 | 1666 | 747 | 423 | 311 | 520 | 177 | 178 |
| Chuck Person | 37 | 340 | 102 | 53 | 22 | 5 | 12 | 123 | 37 | 8 | 4 | 95 | 24 | 56 |
| Vladimir Stepania | 30 | 202 | 75 | 47 | 3 | 10 | 22 | 79 | 29 | 36 | 17 | 6 | 0 | 44 |
| Fred Vinson | 8 | 40 | 13 | 1 | 0 | 3 | 4 | 17 | 5 | 2 | 1 | 7 | 2 | 2 |
| Shammond Williams | 43 | 517 | 225 | 52 | 78 | 18 | 40 | 225 | 84 | 51 | 33 | 81 | 24 | 39 |
1999-00 Playoffs Scoring
Name |
Games |
Minutes |
Pts |
Reb |
Asst |
Steals |
TO |
FGA |
FGM |
FTA |
FTM |
3PA |
3PM |
Fouls |
| Vin Baker | 5 | 177 | 70 | 38 | 10 | 5 | 16 | 75 | 30 | 17 | 10 | 1 | 0 | 19 |
| Brent Barry | 5 | 155 | 42 | 13 | 15 | 3 | 7 | 33 | 12 | 14 | 10 | 20 | 8 | 20 |
| Lazaro Borrell | 2 | 26 | 10 | 11 | 1 | 0 | 1 | 7 | 4 | 4 | 2 | 0 | 0 | 2 |
| Greg Foster | 5 | 68 | 18 | 11 | 1 | 0 | 3 | 19 | 7 | 2 | 2 | 5 | 2 | 14 |
| Horace Grant | 5 | 185 | 24 | 31 | 10 | 8 | 1 | 27 | 11 | 4 | 2 | 0 | 0 | 12 |
| Rashard Lewis | 5 | 157 | 77 | 31 | 3 | 5 | 10 | 59 | 26 | 20 | 16 | 19 | 9 | 11 |
| Jelani McCoy | 3 | 26 | 4 | 6 | 2 | 0 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 6 |
| Ruben Patterson | 5 | 84 | 41 | 15 | 2 | 3 | 8 | 26 | 14 | 15 | 13 | 2 | 0 | 6 |
| Gary Payton | 5 | 221 | 129 | 38 | 37 | 9 | 18 | 113 | 50 | 26 | 20 | 23 | 9 | 16 |
| Chuck Person | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shammond Williams | 5 | 99 | 51 | 11 | 18 | 8 | 6 | 33 | 18 | 11 | 8 | 11 | 7 | 3 |
Seattle SuperSonics 1999 - 00 Games
Game |
Date |
Location |
Opponent |
Outcome |
Points For |
Points Against |
| 1 | Tue, Nov 2, 1999 | @ | Los Angeles Clippers | W | 104 | 92 |
| 2 | Thu, Nov 4, 1999 | Dallas Mavericks | W | 106 | 96 | |
| 3 | Sat, Nov 6, 1999 | Utah Jazz | W | 99 | 94 | |
| 4 | Mon, Nov 8, 1999 | @ | Philadelphia 76ers | L | 98 | 117 |
| 5 | Wed, Nov 10, 1999 | @ | Washington Wizards | W | 109 | 95 |
| 6 | Thu, Nov 11, 1999 | @ | Cleveland Cavaliers | W | 109 | 103 |
| 7 | Sat, Nov 13, 1999 | @ | Detroit Pistons | L | 99 | 107 |
| 8 | Mon, Nov 15, 1999 | @ | New Jersey Nets | W | 100 | 92 |
| 9 | Wed, Nov 17, 1999 | Golden State Warriors | W | 111 | 108 | |
| 10 | Thu, Nov 18, 1999 | @ | Vancouver Grizzlies | W | 110 | 108 |
| 11 | Sat, Nov 20, 1999 | Houston Rockets | W | 110 | 107 | |
| 12 | Sun, Nov 21, 1999 | @ | Phoenix Suns | L | 86 | 99 |
| 13 | Fri, Nov 26, 1999 | Los Angeles Clippers | W | 98 | 93 | |
| 14 | Sun, Nov 28, 1999 | Indiana Pacers | W | 102 | 91 | |
| 15 | Tue, Nov 30, 1999 | Los Angeles Lakers | L | 77 | 101 | |
| 16 | Thu, Dec 2, 1999 | @ | Golden State Warriors | W | 117 | 108 |
| 17 | Sat, Dec 4, 1999 | @ | Los Angeles Clippers | W | 102 | 89 |
| 18 | Sun, Dec 5, 1999 | Charlotte Hornets | L | 81 | 103 | |
| 19 | Wed, Dec 8, 1999 | Minnesota Timberwolves | W | 110 | 94 | |
| 20 | Fri, Dec 10, 1999 | @ | Utah Jazz | L | 83 | 101 |
| 21 | Sat, Dec 11, 1999 | Miami Heat | W | 92 | 88 | |
| 22 | Tue, Dec 14, 1999 | Denver Nuggets | W | 109 | 84 | |
| 23 | Thu, Dec 16, 1999 | Portland Trail Blazers | L | 81 | 107 | |
| 24 | Sat, Dec 18, 1999 | Vancouver Grizzlies | W | 112 | 89 | |
| 25 | Mon, Dec 20, 1999 | @ | Chicago Bulls | W | 93 | 84 |
| 26 | Tue, Dec 21, 1999 | @ | Indiana Pacers | L | 103 | 113 |
| 27 | Thu, Dec 23, 1999 | @ | Minnesota Timberwolves | L | 102 | 109 |
| 28 | Sun, Dec 26, 1999 | Philadelphia 76ers | L | 86 | 92 | |
| 29 | Tue, Dec 28, 1999 | @ | Portland Trail Blazers | L | 89 | 94 |
| 30 | Wed, Dec 29, 1999 | Sacramento Kings | L | 104 | 113 | |
| 31 | Tue, Jan 4, 2000 | @ | Houston Rockets | W | 103 | 96 |
| 32 | Wed, Jan 5, 2000 | @ | San Antonio Spurs | W | 99 | 96 |
| 33 | Sat, Jan 8, 2000 | Los Angeles Lakers | L | 100 | 110 | |
| 34 | Sun, Jan 9, 2000 | @ | Golden State Warriors | W | 100 | 95 |
| 35 | Tue, Jan 11, 2000 | Phoenix Suns | W | 101 | 88 | |
| 36 | Wed, Jan 12, 2000 | @ | Denver Nuggets | W | 103 | 93 |
| 37 | Fri, Jan 14, 2000 | San Antonio Spurs | W | 91 | 85 | |
| 38 | Mon, Jan 17, 2000 | @ | Los Angeles Lakers | W | 82 | 81 |
| 39 | Tue, Jan 18, 2000 | Cleveland Cavaliers | W | 99 | 80 | |
| 40 | Thu, Jan 20, 2000 | @ | Milwaukee Bucks | W | 104 | 96 |
| 41 | Fri, Jan 21, 2000 | @ | Boston Celtics | L | 86 | 111 |
| 42 | Sun, Jan 23, 2000 | @ | Toronto Raptors | L | 77 | 94 |
| 43 | Mon, Jan 24, 2000 | @ | New York Knicks | L | 106 | 112 |
| 44 | Wed, Jan 26, 2000 | New Jersey Nets | W | 95 | 92 | |
| 45 | Sat, Jan 29, 2000 | Milwaukee Bucks | L | 99 | 101 | |
| 46 | Tue, Feb 1, 2000 | @ | Utah Jazz | W | 104 | 96 |
| 47 | Wed, Feb 2, 2000 | Chicago Bulls | L | 81 | 88 | |
| 48 | Fri, Feb 4, 2000 | Phoenix Suns | W | 94 | 86 | |
| 49 | Sun, Feb 6, 2000 | @ | Phoenix Suns | L | 93 | 105 |
| 50 | Tue, Feb 8, 2000 | @ | San Antonio Spurs | L | 77 | 79 |
| 51 | Wed, Feb 9, 2000 | @ | Dallas Mavericks | W | 117 | 106 |
| 52 | Tue, Feb 15, 2000 | Washington Wizards | W | 114 | 85 | |
| 53 | Fri, Feb 18, 2000 | @ | Sacramento Kings | L | 85 | 118 |
| 54 | Sat, Feb 19, 2000 | Boston Celtics | W | 94 | 91 | |
| 55 | Tue, Feb 22, 2000 | Orlando Magic | W | 127 | 91 | |
| 56 | Fri, Feb 25, 2000 | Atlanta Hawks | L | 87 | 95 | |
| 57 | Mon, Feb 28, 2000 | @ | Charlotte Hornets | W | 84 | 81 |
| 58 | Tue, Feb 29, 2000 | @ | Orlando Magic | L | 94 | 103 |
| 59 | Thu, Mar 2, 2000 | @ | Miami Heat | L | 83 | 101 |
| 60 | Sat, Mar 4, 2000 | @ | Atlanta Hawks | W | 93 | 81 |
| 61 | Sun, Mar 5, 2000 | @ | Minnesota Timberwolves | L | 100 | 105 |
| 62 | Tue, Mar 7, 2000 | Dallas Mavericks | W | 101 | 86 | |
| 63 | Fri, Mar 10, 2000 | Golden State Warriors | W | 99 | 85 | |
| 64 | Sun, Mar 12, 2000 | Toronto Raptors | L | 97 | 99 | |
| 65 | Mon, Mar 13, 2000 | @ | Vancouver Grizzlies | W | 113 | 103 |
| 66 | Thu, Mar 16, 2000 | Vancouver Grizzlies | W | 117 | 103 | |
| 67 | Sat, Mar 18, 2000 | Portland Trail Blazers | L | 96 | 97 | |
| 68 | Tue, Mar 21, 2000 | Detroit Pistons | L | 90 | 100 | |
| 69 | Fri, Mar 24, 2000 | Utah Jazz | L | 95 | 98 | |
| 70 | Mon, Mar 27, 2000 | San Antonio Spurs | L | 82 | 90 | |
| 71 | Wed, Mar 29, 2000 | New York Knicks | L | 95 | 110 | |
| 72 | Fri, Mar 31, 2000 | Sacramento Kings | W | 123 | 108 | |
| 73 | Sun, Apr 2, 2000 | @ | Portland Trail Blazers | L | 82 | 95 |
| 74 | Tue, Apr 4, 2000 | Denver Nuggets | W | 106 | 93 | |
| 75 | Fri, Apr 7, 2000 | Houston Rockets | L | 116 | 119 | |
| 76 | Sat, Apr 8, 2000 | @ | Denver Nuggets | L | 97 | 105 |
| 77 | Mon, Apr 10, 2000 | @ | Los Angeles Lakers | L | 103 | 106 |
| 78 | Wed, Apr 12, 2000 | Minnesota Timberwolves | W | 110 | 83 | |
| 79 | Fri, Apr 14, 2000 | @ | Dallas Mavericks | L | 103 | 117 |
| 80 | Sun, Apr 16, 2000 | @ | Houston Rockets | W | 121 | 112 |
| 81 | Tue, Apr 18, 2000 | @ | Sacramento Kings | W | 119 | 112 |
| 82 | Wed, Apr 19, 2000 | Los Angeles Clippers | L | 106 | 114 |
Rauzulu's Street
Basketball Section